13 December,2017
Japan Rugby Top League 2017-2018: Round 11 Statistics
Date | Team | Score | Team | K/O | Venue |
---|---|---|---|---|---|
Sat, 09 Dec 2017 | NEC | 13-28 | Suntory | 11:30 | Chichibu, Tokyo |
NTT Comm. | 8-3 | Canon | 14:00 | Chichibu, Tokyo | |
Yamaha | 54-7 | Coca-Cola | 13:00 | Yamaha Stadium, Shizuoka | |
Toyota Industries | 20-35 | Ricoh | 11:30 | Toyota Stadium, Aichi | |
Toyota | 46-18 | NTT Docomo | 14:00 | Toyota Stadium, Aichi | |
Kobe | 39-22 | Kintetsu | 13:00 | Kobe, Hyogo | |
Sun, 10 Dec 2017 | Panasonic | 42-7 | Sanix | 13:00 | Kumagaya, Saitama |
Kubota | 22-38 | Toshiba | 13:00 | Kincho Stadium, Osaka |
Japan Rugby Top League 2017-18 Red Conference Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suntory | 11 | 10 | 0 | 1 | 398 | 149 | 249 | 7 | 0 | 47 |
2 | Toyota | 11 | 8 | 0 | 3 | 333 | 240 | 93 | 4 | 2 | 38 |
3 | Kobe | 11 | 7 | 1 | 3 | 313 | 234 | 79 | 4 | 2 | 36 |
4 | Toshiba | 11 | 7 | 0 | 4 | 270 | 250 | 20 | 4 | 1 | 33 |
5 | NTT Comm. | 11 | 6 | 1 | 4 | 278 | 232 | 46 | 2 | 1 | 29 |
6 | Kubota | 11 | 4 | 0 | 7 | 270 | 379 | -109 | 1 | 1 | 18 |
7 | NTT Docomo | 11 | 4 | 0 | 7 | 237 | 370 | -133 | 1 | 0 | 17 |
8 | Kintetsu | 11 | 3 | 0 | 8 | 163 | 294 | -131 | 1 | 0 | 13 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Japan Rugby Top League 2017-18 White Conference Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panasonic | 11 | 11 | 0 | 0 | 486 | 116 | 370 | 10 | 0 | 54 |
2 | Yamaha | 11 | 8 | 0 | 3 | 381 | 183 | 198 | 7 | 2 | 41 |
3 | Ricoh | 11 | 8 | 0 | 3 | 267 | 165 | 102 | 6 | 1 | 39 |
4 | NEC | 11 | 5 | 0 | 6 | 212 | 287 | -75 | 1 | 0 | 21 |
5 | Canon | 11 | 4 | 0 | 7 | 202 | 334 | -132 | 1 | 2 | 19 |
6 | Toyota Industries | 11 | 1 | 0 | 10 | 212 | 309 | -97 | 1 | 2 | 7 |
7 | Sanix | 11 | 1 | 0 | 10 | 185 | 335 | -150 | 0 | 3 | 7 |
8 | Coca-Cola | 11 | 0 | 0 | 11 | 178 | 508 | -330 | 0 | 2 | 2 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of Round 11, Toyota Verblitz flyhalf Lionel Cronje tops the point scorers list with 118 points.
Name | Team | T | G | PG | DG | Pts | |
---|---|---|---|---|---|---|---|
1 | Lionel Cronje | Toyota | 4 | 25 | 15 | 1 | 118 |
2 | Jumpei Ogura | NTT Comm. | 3 | 22 | 14 | 0 | 101 |
3 | Ayumu Goromaru | Yamaha | 2 | 39 | 3 | 0 | 97 |
4 | Berrick Barnes | Panasonic | 1 | 23 | 12 | 1 | 90 |
5 | Riaan Viljoen | NTT Docomo | 3 | 19 | 11 | 1 | 89 |
6 | Takuya Yamasawa | Panasonic | 5 | 26 | 2 | 1 | 86 |
7 | Yosuke Morita | NEC | 0 | 21 | 9 | 0 | 69 |
7 | Coenraad van Wyk | Toshiba | 5 | 16 | 4 | 0 | 69 |
9 | Hiroshi Tashiro | Sanix | 1 | 13 | 10 | 0 | 61 |
10 | Codey Rei | Kobe | 2 | 14 | 6 | 0 | 56 |
11 | Kosei Ono | Suntory | 2 | 17 | 3 | 0 | 53 |
12 | Robbie Robinson | Ricoh | 2 | 9 | 7 | 1 | 52 |
13 | Akihito Yamada | Panasonic | 10 | 0 | 0 | 0 | 50 |
Leading Try Scorers
At the completion of Round 11, Panasonic wing Akihito Yamada tops the try scorers list with 10 tries.
Name | Team | Tries | |
---|---|---|---|
1 | Akihito Yamada | Panasonic | 10 |
2 | Hosea Saumaki | Canon | 9 |
2 | Kyosuke Horie | Yamaha | 9 |
4 | Kenki Fukuoka | Panasonic | 8 |
5 | Shane Gates | NTT Com. | 7 |
5 | Sione Teaupa | Kubota | 7 |
7 | Hendrik Tui | Suntory | 6 |
7 | Kotaro Matsushima | Suntory | 6 |
7 | Digby Ioane | Panasonic | 6 |
7 | Keisuke Moriya | Panasonic | 6 |
7 | Takehisa Usuzuki | Toshiba | 6 |
7 | Yuki Yatomi | Yamaha | 6 |
Round Eleven Man-of-the-match Awards
Date | Teams | Score | Teams | Ground | MOTM | |
---|---|---|---|---|---|---|
Sat 09 Dec 2017 | NEC | 13-28 | Suntory | 11:30 | Chichibu, Tokyo | Hendrik Tui,
Suntory No.6 |
NTT Comm. | 8-3 | Canon | 14:00 | Chichibu, Tokyo | Jumpei Ogura,
NTT Com No.10 |
|
Yamaha | 54-7 | Coca-Cola | 13:00 | Yamaha Stadium, Shizuoka | Yuya Odo,
Yamaha No.6 |
|
Toyota Industries | 20-35 | Ricoh | 11:30 | Toyota Stadium, Aichi | Robbie Robinson,
Ricoh No.10 |
|
Toyota | 46-18 | NTT Docomo | 14:00 | Toyota Stadium, Aichi | Yoshikatsu Hikosaka,
Toyota No.2 |
|
Kobe | 39-22 | Kintetsu | 13:00 | Kobe, Hyogo | Ryohei Yamanaka,
Kobe No.12 |
|
Sun 10 Dec 2017 | Panasonic | 42-7 | Sanix | 13:00 | Kumagaya, Saitama | Rikiya Matsuda,
Panasonic No.12 |
Kubota | 22-38 | Toshiba | 13:00 | Kincho Stadium, Osaka | Stephen Donald,
Toshiba No.10 |