11 October,2017
Japan Rugby Top League 2017-2018: Round 7 Statistics
Date | Team | Score | Team | K/O | Venue |
---|---|---|---|---|---|
Sat, 07 Oct 2017 | Suntory | 45-0 | Sanix | 11:30 | Chichibu, Tokyo |
NTT Comm. | 27-18 | NTT Docomo | 14:00 | Chichibu, Tokyo | |
Canon | 31-26 | Kobe | 11:30 | Kumagaya, Saitama | |
Panasonic | 32-3 | Toyota Industries | 14:00 | Kumagaya, Saitama | |
Ricoh | 6-12 | Toyota | 14:00 | Morioka, Iwate | |
Kintetsu | 14-28 | Kubota | 13:00 | Tenri, Nara | |
Coca-Cola | 24-33 | Toshiba | 13:00 | Nagasaki, Nagasaki | |
Sun, 08 Oct 2017 | NEC | 15-35 | Yamaha | 13:00 | Akita, Akita |
Japan Rugby Top League 2017-18 Red Conference Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suntory | 7 | 7 | 0 | 0 | 294 | 79 | 215 | 6 | 0 | 34 |
2 | Kobe | 7 | 6 | 0 | 1 | 229 | 113 | 116 | 3 | 1 | 28 |
3 | Toyota | 7 | 5 | 0 | 2 | 168 | 142 | 26 | 2 | 1 | 23 |
4 | NTT Comm. | 7 | 4 | 0 | 3 | 156 | 158 | -2 | 1 | 1 | 18 |
5 | Toshiba | 7 | 3 | 0 | 4 | 139 | 168 | -29 | 1 | 1 | 14 |
6 | Kubota | 7 | 3 | 0 | 4 | 185 | 251 | -66 | 1 | 0 | 13 |
7 | Kintetsu | 7 | 3 | 0 | 4 | 116 | 167 | -51 | 0 | 0 | 12 |
8 | NTT Docomo | 7 | 3 | 0 | 4 | 153 | 244 | -91 | 0 | 0 | 12 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Japan Rugby Top League 2017-18 White Conference Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panasonic | 7 | 7 | 0 | 0 | 313 | 87 | 226 | 7 | 0 | 35 |
2 | Yamaha | 7 | 5 | 0 | 2 | 234 | 134 | 100 | 4 | 1 | 25 |
3 | Ricoh | 7 | 4 | 0 | 3 | 146 | 113 | 33 | 3 | 1 | 20 |
4 | NEC | 7 | 3 | 0 | 4 | 149 | 168 | -19 | 1 | 0 | 13 |
5 | Canon | 7 | 2 | 0 | 5 | 130 | 258 | -128 | 0 | 1 | 9 |
6 | Sanix | 7 | 1 | 0 | 6 | 109 | 204 | -95 | 0 | 1 | 5 |
7 | Toyota Industries | 7 | 0 | 0 | 7 | 111 | 203 | -92 | 0 | 2 | 2 |
8 | Coca-Cola | 7 | 0 | 0 | 7 | 133 | 276 | -143 | 0 | 2 | 2 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of Round 7, Toyota flyhalf Berrick Barnes and NTT Comm. Jumpei Ogura flyhalf top the point scorers list with 61 points.
Name | Team | T | G | PG | DG | Pts | |
---|---|---|---|---|---|---|---|
1 | Lionel Cronje | Toyota | 0 | 11 | 12 | 1 | 61 |
1 | Jumpei Ogura | NTT Comm. | 2 | 12 | 9 | 0 | 61 |
3 | Berrick Barnes | Panasonic | 1 | 17 | 5 | 1 | 57 |
4 | Codey Rei | Kobe | 2 | 14 | 6 | 0 | 56 |
5 | Ayumu Goromaru | Yamaha | 1 | 23 | 1 | 0 | 54 |
5 | Takuya Yamasawa | Panasonic | 3 | 15 | 2 | 1 | 54 |
7 | Kosei Ono | Suntory | 2 | 16 | 3 | 0 | 51 |
8 | Riaan Viljoen | NTT Docomo | 1 | 12 | 6 | 1 | 50 |
9 | Robbie Robinson | Ricoh | 2 | 8 | 7 | 0 | 47 |
10 | Yosuke Morita | NEC | 0 | 16 | 4 | 0 | 44 |
11 | Akihito Yamada | Panasonic | 8 | 0 | 0 | 0 | 40 |
Leading Try Scorers
At the completion of Round 7, Panasonic wing Akihito Yamada tops the try scorers list with eight tries.
Name | Team | Tries | |
---|---|---|---|
1 | Akihito Yamada | Panasonic | 8 |
2 | Kyosuke Horie | Yamaha | 6 |
2 | Kenki Fukuoka | Panasonic | 6 |
3 | Kotaro Matsushima | Suntory | 6 |
3 | Hosea Saumaki | Canon | 6 |
6 | Digby Ioane | Panasonic | 5 |
6 | Andy Ellis | Kobe | 5 |
6 | Teruya Goto | NEC | 5 |
6 | Hendrik Tui | Suntory | 5 |
5 | Chikara Ito | Yamaha | 5 |
11 | Mifiposeti Paea | NTT Docomo | 4 |
11 | Keisuke Moriya | Panasonic | 4 |
Round Seven Man-of-the-match Awards
Date | Teams | Score | Teams | Ground | MOTM | |
---|---|---|---|---|---|---|
Sat 07 Oct 2017 | Suntory | 45-0 | Sanix | 11:30 | Chichibu, Tokyo | Chihito Matsui,
Suntory No.23 |
NTT Comm. | 27-18 | NTT Docomo | 14:00 | Chichibu, Tokyo | Brackin Karauria-Henry,
NTT Com No.15 |
|
Canon | 31-26 | Kobe | 11:30 | Kumagaya, Saitama | Yu Tamura,
Canon No.10 |
|
Panasonic | 32-3 | Toyota Industries | 14:00 | Kumagaya, Saitama | Takuya Yamasawa,
Panasonic No.10 |
|
Ricoh | 6-12 | Toyota | 14:00 | Morioka, Iwate | Kohei Yoshida,
Toyota No.1 |
|
Kintetsu | 14-28 | Kubota | 13:00 | Tenri, Nara | Harumichi Tatekawa,
Kubota No.10 |
|
Coca-Cola | 24-33 | Toshiba | 13:00 | Nagasaki, Nagasaki | Michael Leitch,
Toshiba No.8 |
|
Sun 08 Oct 2017 | NEC | 15-35 | Yamaha | 13:00 | Akita, Akita | Male Sa’u,
Yamaha No.13 |