02 October,2017
Japan Rugby Top League 2017-2018: Round 6 Statistics
Date | Team | Score | Team | K/O | Venue |
---|---|---|---|---|---|
Fri, 29 Sep 2017 | Ricoh | 29-3 | NEC | 17:00 | Chichibu, Tokyo |
Toshiba | 19-17 | Toyota Industries | 19:30 | Chichibu, Tokyo | |
Sat, 30 Sep 2017 | Canon | 33-29 | Coca-Cola | 11:30 | ECOPA Stadium, Shizuoka |
Yamaha | 19-38 | Kobe | 14:00 | ECOPA Stadium, Shizuoka | |
Sun, 01 Oct 2017 | Kubota | 40-50 | Toyota | 13:00 | Niigata, Niigata |
Suntory | 69-7 | NTT Docomo | 13:00 | Kofu, Yamanashi | |
NTT Comm. | 12-39 | Panasonic | 13:00 | Miyagi-gun, Miyagi | |
Sanix | 18-24 | Kintetsu | 13:00 | Global Arena, Fukuoka |
Japan Rugby Top League 2017-18 Red Conference Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suntory | 6 | 6 | 0 | 0 | 249 | 79 | 170 | 5 | 0 | 29 |
2 | Kobe | 6 | 6 | 0 | 0 | 203 | 82 | 121 | 3 | 0 | 27 |
3 | Toyota | 6 | 4 | 0 | 2 | 156 | 136 | 20 | 2 | 1 | 19 |
4 | NTT Comm. | 6 | 3 | 0 | 3 | 129 | 140 | -11 | 1 | 1 | 14 |
5 | Kintetsu | 6 | 3 | 0 | 3 | 102 | 139 | -37 | 0 | 0 | 12 |
6 | NTT Docomo | 6 | 3 | 0 | 3 | 135 | 217 | -82 | 0 | 0 | 12 |
7 | Toshiba | 6 | 2 | 0 | 4 | 106 | 144 | -38 | 1 | 1 | 10 |
8 | Kubota | 6 | 2 | 0 | 4 | 157 | 237 | -80 | 1 | 0 | 9 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Japan Rugby Top League 2017-18 White Conference Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panasonic | 6 | 6 | 0 | 0 | 281 | 84 | 197 | 6 | 0 | 30 |
2 | Yamaha | 6 | 4 | 0 | 2 | 199 | 119 | 80 | 5 | 1 | 20 |
3 | Ricoh | 6 | 4 | 0 | 2 | 140 | 101 | 39 | 3 | 0 | 19 |
4 | NEC | 6 | 3 | 0 | 3 | 134 | 133 | 1 | 1 | 0 | 13 |
5 | Sanix | 6 | 1 | 0 | 5 | 109 | 159 | -50 | 0 | 1 | 5 |
6 | Canon | 6 | 1 | 0 | 5 | 99 | 232 | -133 | 0 | 1 | 5 |
7 | Toyota Industries | 6 | 0 | 0 | 6 | 108 | 171 | -63 | 0 | 2 | 2 |
8 | Coca-Cola | 6 | 0 | 0 | 6 | 109 | 243 | -134 | 0 | 2 | 2 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of Round 6, Panasonic flyhalf Berrick Barnes tops the point scorers list with 57 points.
Name | Team | T | G | PG | DG | Pts | |
---|---|---|---|---|---|---|---|
1 | Berrick Barnes | Panasonic | 1 | 17 | 5 | 1 | 57 |
2 | Codey Rei | Kobe | 2 | 14 | 6 | 0 | 56 |
3 | Jumpei Ogura | NTT Comm. | 1 | 10 | 8 | 0 | 49 |
3 | Kosei Ono | Suntory | 2 | 15 | 3 | 0 | 49 |
3 | Lionel Cronje | Toyota | 0 | 11 | 9 | 0 | 49 |
6 | Ayumu Goromaru | Yamaha | 1 | 18 | 1 | 0 | 44 |
7 | Takuya Yamasawa | Panasonic | 3 | 12 | 1 | 0 | 42 |
8 | Robbie Robinson | Ricoh | 2 | 8 | 5 | 0 | 41 |
9 | Akihito Yamada | Panasonic | 8 | 0 | 0 | 0 | 40 |
10 | Yosuke Morita | NEC | 0 | 15 | 3 | 0 | 39 |
11 | Riaan Viljoen | NTT Docomo | 0 | 11 | 4 | 1 | 37 |
Leading Try Scorers
At the completion of Round 6, Panasonic wing Akihito Yamada tops the try scorers list with eight tries.
Name | Team | Tries | |
---|---|---|---|
1 | Akihito Yamada | Panasonic | 8 |
2 | Kyosuke Horie | Yamaha | 6 |
3 | Kenki Fukuoka | Panasonic | 5 |
3 | Kotaro Matsushima | Suntory | 5 |
3 | Hosea Saumaki | Canon | 5 |
3 | Digby Ioane | Panasonic | 5 |
3 | Andy Ellis | Kobe | 5 |
8 | Mifiposeti Paea | NTT Docomo | 4 |
8 | Teruya Goto | NEC | 4 |
8 | Keisuke Moriya | Panasonic | 4 |
8 | Gerhard van den Heever | Yamaha | 4 |
Round Six Man-of-the-match Awards
Date | Teams | Score | Teams | Ground | MOTM | |
---|---|---|---|---|---|---|
Fri 29 Sep 2017 | Ricoh | 29-3 | NEC | 17:00 | Chichibu, Tokyo | Michael Broadhurst,
Ricoh No.8 |
Toshiba | 19-17 | Toyota Industries | 19:30 | Chichibu, Tokyo | Shohei Toyoshima,
Toshiba No.23 |
|
Sat 30 Sep 2017 | Canon | 33-29 | Coca-Cola | 11:30 | ECOPA Stadium, Shizuoka | Hosea Saumaki,
Canon No.11 |
Yamaha | 19-38 | Kobe | 14:00 | ECOPA Stadium, Shizuoka | Ryohei Yamanaka,
Kobe No.12 |
|
Sun 01 Oct 2017 | Kubota | 40-50 | Toyota | 13:00 | Niigata, Niigata | Gio Aplon,
Toyota No.15 |
Suntory | 69-7 | NTT Docomo | 13:00 | Kofu, Yamanashi | Hendrik Tui,
Suntory No.6 |
|
NTT Comm. | 12-39 | Panasonic | 13:00 | Miyagi-gun, Miyagi | Digby Ioane,
Panasonic No.13 |
|
Sanix | 18-24 | Kintetsu | 13:00 | Global Arena, Fukuoka | Semisi Masirewa,
Kintetsu No.15 |