04 September,2017
Japan Rugby Top League 2017-2018: Round 3 Statistics
Date | Team | Score | Team | K/O | Venue |
---|---|---|---|---|---|
Fri, 01 Sep 2017 | Toshiba | 10-47 | Panasonic | 19:30 | Chichibu, Tokyo |
Sat, 02 Sep 2017 | NEC | 42-26 | Toyota Industries | 13:00 | Sapporo, Hokkaido |
Suntory | 27-24 | Yamaha | 16:00 | Chichibu, Tokyo | |
Canon | 12-34 | Toyota | 18:30 | Chichibu, Tokyo | |
Kobe | 45-7 | Kubota | 17:00 | Expo Stadium, Osaka | |
Sanix | 14-35 | Ricoh | 13:00 | Yamaguchi, Yamaguchi | |
NTT Docomo | 28-24 | Coca-Cola | 18:00 | Kamoike, Kagoshima | |
Sun, 03 Sep 2017 | Kintetsu | 20-36 | NTT Comm. | 16:00 | Kashihara, Nara |
Japan Rugby Top League 2017-18 Red Conference Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kobe | 3 | 3 | 0 | 0 | 104 | 26 | 78 | 2 | 0 | 14 |
2 | Suntory | 3 | 3 | 0 | 0 | 90 | 44 | 46 | 2 | 0 | 14 |
3 | Toyota | 3 | 2 | 0 | 1 | 67 | 35 | 32 | 2 | 1 | 11 |
4 | NTT Comm. | 3 | 2 | 0 | 1 | 74 | 41 | 33 | 1 | 1 | 10 |
5 | Kubota | 3 | 1 | 0 | 2 | 73 | 114 | -41 | 1 | 0 | 5 |
6 | Toshiba | 3 | 1 | 0 | 2 | 44 | 72 | -28 | 0 | 0 | 4 |
7 | Kintetsu | 3 | 1 | 0 | 2 | 32 | 70 | -38 | 0 | 0 | 4 |
8 | NTT Docomo | 3 | 1 | 0 | 2 | 68 | 108 | -40 | 0 | 0 | 4 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Japan Rugby Top League 2017-18 White Conference Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panasonic | 3 | 3 | 0 | 0 | 135 | 39 | 96 | 3 | 0 | 15 |
2 | Yamaha | 3 | 2 | 0 | 1 | 76 | 48 | 28 | 1 | 1 | 10 |
3 | NEC | 3 | 2 | 0 | 1 | 90 | 58 | 32 | 1 | 0 | 9 |
4 | Ricoh | 3 | 2 | 0 | 1 | 67 | 58 | 9 | 1 | 0 | 9 |
5 | Sanix | 3 | 1 | 0 | 2 | 55 | 77 | -22 | 0 | 0 | 4 |
6 | Toyota Industries | 3 | 0 | 0 | 3 | 48 | 93 | -45 | 0 | 1 | 1 |
7 | Coca-Cola | 3 | 0 | 0 | 3 | 58 | 114 | -56 | 0 | 1 | 1 |
8 | Canon | 3 | 0 | 0 | 3 | 25 | 109 | -84 | 0 | 0 | 0 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of Round 3, Kobe fullback Codey Rei tops the point scorers list with 47 points.
Name | Team | T | G | PG | DG | Pts | |
---|---|---|---|---|---|---|---|
1 | Codey Rei | Kobe | 2 | 11 | 5 | 0 | 47 |
2 | Berrick Barnes | Panasonic | 1 | 10 | 3 | 0 | 34 |
3 | Kosei Ono | Suntory | 1 | 8 | 3 | 0 | 30 |
4 | Jumpei Ogura | NTT Comm. | 1 | 6 | 4 | 0 | 29 |
5 | Robbie Robinson | Ricoh | 2 | 3 | 3 | 0 | 25 |
5 | Yosuke Morita | NEC | 0 | 11 | 1 | 0 | 25 |
7 | Takahiro Ogawa | Toshiba | 1 | 5 | 3 | 0 | 24 |
8 | Shota Saiguchi | NTT Docomo | 1 | 2 | 4 | 0 | 21 |
9 | Lionel Cronje | Toyota | 0 | 4 | 4 | 0 | 20 |
9 | Teruya Goto | NEC | 4 | 0 | 0 | 0 | 20 |
9 | Akihito Yamada | Panasonic | 4 | 0 | 0 | 0 | 20 |
Leading Try Scorers
At the completion of Round 3, NEC wing Teruya Goto and Panasonic wing Akihito Yamada top the try scorers list with four tries.
Name | Team | Tries | |
---|---|---|---|
1 | Teruya Goto | NEC | 4 |
1 | Akihito Yamada | Panasonic | 4 |
3 | Andy Ellis | Kobe | 3 |
3 | Chikara Ito | Yamaha | 3 |
3 | Daishi Murata | Suntory | 3 |
3 | Yasunori Hoshimoto | Sanix | 3 |
3 | Maritino Nemani | NEC | 3 |
3 | Seiyu Kohara | Toyota | 3 |
Round Three Man-of-the-match Awards
Date | Teams | Score | Teams | Ground | MOTM | |
---|---|---|---|---|---|---|
Fri 01 Sep 2017 | Toshiba | 10-47 | Panasonic | 19:30 | Chichibu, Tokyo | Kenki Fukuoka,
Panasonic No.11 |
Sat 02 Sep 2017 | NEC | 42-26 | Toyota Industries | 13:00 | Sapporo, Hokkaido | Tatsuru Owada,
NEC No.7 |
Suntory | 27-24 | Yamaha | 16:00 | Chichibu, Tokyo | Kosei Ono,
Suntory No.10 |
|
Canon | 12-34 | Toyota | 18:30 | Chichibu, Tokyo | Lionel Cronje,
Toyota No.10 |
|
Kobe | 45-7 | Kubota | 17:00 | Expo Stadium, Osaka | Yoshikazu Ohashi,
Kobe No.11 |
|
Sanix | 14-35 | Ricoh | 13:00 | Yamaguchi, Yamaguchi | Robbie Robinson,
Ricoh No.10 |
|
NTT Docomo | 28-24 | Coca-Cola | 18:00 | Kamoike, Kagoshima | Mifiposeti Paea,
Docomo No.13 |
|
Sun 03 Sep 2017 | Kintetsu | 20-36 | NTT Comm. | 16:00 | Kashihara, Nara | Jumpei Ogura,
NTT Com No.10 |