16 January,2017
Japan Rugby Top League 2016-2017 Season: Round 15 Statistics
Round 15
Date | Team | Score | Team | K/O | Venue |
---|---|---|---|---|---|
Sat, 14 Jan 2017 | NTT Comm. | 27-17 | Kubota | 11:30 | Chichibu, Tokyo |
Toshiba | 14-15 | Panasonic | 14:00 | Chichibu, Tokyo | |
Kintetsu | 26-24 | Toyota Industries | 11:45 | Hanazono, Osaka | |
Honda | 26-28 | Canon | 14:00 | Hanazono, Osaka | |
Yamaha | 27-8 | Toyota | 13:00 | Yamaha Stadium, Shizuoka | |
Kobe | 15-27 | Suntory | 13:00 | Kobe, Hyogo | |
Sanix | 26-24 | NEC | 11:30 | Level-5 Stadium, Fukuoka | |
Coca-Cola | 14-33 | Ricoh | 14:00 | Level-5 Stadium, Fukuoka |
Japan Rugby Top League 2016-17 Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suntory | 15 | 15 | 0 | 0 | 563 | 184 | 379 | 9 | 0 | 69 |
2 | Yamaha | 15 | 14 | 0 | 1 | 580 | 208 | 372 | 11 | 0 | 67 |
3 | Panasonic | 15 | 13 | 0 | 2 | 579 | 268 | 311 | 8 | 1 | 61 |
4 | Kobe | 15 | 10 | 0 | 5 | 473 | 328 | 145 | 7 | 1 | 48 |
5 | NTT Comm. | 15 | 9 | 0 | 6 | 336 | 292 | 44 | 3 | 1 | 40 |
6 | Ricoh | 15 | 8 | 0 | 7 | 390 | 362 | 28 | 4 | 4 | 40 |
7 | Canon | 15 | 8 | 0 | 7 | 379 | 336 | 43 | 2 | 3 | 37 |
8 | Toyota | 15 | 7 | 0 | 8 | 353 | 332 | 21 | 3 | 4 | 35 |
9 | Toshiba | 15 | 6 | 0 | 9 | 351 | 381 | -30 | 3 | 4 | 33 |
10 | NEC | 15 | 6 | 1 | 8 | 337 | 401 | -64 | 2 | 2 | 30 |
11 | Sanix | 15 | 7 | 0 | 8 | 280 | 481 | -201 | 0 | 1 | 29 |
12 | Kubota | 15 | 6 | 1 | 8 | 271 | 387 | -116 | 1 | 1 | 28 |
13 | Kintetsu | 15 | 3 | 0 | 12 | 268 | 417 | -149 | 0 | 4 | 18 |
14 | Coca-Cola | 15 | 3 | 0 | 12 | 239 | 478 | -239 | 2 | 3 | 17 |
15 | Toyota Industries | 15 | 3 | 0 | 12 | 292 | 539 | -247 | 1 | 3 | 16 |
16 | Honda | 15 | 1 | 0 | 14 | 274 | 571 | -297 | 0 | 3 | 7 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of Round 15, Suntory five-eighth Kosei Ono tops the point scorers list with 187 points.
Name | Team | T | G | PG | DG | Pts | |
---|---|---|---|---|---|---|---|
1 | Kosei Ono | Suntory | 3 | 56 | 20 | 0 | 187 |
2 | Gerhard van den Heever | Yamaha | 4 | 59 | 11 | 0 | 171 |
3 | Juan Claude Roos | Canon | 2 | 27 | 20 | 4 | 136 |
4 | Yu Tamura | NEC | 4 | 31 | 16 | 0 | 130 |
5 | Takahiro Ogawa | Toshiba | 5 | 30 | 12 | 0 | 121 |
6 | Jumpei Ogura | NTT Comm. | 6 | 27 | 9 | 2 | 117 |
7 | Codey Rei | Kobe | 5 | 26 | 12 | 0 | 113 |
8 | Sam Greene | Toyota Ind. | 2 | 25 | 13 | 1 | 102 |
9 | Berrick Barnes | Panasonic | 1 | 25 | 14 | 0 | 97 |
10 | Takaaki Nakazuru | Suntory | 17 | 0 | 0 | 0 | 85 |
11 | Takuya Yamasawa | Panasonic | 2 | 24 | 7 | 0 | 79 |
12 | Ryohei Yamanaka | Kobe | 4 | 14 | 9 | 0 | 75 |
13 | Timothy Lafaele | Coca-Cola | 5 | 17 | 5 | 0 | 74 |
14 | Yasumasa Shigemitsu | Kintetsu | 2 | 12 | 13 | 0 | 73 |
Leading Try Scorers
At the completion of Round 15, Suntory wing Takaaki Nakazuru tops the try scorers list with 17 tries.
Name | Team | Tries | |
---|---|---|---|
1 | Takaaki Nakazuru | Suntory | 17 |
2 | Rakuhei Yamashita | Kobe | 13 |
2 | Chikara Ito | Yamaha | 13 |
4 | Takeshi Hino | Yamaha | 11 |
4 | Hendrik Tui | Suntory | 11 |
6 | Shuhei Matsuhashi | Ricoh | 10 |
6 | Kenki Fukuoka | Panasonic | 10 |
8 | Male Sau | Yamaha | 9 |
8 | Amanaki Lotoahea | Ricoh | 9 |
10 | Steven Yates | Toyota | 8 |
10 | Akihito Yamada | Panasonic | 8 |
11 | Fraser Anderson | Kobe | 7 |
11 | Andrew Everingham | Sanix | 7 |