26 December,2016
Japan Rugby Top League 2016-2017 Season: Round 13 Statistics
Round 13
Date | Team | Score | Team | K/O | Venue |
---|---|---|---|---|---|
Sat, 24 Dec 2016 | Canon | 27-15 | Kubota | 11:30 | Chichibu, Tokyo |
Toshiba | 32-31 | Toyota | 14:00 | Chichibu, Tokyo | |
Toyota Industries | 14-41 | Ricoh | 13:00 | Mizuho, Nagoya | |
Honda | 3-40 | NTT Comm. | 14:00 | Mizuho, Nagoya | |
Yamaha | 24-41 | Suntory | 13:00 | Yamaha Stadium, Shizuoka | |
Coca-Cola | 3-27 | NEC | 11:30 | Level-5 Stadium, Fukuoka | |
Sanix | 14-55 | Panasonic | 14:00 | Level-5 Stadium, Fukuoka | |
Sun, 25 Dec 2016 | Kintetsu | 8-38 | Kobe | 14:00 | Kincho Stadium, Osaka |
Japan Rugby Top League 2016-17 Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suntory | 13 | 13 | 0 | 0 | 488 | 169 | 319 | 8 | 0 | 60 |
2 | Yamaha | 13 | 12 | 0 | 1 | 527 | 188 | 339 | 9 | 0 | 57 |
3 | Panasonic | 13 | 11 | 0 | 2 | 528 | 240 | 288 | 7 | 1 | 52 |
4 | Kobe | 13 | 10 | 0 | 3 | 442 | 278 | 164 | 7 | 0 | 47 |
5 | NTT Comm. | 13 | 8 | 0 | 5 | 294 | 249 | 45 | 3 | 1 | 36 |
6 | Toyota | 13 | 7 | 0 | 6 | 331 | 269 | 62 | 3 | 4 | 35 |
7 | Toshiba | 13 | 6 | 0 | 7 | 337 | 318 | 19 | 3 | 3 | 32 |
8 | Ricoh | 13 | 6 | 0 | 7 | 321 | 345 | -24 | 2 | 4 | 30 |
9 | Canon | 13 | 6 | 0 | 7 | 325 | 295 | 30 | 2 | 3 | 29 |
10 | Sanix | 13 | 6 | 0 | 7 | 251 | 421 | -170 | 0 | 1 | 25 |
11 | NEC | 13 | 5 | 1 | 7 | 272 | 354 | -82 | 2 | 1 | 25 |
12 | Kubota | 13 | 5 | 1 | 7 | 231 | 344 | -113 | 1 | 1 | 24 |
13 | Toyota Industries | 13 | 3 | 0 | 10 | 256 | 480 | -224 | 1 | 2 | 15 |
14 | Kintetsu | 13 | 2 | 0 | 11 | 230 | 367 | -137 | 0 | 2 | 14 |
15 | Coca-Cola | 13 | 2 | 0 | 11 | 192 | 433 | -241 | 1 | 3 | 12 |
16 | Honda | 13 | 1 | 0 | 12 | 227 | 502 | -275 | 0 | 2 | 6 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of Round 13, Yamaha five-eighth Kosei Ono tops the point scorers list with 162 points.
Name | Team | T | G | PG | DG | Pts | |
---|---|---|---|---|---|---|---|
1 | Kosei Ono | Suntory | 3 | 48 | 17 | 0 | 162 |
2 | Gerhard van den Heever | Yamaha | 4 | 54 | 10 | 0 | 158 |
3 | Takahiro Ogawa | Toshiba | 5 | 28 | 12 | 0 | 117 |
4 | Codey Rei | Kobe | 5 | 26 | 12 | 0 | 113 |
5 | Juan Claude Roos | Canon | 2 | 21 | 16 | 4 | 112 |
6 | Jumpei Ogura | NTT Comm. | 6 | 25 | 8 | 2 | 110 |
7 | Yu Tamura | NEC | 4 | 23 | 13 | 0 | 105 |
8 | Berrick Barnes | Panasonic | 1 | 25 | 14 | 0 | 97 |
9 | Sam Greene | Toyota Ind. | 2 | 23 | 10 | 0 | 86 |
10 | Takuya Yamasawa | Panasonic | 2 | 24 | 7 | 0 | 79 |
11 | Yasumasa Shigemitsu | Kintetsu | 2 | 12 | 13 | 0 | 73 |
12 | Takaaki Nakazuru | Suntory | 14 | 0 | 0 | 0 | 70 |
Leading Try Scorers
At the completion of Round 13, Suntory wing Takaaki Nakazuru tops the try scorers list with 14 tries.
Name | Team | Tries | |
---|---|---|---|
1 | Takaaki Nakazuru | Suntory | 14 |
2 | Rakuhei Yamashita | Kobe | 13 |
3 | Takeshi Hino | Yamaha | 11 |
4 | Hendrick Tui | Suntory | 10 |
4 | Chikara Ito | Yamaha | 10 |
6 | Shuhei Matsuhashi | Ricoh | 9 |
6 | Male Sau | Yamaha | 9 |
8 | Steven Yates | Toyota | 8 |
8 | Akihito Yamada | Panasonic | 8 |
10 | Fraser Anderson | Kobe | 7 |
10 | Andrew Everingham | Sanix | 7 |