Review – Fiji v Japan

Fiji 38 – Tries: Levani Botia 2, Albert Vulivuli, Metuisela Talebula and Nemani Nadolo; Conversions: Nemani Nadolo 5; Penalty: Nemani Nadolo d.

Japan 25 – Tries: Kotaro Matsushima 2 and Malgene Ilaua; Conversions: Yu Tamura 2; Penalties: Yu Tamura 2.


Competition: Lipovitan D Tour 2016.
Date: Saturday 26 November 2016.
Venue: Stade de la Rabine, Vannes, Brittany, France.
Japan Test Number: 332.
Kick-off: 15:10 CET (UTC/GMT 14:10 and 23:10 JST).
Referee: Craig Joubert (South Africa).
Assistant Referees: Jaco Peyper (South Africa) and Thomas Charabas (France). TMO: Peter Fitzgibbon (Ireland).
Conditions: Mostly overcast, maximum daily forecast for Vannes 11 degrees Celsius. Surface reasonably good.
Attendance: 7,500.
Halftime: Fiji 21 – Japan 6.
Yellow Card: Peceli Yato (Fiji No.7, 17 min 1H, obstruction).
Red Card: Peceli Yato (Fiji No.7, 32 min 1H, dangerous play). Peceli Yato received two yellow cards with the second automatically becoming red.


Head-to-head Encounters:

Japan and Fiji have met on 17 occasions dating back to 1990. Fiji have won 14 and Japan three.

The highest scoring wins for Japan were 24-18 in Matsuyama in May 1994 and 24-13 in Lautoka in July 2011, while the biggest winning margin was 12 points in the 20-8 win in May 1994 at the National Stadium in Tokyo. The longest winning sequence for Japan is two wins in a row in 1994.

The highest scoring win for Fiji was 47-22 in 2000, while the biggest winning margin was 28 points in the 41-13 win at the 2003 Rugby World Cup. The longest winning sequence for Fiji is nine wins between 1999 and 2010.

Of the 17 tests played, seven have been played in Japan, six games have been played in Fiji and four have been played on the neutral territory of Toulouse in France during the 2007 Rugby World Cup, Townsville in Australia during the 2003 Rugby World Cup, Toronto during the 2015 PNC and Vannes in France in 2016.

Official test results for Japan against Fiji

No. Date Result

(Home – Away)

Venue Tournament Japan

Test No.

W/D/L

(For Japan)

17 26 Nov 2016 Japan 25 – Fiji 38 Vannes, France   332 Lost
16 29 Jul 2015 Fiji 27 – Japan 22 BMO Stadium, Toronto 10th PNC 313 Lost
15 01 Jun 2013 Fiji 22 – Japan 8 Churchill Park, Lautoka 8th PNC 288 Lost
14 05 Jun 2012 Japan 19 – Fiji 25 Mizuho, Nagoya 7th PNC 278 Lost
13 13 Jul 2011 Fiji 13 – Japan 24 Churchill Park, Lautoka 6th PNC 267 Won
12 12 Jun 2010 Fiji 22 – Japan 8 Churchill Park, Lautoka 5th PNC 256 Lost
11 03 Jul 2009 Fiji 40 – Japan 39 National Stadium, Suva 4th PNC 249 Lost
10 22 Jun 2008 Japan 12 – Fiji 24 National Stadium, Tokyo 3rd PNC 237 Lost
9 12 Sep 2007 Fiji 35 – Japan 31 Toulouse 6th RWC 228 Lost
8 26 May 2007 Fiji 30 – Japan 15 Churchill Park, Lautoka 2nd PNC 221 Lost
7 01 Jul 2006 Japan 15 – Fiji 29 Nagai, Osaka P5N 216 Lost
6 23 Oct 2003 Fiji 41 – Japan 13 Townsville 5th RWC 191 Lost
5 20 May 2000 Japan 22 – Fiji 47 Chichibu, Tokyo 5th PRC 162 Lost
4 05 Jun 1999 Fiji 16 – Japan 9 Churchill Park, Lautoka 4th PRC 156 Lost
3 15 May 1994 Japan 20 – Fiji 8 National Stadium, Tokyo   120 Won
2 08 May 1994 Japan 24 – Fiji 18 Matsuyama, Ehime   119 Won
1 04 Mar 1990 Japan 6 – Fiji 32 Chichibu, Tokyo   102 Lost

P5N = Pacific Five Nations (2006 only).
PNC = Pacific Nations Cup. The 2006 P5N evolved into the PNC from 2007 and thus 2007 can be considered the ‘second’ PNC.
PRC = Pacific Rim Championship.
RWC = Rugby World Cup.


Japan (WR rank 11 (75.20), at 21 November 2016)

Pos. Name (Test Player Number) Club DOB Age Hgt/Wgt Caps
1 Satoshi NAKATANI (TBC) Yamaha Jubilo 27/10/1981 35 170/105 4
2 Shota HORIE (530) (c) Panasonic Wild Knights 21/01/1986 30 180/104 48
3 Kensuke HATAKEYAMA (515) Suntory Sungoliath 02/08/1985 31 178/113 78
4 Kyosuke KAJIKAWA (TBC) Toshiba Brave Lupus 05/09/1987 29 188/105 4
5 Samuela ANISE (TBC) Canon Eagles 30/08/1986 30 198/118 4
6 Malgene ILAUA (TBC) Toshiba Brave Lupus 05/06/1993 23 187/105 4
7 Shunsuke NUNOMAKI (TBC) Panasonic Wild Knights 13/07/1992 24 178/96 3
8 Amanaki Lelei MAFI (580) NTT Communications 11/01/1990 26 189/112 13
9 Fumiaki TANAKA (510) Panasonic Wild Knights 03/01/1985 31 166/72 58
10 Yu TAMURA (555) NEC Green Rockets 09/01/1989 27 181/91 42
11 Kenki FUKUOKA (569) Panasonic Wild Knights 07/09/1992 24 175/83 20
12 Harumichi TATEKAWA (557) Kubota Spears 02/12/1989 26 180/95 50
13 Timothy LAFAELE (TBC) Coca-Cola Red Sparks 19/08/1991 25 186/98 4
14 Akihito YAMADA (574) Panasonic Wild Knights 26/07/1985 31 182/88 18
15 Kotaro MATSUSHIMA (576) Suntory Sungoliath 26/02/1993 23 178/87 22
             
16 Takeshi HINO (TBC) Yamaha Jubilo 20/01/1990 26 172/100 2
17 Kanta HIGASHIONNA (600) Canon Eagles 26/11/1992 23 178/115 4
18 Heiichiro ITO (TBC) Yamaha Jubilo 05/10/1990 26 175/115 4
19 Kotaro YATABE (592) Panasonic Wild Knights 29/07/1986 30 190/107 9
20 Shuhei MATSUHASHI (TBC) Ricoh Black Rams 24/11/1993 22 180/99 3
21 Keisuke UCHIDA (558) Panasonic Wild Knights 22/02/1992 24 177/85 21
22 Amanaki LOTOAHEA (TBC) Ricoh Black Rams 14/04/1990 26 191/107 4
23 Karne HESKETH (581) Munakata Sanix Blues 01/08/1985 31 178/100 16

Head Coach – Jamie Joseph. (NZL, 2016. Fourth test as head coach for one win and three losses.)

NB: Shota Horie and Harumichi Tatekawa were co-captains. Horie was game captain for this test.

Subs

16 subbed 2, 26 min 2H.
17 subbed 1, 08 min 2H.
18 subbed 3, 00 min 2H.
19 subbed 4, 08 min 2H.
20 subbed 7, 00 min 2H.
21 subbed 9, 36 min 2H.
22 subbed 12, 13 min 2H.
23 subbed 14, 13 min 2H.


Fiji (WB rank 10 (75.49), at 21 November 2016)

Pos. Name Club DOB Age Hgt/Wgt Caps
1 Peni Ravai (698) Southland (NZL) 16/06/1990 26 183/118 18
2 Sunia Koto Vuli (575) Macon (FRA) 15/04/1980 36 178/108 51
3 Manasa Saulo Ramumu (687) Toulon (FRA) 06/04/1989 27 193/119 29
4 Nemia Soqeta (705) Biarritz Olympique (FRA) 04/03/1985 31 196/118 14
5 Leone Nakarawa (630) Racing 92 (FRA) 02/04/1988 28 198/117 39
6 Dominiko Waqaniburotu (652) Brive Olympique (FRA) 20/04/1986 30 189/111 29
7 Peceli Yato (709) Clermont Auvergne (FRA) 17/01/1993 23 196/105 8
8 Akapusi Qera (583) (c) Montpellier (FRA) 24/04/1984 32 193/102 53
9 Nikola Matawalu (656) Exeter Chiefs (ENG) 08/03/1989 27 179/85 30
10 Ben Volavola (708) Crusaders (NZL) 13/01/1991 25 191/96 13
11 Nemani Nadolo (653) Montpellier (FRA) 31/01/1988 28 195/125 25
12 Levani Botia (695) La Rochelle (FRA) 14/03/1989 27 182/103 8
13 Albert Vulivuli (661) Racing 92 (FRA) 26/05/1985 31 190/105 13
14 Metuisela Talebula (682) Bordeaux Begles (FRA) 20/05/1991 25 186/98 21
15 Kini Murimurivalu (665) La Rochelle (FRA) 15/05/1989 27 190/89 15
             
16 Talemaitoga Tuapati (651) Provence (FRA) 16/08/1985 31 180/107 33
17 Joeli Veitayaki Junior (TBC) Police 14/03/1989 27 NA 1
18 Lee Roy Atalifo (703) Canterbury (NZL) 10/05/1988 28 190/134 8
19 Apisalome Ratuniyarawa (685) Northampton Saints (ENG) 11/07/1986 30 198/114 21
20 Naulia Dawai (710) Connacht (IRE) 26/06/1987 29 187/110 5
21 Eremasi Radrodro (713) Suva 17/09/1987 29 193/109 (4)
22 Serupepeli Vularika (715) Suva 29/04/1990 26 NA 4
23 Waisea Nayacalevu (674) Stade Francais (FRA) 26/06/1990 26 195/97 15

Head Coach – John McKee (NZL). (2014-present)

Subs

16 subbed 2, 17 min 2H.
17 subbed 1, 36 min 2H.
18 subbed 5, 26 min 2H.
19 subbed 4, 16 min 2H.
20 subbed 6, 21 min 2H.
21 not used.
22 subbed 9, 39 min 2H.
23 subbed 12, 34 min 2H.

RELATED NEWS