13 October,2016
Japan Rugby Top League 2016-2017 Season: Round 6 Statistics
Round 6
Date | Team | Score | Team | K/O | Venue |
---|---|---|---|---|---|
Sat, 08 Oct 2016 | Canon | 31-14 | Toyota Industries | 11:30 | Kumagaya, Saitama |
Panasonic | 51-26 | NEC | 14:00 | Kumagaya, Saitama | |
Kintetsu | 19-25 | Toyota | 11:45 | Hanazono, Osaka | |
Kobe | 45-39 | Ricoh | 14:00 | Hanazono, Osaka | |
Sanix | 8-41 | Suntory | 14:00 | Nagasaki, Nagasaki | |
Sun, 09 Oct 2016 | Toshiba | 31-12 | Honda | 13:00 | Iwaki, Fukushima |
NTT Comm. | 17-14 | Coca-Cola | 13:00 | Tottori, Tottori | |
Kubota | 0-53 | Yamaha | 13:00 | Tenri, Nara |
Japan Rugby Top League 2016-17 Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 6 | 6 | 0 | 0 | 242 | 67 | 175 | 5 | 0 | 29 |
2 | Suntory | 6 | 6 | 0 | 0 | 210 | 75 | 135 | 3 | 0 | 27 |
3 | Kobe | 6 | 5 | 0 | 1 | 194 | 105 | 89 | 3 | 0 | 23 |
4 | Panasonic | 6 | 4 | 0 | 2 | 191 | 135 | 56 | 2 | 1 | 19 |
5 | Toyota | 6 | 4 | 0 | 2 | 147 | 126 | 21 | 2 | 1 | 19 |
6 | Toshiba | 6 | 4 | 0 | 2 | 126 | 129 | -3 | 2 | 0 | 18 |
7 | NTT Comm. | 6 | 4 | 0 | 2 | 127 | 114 | 13 | 1 | 0 | 17 |
8 | Sanix | 6 | 4 | 0 | 2 | 142 | 181 | -39 | 0 | 0 | 16 |
9 | Canon | 6 | 2 | 0 | 4 | 139 | 146 | -7 | 0 | 2 | 10 |
10 | Kintetsu | 6 | 2 | 0 | 4 | 110 | 128 | -18 | 0 | 2 | 10 |
11 | Ricoh | 6 | 2 | 0 | 4 | 131 | 183 | -52 | 0 | 2 | 10 |
12 | NEC | 6 | 2 | 0 | 4 | 114 | 156 | -42 | 0 | 1 | 9 |
13 | Kubota | 6 | 2 | 0 | 4 | 91 | 168 | -77 | 0 | 1 | 9 |
14 | Coca-Cola | 6 | 1 | 0 | 5 | 112 | 153 | -41 | 1 | 3 | 8 |
15 | Toyota Industries | 6 | 0 | 0 | 6 | 104 | 199 | -95 | 0 | 2 | 2 |
16 | Honda | 6 | 0 | 0 | 6 | 91 | 206 | -115 | 0 | 2 | 2 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of Round 6, Suntory five-eighth Kosei Ono tops the point scorers list with 78 points.
Name | Team | T | G | PG | DG | Pts | |
---|---|---|---|---|---|---|---|
1 | Kosei Ono | Suntory | 0 | 21 | 12 | 0 | 78 |
2 | Codey Rei | Kobe | 3 | 16 | 9 | 0 | 74 |
3 | Gerhard van den Heever | Yamaha | 2 | 22 | 5 | 0 | 69 |
4 | Jumpei Ogura | NTT Comm. | 3 | 14 | 7 | 1 | 67 |
5 | Juan Claude Roos | Canon | 0 | 7 | 12 | 3 | 59 |
6 | Berrick Barnes | Panasonic | 1 | 13 | 9 | 0 | 58 |
7 | Takahiro Ogawa | Toshiba | 3 | 9 | 7 | 0 | 54 |
8 | Yasumasa Shigemitsu | Kintetsu | 2 | 8 | 9 | 0 | 53 |
9 | Yu Tamura | NEC | 1 | 8 | 7 | 0 | 42 |
10 | Rakuhei Yamashita | Kobe | 8 | 0 | 0 | 0 | 40 |
11 | Hiroshi Tashiro | Sanix | 2 | 8 | 4 | 0 | 38 |
12 | Louis Fouche | Kubota | 0 | 5 | 8 | 1 | 37 |
Leading Try Scorers
At the completion of Round 6, Kobe wing Rakuhei Yamashita tops the try scorers list with eight tries.
Name | Team | Tries | |
---|---|---|---|
1 | Rakuhei Yamashita | Kobe | 8 |
2 | Andrew Everingham | Sanix | 6 |
2 | Takaaki Nakazuru | Suntory | 6 |
4 | Yuki Yatomi | Yamaha | 5 |
4 | Takeshi Hino | Yamaha | 5 |
6 | Steven Yates | Toyota | 4 |
6 | Shuhei Matsuhashi | Ricoh | 4 |
6 | Hendrick Tui | Suntory | 4 |
6 | Male Sau | Yamaha | 4 |
Round Six Man-of-the-match Awards
Date | Teams | Score | Teams | Ground | MOTM | |
---|---|---|---|---|---|---|
Sat 08 Oct 2016 | Canon | 31-14 | Toyota Industries | 11:30 | Kumagaya, Saitama | Michael Bond,
Canon No.15 |
Panasonic | 51-26 | NEC | 14:00 | Kumagaya, Saitama | Takuya Yamasawa,
Panasonic No.10 |
|
Kintetsu | 19-25 | Toyota | 11:45 | Hanazono, Osaka | Ryota Kabashima,
Toyota No.10 |
|
Kobe | 45-39 | Ricoh | 14:00 | Hanazono, Osaka | Itaru Taniguchi,
Kobe No.8 |
|
Sanix | 8-41 | Suntory | 14:00 | Nagasaki, Nagasaki | Takaaki Nakazuru,
Suntory No.14 |
|
Sun 09 Oct 2016 | Toshiba | 31-12 | Honda | 13:00 | Iwaki, Fukushima | Masataka Mikami,
Toshiba No.1 |
NTT Comm. | 17-14 | Coca-Cola | 13:00 | Tottori, Tottori | Jumpei Ogura,
NTT No.10 |
|
Kubota | 0-53 | Yamaha | 13:00 | Tenri, Nara | Takeshi Hino,
Yamaha No.2 |