21 September,2016
Japan Rugby Top League 2016-2017 Season: Round 4 Statistics
Round 4
Date | Team | Score | Team | K/O | Venue |
---|---|---|---|---|---|
Fri, 16 Sep 2016 | Canon | 20-25 | Ricoh | 19:30 | Chichibu, Tokyo |
Sat, 17 Sep 2016 | NEC | 23-7 | Toyota Industries | 16:30 | Chichibu, Tokyo |
Panasonic | 15-45 | Suntory | 19:00 | Chichibu, Tokyo | |
NTT Comm. | 18-3 | Kintetsu | 14:00 | Sendai, Miyagi | |
Kubota | 18-15 | Honda | 19:00 | Expo Stadium, Osaka | |
Yamaha | 40-6 | Toshiba | 18:00 | Yamaha Stadium, Shizuoka | |
Toyota | 7-27 | Kobe | 19:00 | Mizuho, Nagoya | |
Coca-Cola | 16-19 | Sanix | 19:00 | Level-5, Fukuoka |
Japan Rugby Top League 2016-17 Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yamaha | 4 | 4 | 0 | 0 | 142 | 53 | 89 | 3 | 0 | 19 |
2 | Suntory | 4 | 4 | 0 | 0 | 132 | 45 | 87 | 2 | 0 | 18 |
3 | Kobe | 4 | 3 | 0 | 1 | 108 | 61 | 47 | 2 | 0 | 14 |
4 | Toyota | 4 | 3 | 0 | 1 | 105 | 85 | 20 | 2 | 0 | 14 |
5 | NTT Comm. | 4 | 3 | 0 | 1 | 96 | 58 | 38 | 1 | 0 | 13 |
6 | Toshiba | 4 | 3 | 0 | 1 | 74 | 86 | -12 | 1 | 0 | 13 |
7 | Sanix | 4 | 3 | 0 | 1 | 103 | 119 | -16 | 0 | 0 | 12 |
8 | Panasonic | 4 | 2 | 0 | 2 | 98 | 95 | 3 | 1 | 1 | 10 |
9 | Ricoh | 4 | 2 | 0 | 2 | 78 | 91 | -13 | 0 | 1 | 9 |
10 | Kubota | 4 | 2 | 0 | 2 | 71 | 86 | -15 | 0 | 1 | 9 |
11 | Canon | 4 | 1 | 0 | 3 | 86 | 95 | -9 | 0 | 2 | 6 |
12 | Kintetsu | 4 | 1 | 0 | 3 | 62 | 83 | -21 | 0 | 1 | 5 |
13 | NEC | 4 | 1 | 0 | 3 | 66 | 88 | -22 | 0 | 1 | 5 |
14 | Toyota Industries | 4 | 0 | 0 | 4 | 85 | 127 | -42 | 0 | 2 | 2 |
15 | Honda | 4 | 0 | 0 | 4 | 67 | 133 | -66 | 0 | 2 | 2 |
16 | Coca-Cola | 4 | 0 | 0 | 4 | 56 | 124 | -68 | 0 | 2 | 2 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of Round 4, Suntory five-eighth Kosei Ono tops the point scorers list with 52 points.
Name | Team | T | G | PG | DG | Pts | |
---|---|---|---|---|---|---|---|
1 | Kosei Ono | Suntory | 0 | 14 | 8 | 0 | 52 |
2 | Jumpei Ogura | NTT Comm. | 2 | 10 | 6 | 1 | 51 |
3 | Codey Rei | Kobe | 0 | 8 | 9 | 0 | 43 |
3 | Berrick Barnes | Panasonic | 1 | 10 | 6 | 0 | 43 |
5 | Gerhard van den Heever | Yamaha | 1 | 11 | 5 | 0 | 42 |
6 | Juan Claude Roos | Canon | 0 | 3 | 8 | 2 | 36 |
7 | Takahiro Ogawa | Toshiba | 1 | 4 | 7 | 0 | 34 |
8 | Sam Greene | Toyota Ind. | 1 | 5 | 5 | 0 | 30 |
8 | Yasumasa Shigemitsu | Kintetsu | 1 | 5 | 5 | 0 | 30 |
10 | Yu Tamura | NEC | 1 | 3 | 6 | 0 | 29 |
10 | Hiroshi Tashiro | Sanix | 2 | 5 | 3 | 0 | 29 |
Leading Try Scorers
At the completion of Round 4, Sanix playmaker Andrew Everingham and Kobe wing Rakuhei Yamashita top the try scorers list with five tries.
Name | Team | Tries | |
---|---|---|---|
1 | Andrew Everingham | Sanix | 5 |
1 | Rakuhei Yamashita | Kobe | 5 |
3 | Steven Yates | Toyota | 4 |
3 | Yuki Yatomi | Yamaha | 4 |
3 | Takeshi Hino | Yamaha | 4 |
5 | Masakatsu Nishikawa | Suntory | 3 |
6 | Fraser Anderson | Kobe | 3 |
6 | Hisayoshi Matsuoka | Toshiba | 3 |
Round four Man-of-the-match Awards
Date | Teams | Score | Teams | Ground | MOTM | |
---|---|---|---|---|---|---|
Fri 16 Sep 2016 | Canon | 20-25 | Ricoh | 19:30 | Chichibu, Tokyo | Daiki Yanagawa,
Ricoh No.6 |
Sat 17 Sep 2016 | NEC | 23-7 | Toyota Industries | 16:30 | Chichibu, Tokyo | Sunao Takizawa,
NEC No.1 |
Panasonic | 15-45 | Suntory | 19:00 | Chichibu, Tokyo | Kensuke Hatakeyama,
Suntory No.3 |
|
NTT Comm. | 18-3 | Kintetsu | 14:00 | Sendai, Miyagi | Takuya Ishibashi,
NTT No.12 |
|
Kubota | 18-15 | Honda | 19:00 | Expo Stadium, Osaka | Shota Hagisawa,
Kubota No.6 |
|
Yamaha | 40-6 | Toshiba | 18:00 | Yamaha Stadium, Shizuoka | Yuki Yatomi,
Yamaha No.9 |
|
Toyota | 7-27 | Kobe | 19:00 | Mizuho, Nagoya | Ryohei Yamanaka,
Kobe No.12 |
|
Coca-Cola | 16-19 | Sanix | 19:00 | Level-5, Fukuoka | Hiroshi Tashiro,
Sanix No.15 |