Japan name side to take on World XV
TOKYO (Aug. 14) – Japan have named their side to play a World XV on Saturday at Prince Chichibu Memorial Rugby Ground.
Head coach Eddie Jones welcomes back Male Sa’u at inside centre following a long injury as the Brave Blossoms look to improve on recent results and performances.
“The World XV game is an opportunity for us to show the fans in Tokyo what we have been working on,” Jones said.
“The PNC as you know brought mixed results but we feel like we have learnt a lot. The World XV have sent a very strong team with guys either in World Cup contention or previous World Cup winners. So it’s a fantastic opportunity for us to play some good rugby.”
Jones has picked Masataka Mikami, Shota Horie and Kensuke Hatakeyama in the front row and he is hoping they give the scrum a solid foundation.
Luke Thompson and Justin Ives pair up at lock with Hendrik Tui, Michael Leitch (who once again captains the side) and Ryu Koliniasi Holani in the back row.
In the backs, Fumiaki Tanaka lines up alongside Harumich Tatekawa.
Sa’u and Kotaro Matsushima form an exciting centre partnership with Kenki Fukuoka and Karne Hesketh on the wings and Ayumu Gormaru at full-back.
On the bench, the Kobe trio of Hisateru Hirashima, Takeshi Kizu and Hiroshi Yamashita provide the front row cover.
Kazuhiko Usami and Hayden Hopgood are the other two back-up forwards while the reserve backs are Atsushi Hiwasa, Craig Wing and Yoshikazu Fujita.
““We need to play our game and impose ourselves,” said Jones. “This is another step up the ladder as we head toward the World Cup, and a good test to know where we are up to.”
No | Name | Club Team | Graduate | cm | kg | D/O/B | Caps |
---|---|---|---|---|---|---|---|
1 | Masataka MIKAMI | TOSHIBA Brave Lupus | Tokai Univ. | 178 | 115 | 1988/6/4 | 26 |
2 | Shota HORIE | PANASONIC Wild Knights | Teikyo Univ. | 180 | 105 | 1986/1/21 | 35 |
3 | Kensuke HATAKEYAMA | SUNTORY Sungoliath | Waseda Univ. | 178 | 115 | 1985/8/2 | 66 |
4 | Luke THOMPSON | KINTETSU Liners | Lincoln Univ. | 196 | 108 | 1981/4/16 | 56 |
5 | Justin IVES | CANON Eagles | Taieri College | 196 | 105 | 1984/5/24 | 30 |
6 | Hendrik TUI | SUNTORY Sungoliath | Teikyo Univ. | 189 | 107 | 1987/12/13 | 29 |
7 | * Michael LEITCH |
TOSHIBA Brave Lupus | Tokai Univ. | 190 | 105 | 1988/10/7 | 40 |
8 | Ryu Koliniasi HOLANI | PANASONIC Wild Knights | Saitama Institute of
Technology Univ. |
188 | 112 | 1981/10/25 | 41 |
9 | Fumiaki TANAKA | PANASONIC Wild Knights | Kyoto Sangyo Univ. | 166 | 71 | 1985/1/3 | 46 |
10 | Harumichi TATEKAWA | KUBOTA Spears | Tenri Univ. | 181 | 94 | 1989/12/2 | 36 |
11 | Kenki FUKUOKA | Univ.of Tsukuba | Fukuoka HS | 175 | 83 | 1992/9/7 | 15 |
12 | Male SAU | YAMAHA Jubilo | Tangaroa College | 183 | 97 | 1987/10/13 | 20 |
13 | Kotaro MATSUSHIMA | SUNTORY Sungoliath | Toin Gakuen HS | 175 | 88 | 1993/2/26 | 10 |
14 | Karne HESKETH | Munakata SANIX Blues | Univ. of Otago | 178 | 98 | 1985/8/1 | 8 |
15 | Ayumu GOROMARU | YAMAHA Jubilo | Waseda Univ. | 185 | 99 | 1986/3/1 | 50 |
16 | Hisateru HIRASHIMA | KOBE STEEL Kobelco Steelers | Fukuoka Univ. | 180 | 110 | 1983/1/15 | 42 |
17 | Takeshi KIZU | KOBE STEEL Kobelco Steelers | Tokai Univ. | 183 | 114 | 1988/7/15 | 35 |
18 | Hiroshi YAMASHITA | KOBE STEEL Kobelco Steelers | Kyoto Sangyo Univ. | 183 | 122 | 1986/1/1 | 42 |
19 | Kazuhiko USAMI | CANON Eagles | Ritsumeikan Univ. | 197 | 111 | 1992/3/17 | 4 |
20 | Hayden HOPGOOD | – | Shirley Boys HS | 190 | 105 | 1980/7/30 | 9 |
21 | Atsushi HIWASA | SUNTORY Sungoliath | Hosei Univ. | 166 | 72 | 1987/5/22 | 44 |
22 | Craig WING | KOBE STEEL Kobelco Steelers | Univ. of New South Wales | 180 | 90 | 1979/12/26 | 8 |
23 | Yoshikazu FUJITA | Waseda Univ. | Higashi Fukuoka HS | 184 | 90 | 1993/9/8 | 26 |
*Captain