Leitch to lead Japan against Fiji
TORONTO (July 27) – Japan take on Fiji on Wednesday (Thursday morning Japan time) with a side that shows nine changes to the starting XV that took to the field at the weekend against the United States.
Michael Leitch, Hendrik Tui, Shoji Ito and Fumiaki Tanaka all make their first appearances in the tournament, while Shota Horie, Ayumu Goromaru, Yu Tamura and Kenki Fukuoka return after being rested against the Eagles.
Horie packs down between Keita Inagaki and Hiroshi Yamashita in the front row, while Ito joins Luke Thompson in the second row.
Leitch, who will lead the side, and Tui line up in the back row alongside Michael Broadhurst as coach Eddie Jones looks to match the physicality of the Fijian forwards.
Tanaka returns to the national team for the first time since the win over Italy last year and the Super Rugby winner will pair up with Harumichi Tatekawa at halfback.
Tamura and Kotaro Matsushima renew their partnership in the centres, with Fukuoka and Akihito Yamada on the wings and Goromaru at fullback.
The bench has plenty of experience with Hisateru Hirashima, Hiroki Yuhara and Kensuke Hatakeyama providing the front row cover.
Hitoshi Ono and Justin Ives are the other replacement forwards, while Atsushi Hiwasa, Kosei Ono and Yoshikazu Fujita are the reserve backs.
Japan go into the game on five points along with the United States, two behind Samoa and Fiji.
The top two sides advance to the final on Aug. 3 with the other four sides also playing for third to sixth place.
No | Name | Club Team | Graduate | cm | kg | DOB | Caps |
---|---|---|---|---|---|---|---|
1 | Keita INAGAKI | PANASONIC Wild Knights | Kanto Gakuin Univ. | 183 | 115 | 1990/6/2 | 4 |
2 | Shota HORIE | PANASONIC Wild Knights | Teikyo Univ. | 180 | 105 | 1986/1/21 | 33 |
3 | Hiroshi YAMASHITA | KOBE STEEL Kobelco Steelers | Kyoto Sangyo Univ. | 183 | 122 | 1986/1/1 | 40 |
4 | Luke THOMPSON | KINTETSU Liners | Lincoln Univ. | 196 | 108 | 1981/4/16 | 55 |
5 | Shoji ITO | KOBE STEEL Kobelco Steelers | Kyoto Sangyo Univ. | 191 | 100 | 1980/12/2 | 32 |
6 | Michael BROADHURST | RICOH BlackRams | Campion College | 196 | 111 | 1986/10/30 | 18 |
7 | * Michael LEITCH |
TOSHIBA Brave Lupus | Tokai Univ. | 190 | 105 | 1988/10/7 | 38 |
8 | Hendrik TUI | SUNTORY Sungoliath | Teikyo Univ. | 189 | 107 | 1987/12/13 | 27 |
9 | Fumiaki TANAKA | PANASONIC Wild Knights | Kyoto Sangyo Univ. | 166 | 71 | 1985/1/3 | 44 |
10 | Harumichi TATEKAWA | KUBOTA Spears | Tenri Univ. | 181 | 94 | 1989/12/2 | 34 |
11 | Kenki FUKUOKA | Univ.of Tsukuba | Fukuoka HS | 175 | 83 | 1992/9/7 | 14 |
12 | Yu TAMURA | Green Rockets | Meiji Univ. | 181 | 92 | 1989/1/9 | 31 |
13 | Kotaro MATSUSHIMA | SUNTORY Sungoliath | Toin Gakuen HS | 175 | 88 | 1993/2/26 | 8 |
14 | Akihito YAMADA | PANASONIC Wild Knights | Keio Univ. | 181 | 90 | 1985/7/26 | 12 |
15 | Ayumu GOROMARU | YAMAHA Jubilo | Waseda Univ. | 185 | 99 | 1986/3/1 | 48 |
16 | Hisateru HIRASHIMA | KOBE STEEL Kobelco Steelers | Fukuoka Univ. | 180 | 110 | 1983/1/15 | 40 |
17 | Hiroki YUHARA | TOSHIBA Brave Lupus | Ryutsu Keizai Univ. | 173 | 102 | 1984/1/21 | 21 |
18 | Kensuke HATAKEYAMA | SUNTORY Sungoliath | Waseda Univ. | 178 | 115 | 1985/8/2 | 64 |
19 | Hitoshi ONO | TOSHIBA Brave Lupus | Nihon Univ. | 192 | 106 | 1978/5/6 | 89 |
20 | Justin IVES | CANON Eagles | Taieri College | 196 | 105 | 1984/5/24 | 29 |
21 | Atsushi HIWASA | SUNTORY Sungoliath | Hosei Univ. | 166 | 72 | 1987/5/22 | 43 |
22 | Kosei ONO | SUNTORY Sungoliath | Christchurch Boys HS | 171 | 83 | 1987/4/17 | 25 |
23 | Yoshikazu FUJITA | Waseda Univ. | Higashi Fukuoka HS | 184 | 90 | 1993/9/8 | 24 |
*Captain