Japan Rugby Charity Match 2022
Full Time
31
12
- First Half177
- Second Half145
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
EMERGING BLOSSOMS | TONGA SAMURAI XV | |
---|---|---|
Yu TAMURA | 8’ 5-0 | |
Yu TAMURA | 9’ 7-0 | |
18’ 7-0 | ||
23’ 7-5 | Esei HAANGANA | |
24’ 7-7 | Kruger LATU | |
Kaito SHIGENO | 26’ 12-7 | |
Yu TAMURA | 28’ 12-7 | |
Kosuke HORIKOSHI | 36’ 17-7 | |
Yu TAMURA | 38’ 17-7 | |
End ofFirst Half | ||
0’ 17-7 | ||
Koki TAKEYAMA | 3’ 22-7 | |
Yu TAMURA | 4’ 24-7 | |
9’ 24-7 | ||
11’ 24-7 | ||
11’ 24-7 | ||
16’ 24-7 | ||
16’ 24-7 | ||
17’ 24-7 | ||
17’ 24-7 | ||
17’ 24-7 | ||
19’ 24-7 | ||
19’ 24-7 | ||
19’ 24-7 | ||
19’ 24-7 | ||
19’ 24-7 | ||
21’ 24-7 | ||
23’ 24-7 | ||
23’ 24-7 | ||
25’ 24-12 | Sione HALASILI | |
27’ 24-12 | Richie HAVILI | |
27’ 24-12 | ||
Tevita TATAFU | 34’ 29-12 | |
Yu TAMURA | 35’ 31-12 | |
35’ 31-12 |
Lineups
- ON
- OFF
EMERGING BLOSSOMS
Starting Lineup | ||
---|---|---|
FW | 1 | Shogo MIURA |
2 | Kosuke HORIKOSHI | |
3 | Shunsuke ASAOKA | |
4 | Wimpie VANDERWALT | |
5 | Takayasu TSUJI | |
6 | Sione LAVEMAI | |
7 | Naoto SHIMADA | |
8 | Tevita TATAFU | |
HB | 9 | Kaito SHIGENO |
10 | Yu TAMURA | |
TB | 11 | Koga NEZUKA |
12 | Harumichi TATEKAWA | |
13 | Timothy LAFAELE | |
14 | Koki TAKEYAMA | |
FB | 15 | Seiya OZAKI |
Reserved | ||
---|---|---|
16 | Shunta NAKAMURA | |
17 | Kota KAISHI | |
18 | Rento TSUKAYAMA | |
19 | Daichi AKIYAMA | |
20 | Yuya ODO | |
21 | Koji IINO | |
22 | Kakeru OKUMURA | |
23 | TAIKI KOYAMA | |
24 | Taira MAIN | |
25 | Sione TEAUPA |
TONGA SAMURAI XV
Starting Lineup | ||
---|---|---|
FW | 1 | Isileli NAKAJIMA |
2 | Alfanesta MAHINA | |
3 | Sila PUAFISI | |
4 | Talau FAKATAVA | |
5 | Esei HAANGANA | |
6 | Viliami AFU KAIPOULI | |
7 | Sione VATUVEI | |
8 | Lui NAEATA | |
HB | 9 | Shinnosuke TAFOKITAU OKA |
10 | Lomano Lava LEMEKI | |
TB | 11 | Michael TOLOKE |
12 | Mifiposeti PAEA | |
13 | Taumoepeau SILIVENUSI | |
14 | Kruger LATU | |
FB | 15 | Larry SULUNGA |
Reserved | ||
---|---|---|
16 | Sione HALASILI | |
17 | Sione MAU | |
18 | Lata TANGIMANA | |
19 | Asipeli MOALA | |
20 | Tevita TUPOU | |
21 | Keitaro HITORA | |
22 | Richie HAVILI | |
23 | Tonisio VAIHU | |
24 | Manoa LATU | |
25 | Liekina KAUFUSI |
Information
Date | 11 June,2022 |
---|---|
Kick off | 13:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Tasuku Kawahara |