LipovitanD Challenge Cup 2021 LipovitanD Challenge Cup 2021 (Autumn)
Full Time
23
32
- First Half1317
- Second Half1015
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | First Half | 2 | 2 | 1 | 0 |
| 1 | 1 | 1 | 0 | Second Half | 3 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Japan Mens National Rugby Team | Australia | |
|---|---|---|
7’ 0-5 | Tom Wright | |
8’ 0-7 | Quade Cooper | |
14’ 0-7 | ||
| Rikiya MATSUDA | 16’ 3-7 | |
22’ 3-12 | Jordan Petaia | |
24’ 3-14 | Quade Cooper | |
| Lomano Lava LEMEKI | 26’ 8-14 | |
| Rikiya MATSUDA | 28’ 10-14 | |
| Rikiya MATSUDA | 33’ 13-14 | |
41’ 13-17 | Quade Cooper | |
End ofFirst Half | ||
2’ 13-22 | Taniela Tupou | |
4’ 13-22 | Quade Cooper | |
8’ 13-22 | ||
8’ 13-22 | ||
8’ 13-22 | ||
| Lomano Lava LEMEKI | 8’ 13-22 | |
10’ 13-27 | Rob Leota | |
12’ 13-27 | Quade Cooper | |
12’ 13-27 | ||
12’ 13-27 | ||
12’ 13-27 | ||
| Rikiya MATSUDA | 14’ 13-27 | |
| Ryoto NAKAMURA | 15’ 18-27 | |
| Yu TAMURA | 16’ 20-27 | |
17’ 20-27 | ||
18’ 20-27 | ||
23’ 20-27 | ||
23’ 20-27 | ||
29’ 20-27 | Quade Cooper | |
29’ 20-27 | ||
29’ 20-27 | ||
29’ 20-27 | ||
30’ 20-27 | ||
| Yu TAMURA | 34’ 23-27 | |
34’ 23-27 | ||
38’ 23-32 | Connal McInerney | |
39’ 23-32 | James OConnor |
Lineups
- ON
- OFF
Japan Mens National Rugby Team
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Keita INAGAKI |
| 2 | Atsushi SAKATE | |
| 3 | Jiwon GU | |
| 4 | Jack CORNELSEN | |
| 5 | James MOORE | |
| 6 | Ben GUNTER | |
| 7 | Pieter LABUSCHAGNE | |
| 8 | Kazuki HIMENO | |
| HB | 9 | Yutaka NAGARE |
| 10 | Rikiya MATSUDA | |
| TB | 11 | Siosaia FIFITA |
| 12 | Ryoto NAKAMURA | |
| 13 | Timothy LAFAELE | |
| 14 | Lomano Lava LEMEKI | |
| FB | 15 | Semisi MASIREWA |
| Reserved | ||
|---|---|---|
| 16 | Yusuke NIWAI | |
| 17 | Craig MILLAR | |
| 18 | Asaeli Ai VALU | |
| 19 | Yoshitaka TOKUNAGA | |
| 20 | Tevita TATAFU | |
| 21 | Naoto SAITO | |
| 22 | Yu TAMURA | |
| 23 | Dylan RILEY | |
Australia
| Starting Lineup | ||
|---|---|---|
| FW | 1 | James Slipper |
| 2 | Folau Faingaa | |
| 3 | Taniela Tupou | |
| 4 | Izack Rodda | |
| 5 | Matt Philip | |
| 6 | Rob Leota | |
| 7 | Michael Hooper | |
| 8 | Rob Valetini | |
| HB | 9 | Nic White |
| 10 | Quade Cooper | |
| TB | 11 | Andrew Kellaway |
| 12 | Hunter Paisami | |
| 13 | Len Ikitau | |
| 14 | Tom Wright | |
| FB | 15 | Reece Hodge |
| Reserved | ||
|---|---|---|
| 16 | Connal McInerney | |
| 17 | Angus Bell | |
| 18 | Allan Alaalatoa | |
| 19 | Darcy Swain | |
| 20 | Pete Samu | |
| 21 | Tate McDermott | |
| 22 | James OConnor | |
| 23 | Jordan Petaia | |
Information
| Date | 23 October,2021 |
|---|---|
| Kick off | 13:45 |
| Venue | Showa Denko Dome Oita |
| Referee |