The 27th Club Rugby Football Championship 1st round
Full Time
5
66
- First Half031
- Second Half535
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 5 | 3 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 5 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| nigataaibisu | rokkoh | |
|---|---|---|
5’ 0-5 | Yuuta Miki | |
6’ 0-7 | Tsukasa Abe | |
14’ 0-12 | Riku Ueta | |
15’ 0-14 | Tsukasa Abe | |
26’ 0-19 | Yuuta Miki | |
27’ 0-19 | Tsukasa Abe | |
30’ 0-24 | Yuuta Miki | |
31’ 0-24 | Tsukasa Abe | |
38’ 0-29 | Kan Etou | |
39’ 0-31 | Tsukasa Abe | |
End ofFirst Half | ||
1’ 0-36 | Riku Ueta | |
2’ 0-38 | Tsukasa Abe | |
6’ 0-43 | Yuuta Miki | |
7’ 0-45 | Tsukasa Abe | |
7’ 0-45 | ||
7’ 0-45 | ||
7’ 0-45 | ||
12’ 0-50 | Riku Ueta | |
13’ 0-52 | Tsukasa Abe | |
13’ 0-52 | ||
16’ 0-52 | ||
22’ 0-52 | ||
22’ 0-52 | ||
22’ 0-52 | ||
22’ 0-52 | ||
24’ 0-57 | Yuuta Miki | |
25’ 0-59 | Tsukasa Abe | |
28’ 0-64 | Akimori Ono | |
29’ 0-66 | Tsukasa Abe | |
| Junya Toda | 45’ 5-66 | |
| KyosukeObinata | 46’ 5-66 |
Lineups
- ON
- OFF
nigataaibisu
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Sho Okazawa |
| 2 | Takeki Sato | |
| 3 | Hiroshi Tanaka | |
| 4 | Kenta Ishii | |
| 5 | Satoru Sirakura | |
| 6 | Hiroki Maeda | |
| 7 | Masashige Kuriyama | |
| 8 | Junya Toda | |
| HB | 9 | KyosukeObinata |
| 10 | Kaiji Kobayashi | |
| TB | 11 | Takuya Kuraishi |
| 12 | Yuito Kobayashi | |
| 13 | Takashi Kobayashi | |
| 14 | Kohei Hoshino | |
| FB | 15 | Motofumi Kurashima |
| Reserved | ||
|---|---|---|
| 16 | Satoshi Saito | |
| 17 | Ryutaro Saito | |
rokkoh
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Katsunori Yamashita |
| 2 | Riku Ueta | |
| 3 | Masatyuki Mizokawa | |
| 4 | Tomohiro Hiraoka | |
| 5 | Sumito Fukusima | |
| 6 | Masakatsu Nishitani | |
| 7 | Yuuta Ueno | |
| 8 | Keisuke Nakamura | |
| HB | 9 | Shinya Wada |
| 10 | Yoshihito Kitahata | |
| TB | 11 | Yuuta Miki |
| 12 | Kento Nakamura | |
| 13 | Kouji Terada | |
| 14 | Kan Etou | |
| FB | 15 | Tsukasa Abe |
| Reserved | ||
|---|---|---|
| 16 | Yuma Koshida | |
| 17 | Taichi Kamura | |
| 18 | Toshiyuki Yamada | |
| 19 | Syouma Misaki | |
| 20 | Taiki Kinugawa | |
| 21 | Kazuki Haibara | |
| 22 | Taisei Kiso | |
| 23 | Akimori Ono | |
Information
| Date | 13 January,2020 |
|---|---|
| Kick off | 12:00 |
| Venue | 熊谷B |
| Referee | Satoshi Yamamoto |