koukou third
Full Time
17
12
- First Half127
- Second Half55
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
HIGASHI FUKUOKA GAKUEN | Kokugakuin Tochiji | |
---|---|---|
SHUNTA MORI | 3’ 5-0 | |
YOUYA HIROSE | 4’ 5-0 | |
15’ 5-5 | SOUMA YOSHIDA | |
16’ 5-7 | SHOHEI YAMADA | |
SHIMON TAKAKI | 20’ 10-7 | |
YOUYA HIROSE | 21’ 12-7 | |
YOUYA HIROSE | 29’ 12-7 | |
End ofFirst Half | ||
8’ 12-7 | ||
17’ 12-7 | ||
17’ 12-7 | ||
22’ 12-12 | RYUNOSUKE AOYAGI | |
22’ 12-12 | KOUTAROU ITO | |
YOUYA HIROSE | 28’ 17-12 | |
YOUYA HIROSE | 29’ 17-12 |
Lineups
- ON
- OFF
HIGASHI FUKUOKA GAKUEN
Starting Lineup | ||
---|---|---|
FW | 1 | TAIGA KAWASAKI |
2 | SHIMON TAKAKI | |
3 | YOUJI KONISHI | |
4 | SHUN HATSUTORI | |
5 | YOUTA MORIYAMA | |
6 | HITOSHI NAGASHIMA | |
7 | FUUGA INOUE | |
8 | YOUTA NISHIHAMA | |
HB | 9 | SO NISHIMURA |
10 | SHUNTA MORI | |
TB | 11 | TOMU TAKAMOTO |
12 | YOUYA HIROSE | |
13 | TAKESHI ARIYOSHI | |
14 | TAIGA MATSUOKA | |
FB | 15 | RYO YOSHINO |
Reserved | ||
---|---|---|
16 | KEITA MIYAUCHI | |
17 | KEI HONDA | |
18 | Kosei Tamaki | |
19 | TAKERU NAGAZUMI | |
20 | REN FUKUI | |
21 | MIHARA TAIGA | |
22 | Syota Taira | |
23 | YOUSAKU NONAKA | |
24 | RIKUO SHIKI | |
25 | KANSEI GYOUTOKU |
Kokugakuin Tochiji
Starting Lineup | ||
---|---|---|
FW | 1 | ITSUKI NAKANO |
2 | TENMA ISHII | |
3 | DAISUKE FUJIKURA | |
4 | DAICHI SATOU | |
5 | YOSHIKI YAMASAKI | |
6 | SEIYA OZAWA | |
7 | IKUYA TAKE | |
8 | SOUMA YOSHIDA | |
HB | 9 | SHUNTARO KITAMURA |
10 | KOUTAROU ITO | |
TB | 11 | TAKUTO OGAWA |
12 | TOSHIKI SATOU | |
13 | IBUKI HISHIDA | |
14 | RYUNOSUKE AOYAGI | |
FB | 15 | SHOHEI YAMADA |
Reserved | ||
---|---|---|
16 | SUGIMOTO KYOUSUKE | |
17 | FUUYA KAKIZAKI | |
18 | TERUYUKI OOTA | |
19 | Jyunya Kawata | |
20 | SHUYA KANDA | |
21 | SHIN OKAZAKI | |
22 | SENA HOSOYA | |
23 | REO MAEDA | |
24 | KOUKI FUKUDA | |
25 | MATOI FUNAYAMA |
Information
Date | 01 January,2020 |
---|---|
Kick off | 14:45 |
Venue | Hanazono Rugby Stadium |
Referee | Seiya Yagi |