koukou first
Full Time
12
36
- First Half024
- Second Half1212
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 4 | 2 | 0 | 0 |
2 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Nago | Shizuoka Seikougakuin Highshcool | |
---|---|---|
5’ 0-5 | HIRANO FUMIYA | |
5’ 0-7 | HIRANO FUMIYA | |
9’ 0-12 | TAKAHASHI KEN | |
9’ 0-12 | HIRANO FUMIYA | |
18’ 0-17 | ISHII KOUTA | |
18’ 0-19 | HIRANO FUMIYA | |
19’ 0-19 | ||
27’ 0-24 | NASU KAZUHIRO | |
27’ 0-24 | HIRANO FUMIYA | |
End ofFirst Half | ||
0’ 0-24 | ||
0’ 0-24 | ||
3’ 0-24 | ||
9’ 0-29 | OONISHI KYOUTA | |
9’ 0-29 | HIRANO FUMIYA | |
10’ 0-29 | ||
SHIMABUKURO TAISEI | 13’ 5-29 | |
GUSHIKEN SHUNSUKE | 13’ 5-29 | |
15’ 5-29 | ||
15’ 5-29 | ||
15’ 5-29 | ||
18’ 5-29 | ||
20’ 5-34 | OONISHI KYOUTA | |
20’ 5-36 | TAKAHASHI KEN | |
22’ 5-36 | ||
22’ 5-36 | ||
22’ 5-36 | ||
SHIMABUKURO TAISEI | 28’ 10-36 | |
GUSHIKEN SHUNSUKE | 28’ 12-36 | |
29’ 12-36 |
Lineups
- ON
- OFF
Nago
Starting Lineup | ||
---|---|---|
FW | 1 | MIYAGI MOTOSHI |
2 | MURATA KOTARO | |
3 | SHINJYOU SHUNSUKE | |
4 | ANIYA KANTA | |
5 | TOUYAMA KYOUSUKE | |
6 | KOBASHIKAWA KAIMI | |
7 | UNTEN CHODAI | |
8 | NUMASAWA KENICHIROU | |
HB | 9 | MIYAGI RYUNOSUKE |
10 | GUSHIKEN SHUNSUKE | |
TB | 11 | UEHARA SHUN |
12 | KAMIYAMA SO | |
13 | SHIMADU TAKANORI | |
14 | SHIMABUKURO TAISEI | |
FB | 15 | YABU HIROSE |
Reserved | ||
---|---|---|
16 | TAMASHIRO KAZUSA | |
17 | IHA KOUSHI | |
18 | YAMASHIRO KAITO | |
19 | SHIMABUKURO KAITO | |
20 | KANOU TOMOHIRO | |
21 | CHINEN LIM | |
22 | NAKAHODO EITO | |
23 | TOUBARU TAISEI | |
24 | HIGA TAIICHI | |
25 | YAKABI RYUOH |
Shizuoka Seikougakuin Highshcool
Starting Lineup | ||
---|---|---|
FW | 1 | OONISHI KYOUTA |
2 | SANBE KOUTAROU | |
3 | OHKI HIROTAKE | |
4 | MIURA LEON | |
5 | ISHII KOUTA | |
6 | SAITOU MIU | |
7 | NAKAYAMA AKALU | |
8 | NASU KAZUHIRO | |
HB | 9 | HIRANO FUMIYA |
10 | TAKAHASHI KEN | |
TB | 11 | MARUO EI |
12 | OONISHI KEITA | |
13 | SHIMADA SHOHTARO | |
14 | AKATSU KEIYA | |
FB | 15 | SUZUKI YOUTO |
Reserved | ||
---|---|---|
16 | KINOSHITA DAIKI | |
17 | ISHIZAKI TAICHI | |
18 | YASUHARA MASATO | |
19 | UNNO YOUTO | |
20 | MATSUYAMA SYORYU | |
21 | YAMAMOTO KOUTA | |
22 | IIYAMA NAOKI | |
23 | YANO KENTAROU | |
24 | HIRAKAWA IORI | |
25 | FUKUSHIMA TAROU |
Information
Date | 28 December,2019 |
---|---|
Kick off | 10:00 |
Venue | 花園第2 |
Referee |