koukou first
Full Time
14
36
- First Half719
- Second Half717
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
1 | 1 | 0 | 0 | Second Half | 3 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kumamoto Kougyou High School | Sekisyoukou High School | |
---|---|---|
MURAKAMI MUSASHI | 8’ 5-0 | |
MURAKAMI TATSUYA | 8’ 7-0 | |
17’ 7-5 | NAKAMURA KAITO | |
17’ 7-5 | HAYAKAWA SHOEI | |
21’ 7-10 | SHIMIZU TAKETO | |
21’ 7-12 | HAYAKAWA SHOEI | |
25’ 7-12 | MATSUYAMA SHUNKI | |
30’ 7-17 | NAKAMURA KAITO | |
30’ 7-19 | HAYAKAWA SHOEI | |
End ofFirst Half | ||
2’ 7-24 | MATSUYAMA SHUNKI | |
2’ 7-24 | HAYAKAWA SHOEI | |
9’ 7-29 | UENO SOTA | |
9’ 7-29 | HAYAKAWA SHOEI | |
11’ 7-29 | ||
17’ 7-29 | ||
18’ 7-34 | SHIMIZU TAKETO | |
18’ 7-36 | HAYAKAWA SHOEI | |
20’ 7-36 | ||
20’ 7-36 | ||
26’ 7-36 | ||
26’ 7-36 | ||
26’ 7-36 | ||
26’ 7-36 | ||
26’ 7-36 | ||
27’ 7-36 | ||
28’ 7-36 | ||
29’ 7-36 | ||
TAKEI YOHSUKE | 30’ 12-36 | |
TAKEI YOHSUKE | 30’ 14-36 |
Lineups
- ON
- OFF
Kumamoto Kougyou High School
Starting Lineup | ||
---|---|---|
FW | 1 | MOCHIZAKI REN |
2 | KAMO NAIKI | |
3 | MIYASATO YOUKI | |
4 | IDERA HIROTAKA | |
5 | MURAKAMI MUSASHI | |
6 | HORIGUCHI MAHIRO | |
7 | TAKAKI SHOGO | |
8 | NISHI ITSUSEI | |
HB | 9 | TAKEI YOHSUKE |
10 | MIYAMORI SHUN | |
TB | 11 | SAKAMOTO KENSHIROU |
12 | TERAI REO | |
13 | INAO SOUMA | |
14 | MURAKAMI TATSUYA | |
FB | 15 | MINAKAMI GAKUTO |
Reserved | ||
---|---|---|
16 | MIYAMOTO SHINYA | |
17 | OBATA AMANE | |
18 | YAMADA GAKU | |
19 | OYAMA SHINSHIN | |
20 | WATANABE TAIKI | |
21 | FURUSAWA SHOUTA | |
22 | KUWAMURA SHINGO | |
23 | INAGAKI NOBUTADA | |
24 | HARADA SHINNOSUKE | |
25 | KOMORITA JUNYA |
Sekisyoukou High School
Starting Lineup | ||
---|---|---|
FW | 1 | TAKAI KOUSUKE |
2 | MIZUNO KYOUSHIRO | |
3 | TAKAI YOUTAROU | |
4 | HATANO RANMARU | |
5 | ITO SOICHIROU | |
6 | GOTOU DAIKI | |
7 | MATSUYAMA SHUNKI | |
8 | OZAWA AKIHIRO | |
HB | 9 | SUMIDA SEIMU |
10 | HAYAKAWA SHOEI | |
TB | 11 | NAKAMURA KAITO |
12 | UENO SOTA | |
13 | NISHIMURA SHOSEI | |
14 | SHIMIZU TAKETO | |
FB | 15 | OZAWA ITSUSA |
Reserved | ||
---|---|---|
16 | GOTOU TAKAYUKI | |
17 | YASUDA MASANOBU | |
18 | NAGANAWA TSUBASA | |
19 | KATOU YOUTO | |
20 | YAMAUCHI RIKU | |
21 | TADA SEIYA | |
22 | ASANO LETSUTA | |
23 | NAGANUMA SENA | |
24 | NAKASHIMA SOTA | |
25 | SAKAI KENTO |
Information
Date | 27 December,2019 |
---|---|
Kick off | 13:50 |
Venue | Hanazono Rugby Stadium |
Referee | Sota Outi |