koukou first
Full Time
36
21
- First Half1721
- Second Half190
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Wakasahigashi High School | KORIYAMAKITA | |
|---|---|---|
| MICHISITA SEIYA | 4’ 5-0 | |
| NISHIOKA YUYATO | 5’ 5-0 | |
8’ 5-5 | ISHIDUKA TAISYUN | |
8’ 5-5 | ||
9’ 5-7 | NIHEI MANATO | |
| NAKATSUKA KEISHI | 15’ 10-7 | |
| NISHIOKA YUYATO | 16’ 12-7 | |
25’ 12-12 | MOCHIDUKI SEISHIROU | |
26’ 12-14 | NIHEI MANATO | |
| SAKONDA HARUYA | 27’ 17-14 | |
| NISHIOKA YUYATO | 28’ 17-14 | |
29’ 17-19 | MOCHIDUKI SEISHIROU | |
30’ 17-21 | NIHEI MANATO | |
End ofFirst Half | ||
4’ 17-21 | ||
| OKAMOTO SEIKI | 5’ 22-21 | |
| NISHIOKA YUYATO | 6’ 22-21 | |
| INEMOTO RIKUYA | 16’ 27-21 | |
| NISHIOKA YUYATO | 17’ 29-21 | |
| TOMITA RYOUTO | 22’ 34-21 | |
| NISHIOKA YUYATO | 23’ 36-21 | |
26’ 36-21 |
Lineups
- ON
- OFF
Wakasahigashi High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | OONO YOUKI |
| 2 | INEMOTO RIKUYA | |
| 3 | TOMITA RYOUTO | |
| 4 | SHIMIZU DAITO | |
| 5 | NAKATSUKA KEISHI | |
| 6 | NISHIOKA YUYATO | |
| 7 | TANAKA RYO | |
| 8 | KIHARA TAKESHI | |
| HB | 9 | MICHISITA SEIYA |
| 10 | SAKONDA HARUYA | |
| TB | 11 | OKAMOTO SEIKI |
| 12 | ITIBA MANATO | |
| 13 | MURAMATSU KAZUMA | |
| 14 | HORIGUCHI TAKAYA | |
| FB | 15 | MISHIMA DAIKI |
| Reserved | ||
|---|---|---|
| 16 | KAWAI YOUKI | |
| 17 | TAKEMOTO HAYATO | |
| 18 | YAMAMOTO YOUYA | |
| 19 | YAMAZAKI ITSUKI | |
| 20 | HYOUDOU YOUSEI | |
| 21 | OOTANI NATSUKI | |
| 22 | SHIMIZU TATSUKI | |
| 23 | SUGITANI REN | |
| 24 | HASHIMOTO RUI | |
| 25 | TANAKA SOTA | |
KORIYAMAKITA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KIKUCHI RINTAROU |
| 2 | OOTSUKA ICHIROU | |
| 3 | YAMAKAWA HIROKI | |
| 4 | IZUMI RYOUHEI | |
| 5 | MIZUNUMA HARUTO | |
| 6 | SHIMAKAGE TSUBASA | |
| 7 | TAKAHASHI LEITO | |
| 8 | MOCHIDUKI SEISHIROU | |
| HB | 9 | SAITOU TAKETO |
| 10 | NIHEI MANATO | |
| TB | 11 | ISHIDUKA TAISYUN |
| 12 | HATSUTORI RYUSUKE | |
| 13 | ARAKI KANTA | |
| 14 | SUZUKI TAKUMA | |
| FB | 15 | WATANABE AKIHITO |
| Reserved | ||
|---|---|---|
| 16 | OONO TAKASUMI | |
| 17 | FURUKAWA RYUSEI | |
| 18 | FUJITA SHOEI | |
| 19 | YANAGITA KEITA | |
| 20 | OOTA SHOHEI | |
| 21 | WATANABE AOI | |
| 22 | TAKITA RYO | |
| 23 | YOSHIMOTO TAKERU | |
| 24 | WATANABE TOWA | |
| 25 | HASHIMOTO DAIKI | |
Information
| Date | 28 December,2019 |
|---|---|
| Kick off | 11:20 |
| Venue | 花園第3 |
| Referee | Mutsumi UEHARA |