Top Challenge Series Top Challenge 1 Round 3
Full Time
30
14
- First Half167
- Second Half147
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTTDOCOMO Red Hurricanes | MitsubishiJukoSagamiharaDynabors | |
|---|---|---|
| Joe Iongi | 8’ 5-0 | |
| Visser Jurgens | 9’ 7-0 | |
| Visser Jurgens | 17’ 10-0 | |
| Visser Jurgens | 22’ 13-0 | |
36’ 13-5 | Rodney Davis | |
37’ 13-7 | Hamish Gard | |
| Visser Jurgens | 42’ 16-7 | |
End ofFirst Half | ||
0’ 16-7 | ||
| Joe Iongi | 4’ 21-7 | |
| Visser Jurgens | 6’ 23-7 | |
6’ 23-7 | ||
8’ 23-7 | ||
8’ 23-7 | ||
10’ 23-7 | ||
16’ 23-7 | ||
18’ 23-7 | ||
| Koki Shigeno | 22’ 23-7 | |
23’ 23-12 | Shun Sasaki | |
24’ 23-14 | Hamish Gard | |
| Joe Iongi | 27’ 28-14 | |
| Visser Jurgens | 28’ 30-14 | |
31’ 30-14 | ||
31’ 30-14 | ||
31’ 30-14 | ||
32’ 30-14 | ||
| Visser Jurgens | 38’ 30-14 | |
38’ 30-14 | ||
40’ 30-14 |
Lineups
- ON
- OFF
NTTDOCOMO Red Hurricanes
| Reserved | ||
|---|---|---|
| 16 | Munetaka Sashida | |
| 17 | Yosuke Nishiura | |
| 18 | Taeyook Chang | |
| 19 | Soonchai Park | |
| 20 | Shinya Oosugi | |
| 21 | Sigeru Kohiyama | |
| 22 | Yoshihito Sato | |
| 23 | Riaan Viljoen | |
MitsubishiJukoSagamiharaDynabors
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shun Sasaki |
| 2 | Yoshimitsu Yasue | |
| 3 | Yukihito Fujita | |
| 4 | Hrishikesh Pendse | |
| 5 | Yuderyckenys Thomas | |
| 6 | Takehito Isaka | |
| 7 | Yoshiki Hika | |
| 8 | Faifile Levave | |
| HB | 9 | Yuji Shibamoto |
| 10 | Hamish Gard | |
| TB | 11 | Rodney Davis |
| 12 | Ryan Nicholas | |
| 13 | Shintaro Yasui | |
| 14 | Tsuyuki Kunugi | |
| FB | 15 | Kazan Watanabe |
| Reserved | ||
|---|---|---|
| 16 | Yuki Ando | |
| 17 | Takashi Murakami | |
| 18 | Albert Alfred Anae | |
| 19 | Takashi Murakami | |
| 20 | Hiroki Nakamura | |
| 21 | Kenta Nishidate | |
| 22 | Tevita Lepolo | |
| 23 | Lokotui Siupel | |
Information
| Date | 15 January,2017 |
|---|---|
| Kick off | 14:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Rui Shimizu |