Japan’s Olympic Sevens Teams Revealed Alongside New National Sevens Jersey
Following the unveiling of the pools for the Paris 2024 Olympic Games Sevens Tournament by World Rugby and Paris 2024, the Japan Rugby Football Union has announced the members of both Japan’s Wen’s and Women’s teams. The news was announced in front of a large press gathering in Tokyo where the new Japan National Sevens Team uniforms were also revealed for the first time.
The striking new designs, featuring a red home strip alongside a white away strip, incorporate traditional Japanese designs that symbolise power, tradition and good fortune. The seven diagonal lines, in the style of calligraphy brush strokes create a sense of speed and express the unity of the team.
The new jerseys will feature for the first time when Japan Men line up in Pool A against New Zealand, Ireland and South Africa. Competing in Pool C, Japan Women will take on the USA, Brazil and hosts France.
The two teams consist of 12 members, along with two back up players per side. Japan Men are set to depart for France on Friday, July 12 ahead of their tournament which takes place on July 24, 25 and 27. The Japan Women depart two days later, on Sunday, July 14, for their tournament which takes place from July 28 to 30.
Having featured in both the inaugural Olympic Rugby Sevens in Rio in 2016 and as hosts in Tokyo in 2021, Paris will be the third straight Olympics at which both Japan’s men’s and women’s sides will compete in Olympic rugby sevens.
Paris 2024 Olympic Games Sevens Men’s Japan National Team
Captain (C)
NAME | Affiliation | Alumni | Height (cm) | Weight (kg) | DOB |
Kippei ISHIDA (C) | YOKOHAMA CANON EAGLES | Meiji Univ. | 167 | 75 | 2000/4/28 |
Taiga ISHIDA | Japan Rugby Football Union Urayasu D-Rocks | Nippon Sport Science Univ. | 176 | 88 | 1997/10/1 |
Kazuma UEDA | Kindai Univ. | Hotoku Gakuen HS. | 176 | 83 | 2002/12/4 |
Yu OKUDAIRA | JRFU Mitsubishi Heavy Industries Sagamihara Dynaboars | Kwansei Gakuin Univ. | 188 | 95 | 1999/5/26 |
Josua KEREVI | Toyota Industries Shuttles Aichi | Tenri Univ. | 190 | 100 | 1992/6/18 |
Yoshiyuki KOGA | RICOH BlackRams Tokyo | Waseda Univ. | 175 | 83 | 1998/8/28 |
Kippei TANINAKA | TOYOTA VERBLITZ | Teikyo Univ. | 177 | 77 | 2000/6/4 |
Shotaro TSUOKA | JRFU Coca-Cola Bottlers Japan | Teikyo Univ. | 181 | 85 | 1996/3/22 |
Yoshihiro NOGUCHI | SECOM RUGGUTs | Senshu Univ. | 170 | 77 | 1994/12/26 |
Moeki FUKUSHI | HINO RED DOLPHINS | Kanto Gakuin Univ. | 184 | 100 | 1999/3/11 |
Junya MATSUMOTO | JRFU Urayasu D-Rocks | Meiji Univ. | 171 | 80 | 2000/3/17 |
Takamasa MARUO | JRFU Kanagawa Tamariver Club | Waseda Univ. | 185 | 94 | 1999/1/8 |
Men’s backup members:
- Naoki Motomura (Mie Honda Heat),
- Taichi Yoshizawa (Japan Rugby Football Union/Red Hurricanes Osaka)
Paris 2024 Olympic Games Sevens Women’s Japan National Team
Captain (C)
NAME | TEAM | Company | Height (cm) | Weight (kg) | DOB |
Hanako UTSUMI | YOKOHAMA TKM | Human Lifecare Yokohama | 160 | 60 | 2000/3/16 |
Mei OHTANI | Nagato Blue Angels | Yamane Corporation | 162 | 61 | 2000/5/28 |
Marin KAJIKI |
JSDF Physical Training School | JSDF Physical Training School | 164 | 68 | 1999/9/20 |
Chiaki SAEGUSA | Hokkaido Barbarians Diana | Medical System Network | 167 | 68 | 1997/3/21 |
Emii TANAKA | Nagato Blue Angels | Yamane Corporation | 167 | 65 | 1999/10/19 |
Honoka TSUTSUMI | Nippon Sport Science Univ. | DIC Solution Engineering | 154 | 56 | 1997/6/19 |
Chiharu NAKAMURA | Nanairo PRISM FUKUOKA | Dentsu East Japan | 162 | 64 | 1988/4/25 |
Arisa NISHI | Tokyo SANKYU Phoenix Rugby Club | Rikkyo Univ. | 164 | 63 | 2004/5/29 |
Wakaba HARA | Tokyo SANKYU Phoenix Rugby Club | Sankyu Inc. | 156 | 56 | 2000/1/6 |
Yume HIRANO (C) | Nagato Blueangels | Yamane Corporation | 160 | 60 | 2000/3/15 |
Rinka MATSUDA | Tokyo SANKYU Phoenix Rugby Club | Toppan Inc. | 170 | 73 | 2001/12/5 |
Sakura MIZUTANI | Tokyo SANKYU Phoenix Rugby Club | Tokyo Athletic United | 166 | 65 | 2003/12/13 |
Women’s backup members:
- Fumiko Otake (Tokyo SANKYU Phoenix Rugby Club)
- Yukino Tsujizaki (Nagato Blue Angels)
Game schedule: https://www.world.rugby/tournaments/olympics/paris-2024/matches