Junior Japan Squad Named for Pacific Challenge 2023
Junior Japan and Japan U20 Head Coach Rob Penney has today named his Junior Japan squad for the upcoming Pacific Challenge 2023 in Samoa. Taking place from May 3-13 at Apia Park, in the Samoan capital, the tournament returns to the global rugby calendar for the first time since 2020, following the disruption caused by the global pandemic.
Contested between Manuma Samoa, Fiji Warriors, Tonga A and Junior Japan, the tournament will be played over three competition days in a round-robin format, with all teams playing three matches each. The team finishing with the most competition points across the tournament will be named Pacific Challenge 2023 Champions.
Captained by fly-half / utility back, Yoshiki Omachi from Teikyo University, the 28-player squad has a 16 – 12 forwards / backs split, with Junior Japan coming into the tournament as title holders, having won the last tournament in Fiji, back in 2020. They will face a Fijian Warriors side looking to add to their record of nine titles, while Manuma Samoa will be desperate to claim victory on home soil. Meanwhile Tonga A will no doubt bring their trademark size and physicality, making for three tough, physical matches for the reigning champions.
Commenting on the squad announcement, Rob Penney, Head Coach of Junior Japan and Japan U20 said:
“There is great excitement building among the 28 players and staff as we assemble ahead of tournament. While the Pacific Challenge is an under-23 age grade tournament, we have deliberately decided to take an under-20 team as part of our preparations for the upcoming World Rugby U20 Championship 2023 in South Africa this June.”
“The players have participated in a rigorous selection process and have proved they are worthy to wear the red and white jersey of Japan. You can rest assured that everyone involved with the tournament will do their very best, both on and off the field to make Japan proud. It will be a great experience and hopefully prove to be a wonderful pathway for these future Brave Blossoms.”
SQUAD
Position | NAME | School | Height | Weight | D.O.B |
PR1/HO | Hampei NISHINO | Meiji Uni. | 176 | 102 | 2003/5/22 |
PR1 | Tomoki YUMBE | Kindai University | 173 | 100 | 2003/7/4 |
HO | Kouta NAGASHIMA | Doshisha University | 175 | 102 | 2003/11/2 |
HO | Takashi OMOTO | Ritsumeikan University | 173 | 100 | 2003/4/25 |
PR3 | Kei SHIMAMOTO | Kindai University | 180 | 117 | 2003/11/1 |
PR1/PR3 | Shintaro Haraguchi | Tokai University | 180 | 120 | 2003/9/6 |
PR1/PR3 | Sera HWANG | Kwansei Gakuin University | 180 | 110 | 2003/2/3 |
LO/BR | Kantaro TAJIMA | Meiji Uni. | 195 | 98 | 2003/2/26 |
LO/BR | Ryotaro NOSE | Kindai University | 197 | 104 | 2003/7/28 |
LO/BR | Yuzuki SASAKI | Daito Bunka University | 188 | 106 | 2003/2/19 |
LO | Takumi TAKAHASHI | Asahi University | 190 | 110 | 2003/3/12 |
BR | Keito HAYASHI | Doshisha University | 180 | 101 | 2003/6/5 |
BR | Taison MOGAMI | Meiji Uni. | 183 | 104 | 2003/10/14 |
BR | Tenta KOBAYASHI | Kwansei Gakuin University | 185 | 100 | 2003/11/27 |
BR | Shuki USUDA | Tokai University | 179 | 94 | 2003/4/10 |
BR/LO | Tomoki KUSUDA | Meiji Uni. | 184 | 100 | 2003/6/2 |
SH | Asahi DOEI | Kyoto Sangyo University | 170 | 70 | 2003/1/9 |
SH | Akito KAWAKUBO | Tokai University | 160 | 69 | 2003/8/10 |
SO | Taishin OSHIMA | Doshisha University | 170 | 78 | 2003/7/14 |
SO/CTB/FB | Yoshiki OMACHI | Teikyo University | 173 | 82 | 2004/1/23 |
SO/FB | Kanjiro NARAMOTO | University of Tsukuba | 177 | 84 | 2004/1/16 |
SO/CTB | Kengo NONAKA | Waseda University | 181 | 93 | 2003/4/29 |
CTB | Shota TAIRA | Meiji Uni. | 175 | 87 | 2003/11/18 |
CTB | Genki IKUTA | Teikyo University | 170 | 81 | 2003/6/26 |
WTB | Renji OIKE | Ritsumeikan University | 173 | 80 | 2003/12/5 |
WTB/FB | Kosho MUTO | Kwansei Gakuin University | 174 | 82 | 2004/3/23 |
WTB | Ryo HAMASHIMA | University of Tsukuba | 176 | 71 | 2003/12/13 |
UTILITY | Ryohei IMANO | Keio University | 184 | 87 | 2003/11/17 |
WORLD RUGBY PACIFIC CHALLENGE 2023
Apia Park | Kick-off times are TBC
MATCH-DAY 1:
WEDNESDAY, 3 MAY
Junior Japan v Fiji Warriors
Manuma Samoa v Tonga A
MATCH-DAY 2: MONDAY, 8 MAY
Tonga A v Junior Japan
Manuma Samoa v Fiji Warriors
MATCH-DAY 3: SATURDAY, 13 MAY
Fiji Warriors v Tonga A
Manuma Samoa v Junior Japan
SUBSCRIBE