14 June,2021
“Japan Men’s National Rugby Team Tour members for British & Irish Lions, Ireland fixtures”
The Japan Rugby Football Union has announced the Japan Men’s National Rugby Team Lipovitan D Tour 2021 tour members for the Tour members for British & Irish Lions, Ireland fixtures.
Forwards
Position | Name | Club Team | Graduate | cm | kg | DO.B | Caps |
PR | Keita INAGAKI | PANASONIC Wild Knights | Kanto Gakuin Univ. | 186 | 116 | 1990/06/02 | 34 |
PR | Asaeli Ai VALU | PANASONIC Wild Knights | Saitama Institute ofTechnology Univ. | 187 | 115 | 1989/05/07 | 14 |
PR | Shinnosuke KAKINAGA | SUNTORY Sungoliath | Waseda Univ. | 180 | 115 | 1991/12/19 | 9 |
PR | Jiwon KOO | HONDA Heat | Takushoku Univ. | 183 | 118 | 1994/07/20 | 13 |
PR | Craig MILLAR | PANASONIC Wild Knights | Univ. of Otago | 186 | 116 | 1990/10/29 | – |
PR | Yukio MORIKAWA | SUNTORY Sungoliath | Teikyo Univ. | 180 | 113 | 1993/02/06 | – |
HO | Atsushi SAKATE | PANASONIC Wild Knights | Teikyo Univ. | 180 | 104 | 1993/06/21 | 21 |
HO | Yusuke NIWAI | CANON Eagles | Ritsumeikan Univ. | 174 | 95 | 1991/10/22 | 8 |
HO | Kosuke HORIKOSHI | SUNTORY Sungoliath | Teikyo Univ. | 175 | 100 | 1995/06/02 | 2 |
LO | Ryota Hasegawa | PANASONIC Wild Knights | Daito Bunka Univ. | 188 | 100 | 1993/05/12 | – |
LO | Wimpie VAN DER WALT | NTT DOCOMO Red Hurricanes | Nelspruit HS | 188 | 112 | 1989/01/06 | 16 |
LO | Uwe HELU | YAMAHA Jubilo | Takushoku Univ. | 193 | 113 | 1990/07/12 | 16 |
LO | James MOORE | Munakata SANIX Blues | Brisbane State HS | 195 | 110 | 1993/06/11 | 8 |
FL | Naoki OZAWA | SUNTORY Sungoliath | Keio Univ. | 182 | 102 | 1988/10/08 | 4 |
FL | Ben GUNTER | PANASONIC Wild Knights | Brisbane Boys’College | 195 | 120 | 1997/10/24 | – |
FL | Jack CORNELSEN | PANASONIC Wild Knights | Univ. of Queensland | 195 | 110 | 1994/10/13 | – |
FL | Pieter LABUSCHAGNE | KUBOTA Spears | Univ. of the Free State | 189 | 106 | 1989/01/11 | 8 |
FL | Michael LEITCH | TOSHIBA Brave Lupus | Tokai Univ. | 189 | 113 | 1988/10/07 | 68 |
No.8 | Tevita TATAFU | SUNTORY Sungoliath | Tokai Univ. | 183 | 124 | 1996/01/02 | 3 |
No.8 | Amanaki Lelei MAFI | CANON Eagles | Hanazono Univ | 189 | 112 | 1990/01/11 | 27 |
No.8 | Kazuki HIMENO | TOYOTA Verblitz | Teikyo Univ. | 187 | 112 | 1994/07/27 | 17 |
Backs
Position | Name | Club Team | Graduate | cm | kg | DO.B | Caps |
SH | Koki ARAI | CANON Eagles | Teikyo Univ. | 175 | 80 | 1993/05/14 | – |
SH | Naoto SAITO | SUNTORY Sungoliath | Waseda Univ. | 165 | 73 | 1997/08/26 | – |
SH | Kaito SHIGENO | TOYOTA Verblitz | Daito Bunka Univ. | 170 | 75 | 1990/11/21 | 10 |
SO | Yu TAMURA | CANON Eagles | Meiji Univ. | 181 | 92 | 1989/01/09 | 63 |
SO | Rikiya MATSUDA | PANASONIC Wild Knights | Teikyo Univ. | 181 | 92 | 1994/05/03 | 24 |
WTB | Taichi TAKAHASHI | TOYOTA Verblitz | Meiji Univ. | 180 | 91 | 1996/06/24 | – |
WTB | Siosaia FIFITA | KINTETSU Liners | Tenri Univ. | 187 | 105 | 1998/12/20 | – |
WTB | Semisi MASIREWA | KINTETSU Liners | Runcorn HS | 184 | 93 | 1992/06/09 | – |
WTB | Lomano Lava LEMEKI | Munakata SANIX Blues | Univ. of Pretoria | 177 | 94 | 1989/01/20 | 15 |
WTB/FB | Gerhard Van Den HEEVER | KUBOTA Spears | Toin Gakuen HS | 192 | 102 | 1989/04/13 | – |
WTB/FB | Kotaro MATSUSHIMA | ASM Clermont Auvergne | Muir College Boys’ HS | 178 | 88 | 1993/02/26 | 39 |
CTB | Shane GATES | NTT Communications ShinigArcs | Teikyo Univ. | 183 | 95 | 1992/09/27 | – |
CTB | Ryoto NAKAMURA | SUNTORY Sungoliath | Yamanashi Gakuin Univ. | 181 | 92 | 1991/06/03 | 24 |
CTB | Timothy LAFAELE | KOBE STEEL Kobelco Steelers | Waseda Univ. | 186 | 100 | 1991/08/19 | 23 |
FB | Ryohei YAMANAKA | KOBE STEEL Kobelco Steelers | Waseda Univ. | 188 | 100 | 1988/06/22 | 18 |