03 February,2020
Japan Rugby Top League 2020 Round Four Statistics
Date | Team | Score | Team | K/O | Venue |
Sat, 01 Feb 2020 | Mitsubishi Sagamihara | 26-45 | Toshiba | 13:00 | Yokohama, Kanagawa |
Hino | 19-48 | Yamaha | 11:30 | Mizuho Stadium, Aichi | |
Toyota | 58-29 | Honda | 14:00 | Mizuho Stadium, Aichi | |
Suntory | 40-14 | NEC | 13:00 | Expo Stadium, Osaka | |
Sun, 02 Feb 2020 | Canon | 17-51 | Panasonic | 13:00 | Machida, Tokyo |
Ricoh | 17-33 | NTT Communications | 13:00 | Yokohama, Kanagawa | |
Kobe | 97-0 | NTT Docomo | 13:00 | Kobe, Hyogo | |
Sanix | 0-34 | Kubota | 13:00 | Tosu, Saga |
Japan Rugby Top League 2020 Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
1 | Panasonic | 4 | 4 | 0 | 0 | 187 | 58 | 129 | 4 | 0 | 20 |
2 | Kobe | 4 | 4 | 0 | 0 | 218 | 69 | 149 | 2 | 0 | 18 |
3 | Toshiba | 4 | 4 | 0 | 0 | 142 | 89 | 53 | 2 | 0 | 18 |
4 | Yamaha | 4 | 3 | 0 | 1 | 141 | 84 | 57 | 2 | 0 | 14 |
5 | Kubota | 4 | 3 | 0 | 1 | 96 | 82 | 14 | 1 | 0 | 13 |
6 | Toyota | 4 | 2 | 0 | 2 | 168 | 131 | 37 | 2 | 1 | 11 |
7 | Suntory | 4 | 2 | 0 | 2 | 110 | 85 | 25 | 1 | 2 | 11 |
8 | NTT Communications | 4 | 2 | 0 | 2 | 99 | 87 | 12 | 1 | 1 | 10 |
9 | Sanix | 4 | 2 | 0 | 2 | 89 | 89 | 0 | 1 | 1 | 10 |
10 | Canon | 4 | 2 | 0 | 2 | 94 | 128 | -34 | 1 | 0 | 9 |
11 | Honda | 4 | 1 | 0 | 3 | 101 | 118 | -17 | 1 | 1 | 6 |
12 | Hino | 4 | 1 | 0 | 3 | 97 | 155 | -58 | 0 | 0 | 4 |
13 | Ricoh | 4 | 1 | 0 | 3 | 40 | 115 | -75 | 0 | 0 | 4 |
14 | NTT Docomo | 4 | 1 | 0 | 3 | 71 | 209 | -138 | 0 | 0 | 4 |
15 | NEC | 4 | 0 | 0 | 4 | 61 | 129 | -68 | 0 | 1 | 1 |
16 | Mitsubishi Sagamihara | 4 | 0 | 0 | 4 | 75 | 161 | -86 | 0 | 1 | 1 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of Round 4, Kobe playmaker Dan Carter tops the point scorers list with 58 points.
Name | Team | T | G | PG | DG | Pts | |
1 | Dan Carter | Kobe | 1 | 18 | 5 | 0 | 58 |
2 | Bernard Foley | Kubota | 2 | 9 | 4 | 0 | 40 |
3 | Koki Takeyama | Panasonic | 4 | 5 | 2 | 0 | 36 |
3 | Rikiya Matsuda | Panasonic | 0 | 15 | 2 | 0 | 36 |
5 | Jack Debreczeni | Hino | 1 | 9 | 4 | 0 | 35 |
5 | Jamie Henry | Toyota | 7 | 0 | 0 | 0 | 35 |
5 | Taumua Naeta | Kobe | 7 | 0 | 0 | 0 | 35 |
8 | Yu Tamura | Canon | 0 | 8 | 5 | 0 | 31 |
9 | Sam Greene | Yamaha | 2 | 8 | 1 | 0 | 29 |
10 | Coenraad van Wyk | Toshiba | 3 | 5 | 1 | 0 | 28 |
11 | Hiroshi Tashiro | Sanix | 0 | 6 | 4 | 1 | 27 |
11 | Christian Leali’ifano | NTT Com | 0 | 9 | 3 | 0 | 27 |
13 | Lionel Cronje | Toyota | 1 | 9 | 1 | 0 | 26 |
14 | Hikaru Tamura | Suntory | 1 | 4 | 4 | 0 | 25 |
14 | Tevita Li | Suntory | 5 | 0 | 0 | 0 | 24 |
16 | Pak Song-gi | Honda | 0 | 8 | 2 | 0 | 22 |
Leading Try Scorers
At the completion of Round 4, Toyota wing Jamie Henry and Kobe No8 Taumua Naeta top the try scorers list with seven tries.
Name | Team | Tries | |
1 | Jamie Henry | Toyota | 7 |
1 | Taumua Naeta | Kobe | 7 |
3 | Tevita Li | Suntory | 5 |
4 | Benjamin Ray Yagi | Sanix | 4 |
4 | Koki Takeyama | Panasonic | 4 |
4 | Ataata Moeakiola | Kobe | 4 |
7 | Kenki Fukuoka | Panasonic | 3 |
7 | Nobutaka Ubukata | Honda | 3 |
7 | Coenraad van Wyk | Toshiba | 3 |
7 | Willie le Roux | Toyota | 3 |
7 | Kwagga Smith | Yamaha | 3 |
7 | Takuya Yamasawa | Panasonic | 3 |
Round Four Man-of-the-match Awards
Date | Teams | Score | Teams | Ground | MOTM | |
Sat 01 Feb 2020 | Mitsubishi Sagamihara | 26-45 | Toshiba | 13:00 | Yokohama, Kanagawa | Taiki Matsunobu,
Toshiba No.11 |
Hino | 19-48 | Yamaha | 11:30 | Mizuho Stadium, Aichi | Yuji Ueki,
Yamaha No.1 |
|
Toyota | 58-29 | Honda | 14:00 | Mizuho Stadium, Aichi | Jamie Henry,
Toyota No.11 |
|
Suntory | 40-14 | NEC | 13:00 | Expo Stadium, Osaka | Tevita Li,
Suntory No.11 |
|
Sun 02 Feb 2020 | Canon | 17-51 | Panasonic | 13:00 | Machida, Tokyo | Dylan Riley,
Panasonic No.13 |
Ricoh | 17-33 | NTT Communications | 13:00 | Yokohama, Kanagawa | Yuki Ikeda,
NTT No.12 |
|
Kobe | 97-0 | NTT Docomo | 13:00 | Kobe, Hyogo | Taumua Naeta,
Kobe No.8 |
|
Sanix | 0-34 | Kubota | 13:00 | Tosu, Saga | Bernard Foley,
Kubota No.10 |