Asian 5 Nations 2014 Week 4
Full Time
49
8
- First Half273
- Second Half225
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | First Half | 0 | 0 | 0 | 1 |
| 4 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| JAPAN | HONG KONG | |
|---|---|---|
| Ayumu Goromaru | 2’ 3-0 | |
| Yoshikazu Fujita | 12’ 8-0 | |
| Ayumu Goromaru | 13’ 8-0 | |
26’ 8-3 | Chris McAdam | |
| Yoshikazu Fujita | 28’ 13-3 | |
| Ayumu Goromaru | 29’ 15-3 | |
| Harumichi Tatekawa | 30’ 20-3 | |
| Ayumu Goromaru | 31’ 20-3 | |
| Justin Ives | 37’ 25-3 | |
| Ayumu Goromaru | 38’ 27-3 | |
End ofFirst Half | ||
0’ 27-3 | ||
3’ 27-3 | ||
16’ 27-3 | Chris McAdam | |
17’ 27-3 | ||
17’ 27-3 | ||
19’ 27-3 | ||
19’ 27-3 | ||
19’ 27-3 | ||
20’ 27-8 | Thomas McQueen | |
21’ 27-8 | Chris McAdam | |
21’ 27-8 | ||
21’ 27-8 | ||
25’ 27-8 | ||
| Shinya Makabe | 27’ 32-8 | |
| Ayumu Goromaru | 28’ 32-8 | |
29’ 32-8 | ||
31’ 32-8 | ||
31’ 32-8 | ||
| Yoshikazu Fujita | 32’ 37-8 | |
32’ 37-8 | ||
32’ 37-8 | ||
32’ 37-8 | ||
| Ayumu Goromaru | 33’ 37-8 | |
| Takeshi Kizu | 37’ 42-8 | |
| Ayumu Goromaru | 38’ 44-8 | |
| Keisuke Uchida | 39’ 49-8 | |
| Ayumu Goromaru | 40’ 49-8 |
Lineups
- ON
- OFF
JAPAN
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Masataka Mikami |
| 2 | Shota Horie | |
| 3 | Kensuke Hatakeyama | |
| 4 | Hitoshi Ono | |
| 5 | Luke Thompson | |
| 6 | Justin Ives | |
| 7 | Michael Leitch | |
| 8 | Ryukoliniasi Holani | |
| HB | 9 | Atsushi Hiwasa |
| 10 | Yu Tamura | |
| TB | 11 | Akihito Yamada |
| 12 | Harumichi Tatekawa | |
| 13 | Male Sau | |
| 14 | Yoshikazu Fujita | |
| FB | 15 | Ayumu Goromaru |
| Reserved | ||
|---|---|---|
| 16 | Hisateru Hirashima | |
| 17 | Takeshi Kizu | |
| 18 | Hiroshi Yamashita | |
| 19 | Shoji Ito | |
| 20 | Shinya Makabe | |
| 21 | Hendrik Tui | |
| 22 | Keisuke Uchida | |
| 23 | Yasuki Hayashi | |
HONG KONG
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Wei Hon Sum |
| 2 | Alexander Harris | |
| 3 | James Cooper | |
| 4 | Jack Delaforce | |
| 5 | Paul Dwyer | |
| 6 | Nicholas Hewson | |
| 7 | Matthew Lamming | |
| 8 | Pale Tauti | |
| HB | 9 | Peter McKee |
| 10 | Chris McAdam | |
| TB | 11 | Yiu Kam Shing |
| 12 | Jacob Phelps | |
| 13 | Lloyd Jones | |
| 14 | Rowan Varty | |
| FB | 15 | Alexander McQueen |
| Reserved | ||
|---|---|---|
| 16 | Alex Ng Wai Shing | |
| 17 | Stephen Nolan | |
| 18 | Lachlan Chubb | |
| 19 | Bill Brant | |
| 20 | Alexander Baddeley | |
| 21 | Hsieh Chun Hang | |
| 22 | Thomas McColl | |
| 23 | Thomas McQueen | |
Information
| Date | 25 May,2014 |
|---|---|
| Kick off | 17:03 |
| Venue | 国立 |
| Referee | Azhar Yusof |