The 50th Japan University Championship Final Stage
Full Time
41
34
- First Half1210
- Second Half2924
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 4 | 3 | 1 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Teikyo Univ. | WASEDA Univ. | |
|---|---|---|
0’ 0-5 | Takeshi Ogino | |
1’ 0-7 | JYUNPEI OGURA | |
| NAOHIRO KOTAKI | 12’ 5-7 | |
| Ryoto Nakamura | 13’ 5-7 | |
16’ 5-7 | JYUNPEI OGURA | |
| RYOUTA FUKAMURA | 23’ 10-7 | |
| Ryoto Nakamura | 24’ 12-7 | |
| Ryoto Nakamura | 31’ 12-7 | |
42’ 12-10 | JYUNPEI OGURA | |
End ofFirst Half | ||
0’ 12-10 | ||
| Yasunari Isoda | 1’ 17-10 | |
| Ryoto Nakamura | 2’ 19-10 | |
| Ryoto Nakamura | 8’ 19-10 | |
| Ryoto Nakamura | 9’ 22-10 | |
| Rikiya Matsuda | 12’ 27-10 | |
| Ryoto Nakamura | 13’ 29-10 | |
| Rikiya Matsuda | 15’ 34-10 | |
| Ryoto Nakamura | 16’ 34-10 | |
18’ 34-15 | Takeshi Ogino | |
18’ 34-17 | JYUNPEI OGURA | |
19’ 34-22 | Yuki Tsubogo | |
20’ 34-22 | JYUNPEI OGURA | |
21’ 34-22 | ||
27’ 34-27 | Takeshi Ogino | |
28’ 34-29 | JYUNPEI OGURA | |
28’ 34-29 | ||
28’ 34-29 | ||
28’ 34-29 | ||
| SAKATE ATSUSHI | 30’ 39-29 | |
| Ryoto Nakamura | 31’ 41-29 | |
40’ 41-34 | Yuki Tsubogo | |
40’ 41-34 | YOSHIKAZU FUJITA |
Lineups
- ON
- OFF
Teikyo Univ.
| Reserved | ||
|---|---|---|
| 16 | Katsuhiko Takei | |
| 17 | KANNTA HIGASHIONNA | |
| 18 | ASAHORI KOUHEI | |
| 19 | Koji Iino | |
| 20 | Tatsuru Owada | |
| 21 | Syouhei Tsukamoto | |
| 22 | Koki Noda | |
| 23 | Ko Maehara | |
WASEDA Univ.
| Reserved | ||
|---|---|---|
| 16 | Hiroyuki Mitsukawa | |
| 17 | SHINNYA SHIMIZU | |
| 18 | YUTO SATOH | |
| 19 | Kouzo Omine | |
| 20 | Kohei Ueda | |
| 21 | Shinnosuke Tatsuno | |
| 22 | Kento Mizuno | |
| 23 | YUJU TAKIZAWA | |
Information
| Date | 12 January,2014 |
|---|---|
| Kick off | 13:07 |
| Venue | 国立 |
| Referee | Taizo Hirabayashi |