The 47th University Championship 準決勝
Full Time
74
10
- First Half1510
- Second Half590
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 9 | 7 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| WASEDA Univ. | MEIJI Univ. | |
|---|---|---|
7’ 0-0 | ||
| Ryohei Yamanaka | 16’ 0-0 | |
| Kanzo Nakahama | 17’ 5-0 | |
| Ryohei Yamanaka | 18’ 5-0 | |
| Tsuyoshi Iguchi | 27’ 10-0 | |
| Ryohei Yamanaka | 28’ 10-0 | |
31’ 10-5 | Penalty Try | |
32’ 10-7 | Yuu Tamura | |
| Satoshi Iwai | 34’ 15-7 | |
| Ryohei Yamanaka | 35’ 15-7 | |
42’ 15-10 | Yuu Tamura | |
End ofFirst Half | ||
0’ 15-10 | ||
| Takaaki Nakaduru | 1’ 20-10 | |
| Ryohei Yamanaka | 2’ 22-10 | |
2’ 22-10 | ||
6’ 22-10 | ||
| Katsuyuki Sakai | 7’ 27-10 | |
| Ryohei Yamanaka | 7’ 29-10 | |
| Satoshi Iwai | 10’ 34-10 | |
| Ryohei Yamanaka | 10’ 36-10 | |
10’ 36-10 | ||
11’ 36-10 | ||
| Katsuyuki Sakai | 12’ 41-10 | |
| Ryohei Yamanaka | 13’ 43-10 | |
13’ 43-10 | ||
13’ 43-10 | ||
13’ 43-10 | ||
15’ 43-10 | ||
| Ryohei Yamanaka | 18’ 48-10 | |
| Hideki Tanabe | 19’ 48-10 | |
| Kanzo Nakahama | 22’ 53-10 | |
| Hideki Tanabe | 23’ 55-10 | |
23’ 55-10 | ||
23’ 55-10 | ||
| Ryohei Yamanaka | 25’ 55-10 | |
| Yoichiro Tsuchiya | 27’ 60-10 | |
| Hideki Tanabe | 28’ 62-10 | |
28’ 62-10 | ||
| Daishi Murata | 31’ 67-10 | |
| Hideki Tanabe | 32’ 69-10 | |
| Tsuyoshi Nishida | 33’ 74-10 | |
| Hideki Tanabe | 34’ 74-10 |
Lineups
- ON
- OFF
WASEDA Univ.
| Reserved | ||
|---|---|---|
| 16 | Suguru Sudo | |
| 17 | Daisuke Yokoya | |
| 18 | Yoichiro Tsuchiya | |
| 19 | Syoukei Kin | |
| 20 | Tsuyoshi Nishida | |
| 21 | Hideki Tanabe | |
| 22 | Takaya Iida | |
MEIJI Univ.
| Reserved | ||
|---|---|---|
| 16 | Shunsuke Ota | |
| 17 | Mao Enoki | |
| 18 | Suguru Hidaka | |
| 19 | Ryosuke Chifu | |
| 20 | Shintaro Shimomura | |
| 21 | Naoki Sarugaku | |
| 22 | Yuki Yamaguti | |
Information
| Date | 02 January,2011 |
|---|---|
| Kick off | 14:00 |
| Venue | 国立 |
| Referee | Aida Shinji |