- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| WASEDA | Dousisya | |
|---|---|---|
| TAKAMICHI SASAKI | 4’ 5-0 | |
| KAZUYA KOBUKI | 5’ 7-0 | |
19’ 7-5 | KENJI SHOMEN | |
20’ 7-7 | HIROKI YOSHIDA | |
| MASAHIRO YOSHINAGA | 26’ 12-7 | |
| KAZUYA KOBUKI | 27’ 14-7 | |
| SHINPEI NAITO | 27’ 19-7 | |
| KAZUYA KOBUKI | 28’ 21-7 | |
| Makoto Matsumoto | 31’ 26-7 | |
| KAZUYA KOBUKI | 32’ 28-7 | |
37’ 28-12 | HIROKI YOSHIDA | |
38’ 28-14 | HIROKI YOSHIDA | |
| KAZUYA KOBUKI | 41’ 31-14 | |
End ofFirst Half | ||
6’ 31-19 | KENJI SHOMEN | |
6’ 31-19 | ||
7’ 31-19 | HIROKI YOSHIDA | |
11’ 31-24 | MASATOSHI HASAKO | |
12’ 31-26 | HIROKI YOSHIDA | |
12’ 31-26 | ||
26’ 31-31 | KOJI TAIRA | |
27’ 31-33 | HIROKI YOSHIDA | |
| TAKAMICHI SASAKI | 31’ 36-33 | |
| KAZUYA KOBUKI | 32’ 38-33 | |
32’ 38-33 | ||
38’ 38-33 |
Lineups
- ON
- OFF
WASEDA
| Reserved | ||
|---|---|---|
| 16 | MOROOKA SEIGO | |
| 17 | SHIGENOBU ICHIMURA | |
| 18 | TAKURU ABE | |
| 19 | RIKIYA KAWAKAMI | |
| 20 | YUKI YATOMI | |
| 21 | Eiji Ando | |
| 22 | KENSUKE MASAKI | |
Dousisya
| Reserved | ||
|---|---|---|
| 16 | YOSHIKI NAKAMURA | |
| 17 | SHUJI TANAKA | |
| 18 | EISUKE YAMAMOTO | |
| 19 | NORIUMI TOGE | |
| 20 | KAZUYA TOGAWA | |
| 21 | RYOTA ASADA | |
| 22 | Yoshikazu Ohashi | |
Information
| Date | 10 January,2004 |
|---|---|
| Kick off | 12:00 |
| Venue | 国立 |
| Referee | Sakuoka Masuhiro |