25 December,2017
Japan Rugby Top League 2017-2018: Round 13 Statistics
Date | Team | Score | Team | K/O | Venue |
---|---|---|---|---|---|
Sun, 24 Dec 2017 | NEC | 13-16 | NTT Docomo | 11:30 | Chichibu, Tokyo |
Ricoh | 40-24 | Canon | 14:00 | Chichibu, Tokyo | |
Suntory | 28-24 | Toshiba | 13:00 | Ajinomoto, Tokyo | |
Kubota | 23-17 | NTT Comm. | 13:00 | Fukuda Arena, Chiba | |
Kintetsu | 36-20 | Coca-Cola | 11:30 | Mizuho, Nagoya | |
Toyota | 39-33 | Kobe | 14:00 | Mizuho, Nagoya | |
Yamaha | 19-44 | Panasonic | 13:00 | Yamaha Stadium, Shizuoka | |
Sanix | 15-17 | Toyota Industries | 14:00 | Kitakyushu, Fukuoka |
Japan Rugby Top League 2017-18 Red Conference Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suntory | 13 | 12 | 0 | 1 | 450 | 180 | 270 | 7 | 0 | 55 |
2 | Toyota | 13 | 10 | 0 | 3 | 394 | 288 | 106 | 4 | 2 | 46 |
3 | Toshiba | 13 | 8 | 0 | 5 | 345 | 292 | 53 | 5 | 2 | 39 |
4 | Kobe | 13 | 7 | 1 | 5 | 353 | 297 | 56 | 4 | 3 | 37 |
5 | NTT Comm. | 13 | 6 | 1 | 6 | 310 | 277 | 33 | 2 | 3 | 31 |
6 | Kubota | 13 | 6 | 0 | 7 | 305 | 401 | -96 | 1 | 1 | 26 |
7 | NTT Docomo | 13 | 6 | 0 | 7 | 291 | 402 | -111 | 2 | 0 | 26 |
8 | Kintetsu | 13 | 4 | 0 | 9 | 213 | 365 | -152 | 1 | 0 | 17 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Japan Rugby Top League 2017-18 White Conference Table
Team | P | W | D | L | F | A | Diff | BP1 | BP2 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panasonic | 13 | 13 | 0 | 0 | 580 | 142 | 438 | 11 | 0 | 63 |
2 | Yamaha | 13 | 9 | 0 | 4 | 440 | 232 | 208 | 8 | 2 | 46 |
3 | Ricoh | 13 | 9 | 0 | 4 | 314 | 239 | 75 | 6 | 1 | 43 |
4 | NEC | 13 | 6 | 0 | 7 | 250 | 323 | -73 | 1 | 1 | 26 |
5 | Canon | 13 | 4 | 0 | 9 | 246 | 399 | -153 | 1 | 3 | 20 |
6 | Toyota Industries | 13 | 2 | 0 | 11 | 248 | 362 | -114 | 1 | 2 | 11 |
7 | Sanix | 13 | 1 | 0 | 12 | 205 | 392 | -187 | 0 | 4 | 8 |
8 | Coca-Cola | 13 | 0 | 0 | 13 | 203 | 556 | -353 | 0 | 3 | 3 |
Four points for win, two for draw, one bonus point for scoring three tries or more than the opposition (BP1) and one bonus point for losing by seven or less (BP2).
Leading Point Scorers
At the completion of the final Round 13, Toyota Verblitz flyhalf Lionel Cronje topped the point scorers list with 132 points.
Name | Team | T | G | PG | DG | Pts | |
---|---|---|---|---|---|---|---|
1 | Lionel Cronje | Toyota | 5 | 28 | 16 | 1 | 132 |
2 | Riaan Viljoen | NTT Docomo | 3 | 24 | 14 | 1 | 108 |
3 | Takuya Yamasawa | Panasonic | 6 | 31 | 4 | 1 | 107 |
4 | Jumpei Ogura | NTT Comm. | 3 | 23 | 15 | 0 | 106 |
5 | Berrick Barnes | Panasonic | 1 | 28 | 13 | 1 | 103 |
6 | Ayumu Goromaru | Yamaha | 2 | 41 | 3 | 0 | 101 |
7 | Yosuke Morita | NEC | 0 | 24 | 13 | 0 | 87 |
8 | Coenraad van Wyk | Toshiba | 6 | 19 | 4 | 0 | 80 |
9 | Hiroshi Tashiro | Sanix | 1 | 14 | 11 | 0 | 66 |
10 | Takahiro Ogawa | Toshiba | 4 | 12 | 7 | 0 | 65 |
11 | Codey Rei | Kobe | 2 | 18 | 6 | 0 | 64 |
12 | Matt Giteau | Suntory | 3 | 15 | 5 | 0 | 60 |
12 | Akihito Yamada | Panasonic | 12 | 0 | 0 | 0 | 60 |
14 | Daisuke Noguchi | Kintetsu | 0 | 16 | 8 | 0 | 56 |
15 | Kazuhiro Goya | Kubota | 3 | 15 | 3 | 0 | 54 |
16 | Kosei Ono | Suntory | 2 | 17 | 3 | 0 | 53 |
17 | Robbie Robinson | Ricoh | 2 | 9 | 7 | 1 | 52 |
Leading Try Scorers
At the completion of the final Round 13, Panasonic wing Akihito Yamada topped the try scorers list with 12 tries.
Name | Team | Tries | |
---|---|---|---|
1 | Akihito Yamada | Panasonic | 12 |
2 | Hosea Saumaki | Canon | 10 |
2 | Kyosuke Horie | Yamaha | 10 |
4 | Kenki Fukuoka | Panasonic | 8 |
5 | Shane Gates | NTT Com. | 7 |
5 | Sione Teaupa | Kubota | 7 |
5 | Rikiya Matsuda | Panasonic | 7 |
5 | Semisi Masirewa | Kintetsu | 7 |
5 | Takehisa Usuzuki | Toshiba | 7 |
5 | Mifiposeti Paea | Docomo | 7 |
5 | Seiyu Kohara | Toyota | 7 |
12 | Hendrik Tui | Suntory | 6 |
12 | Kotaro Matsushima | Suntory | 6 |
12 | Digby Ioane | Panasonic | 6 |
12 | Keisuke Moriya | Panasonic | 6 |
12 | Yuki Yatomi | Yamaha | 6 |
Round Thirteen Man-of-the-match Awards (final)
Date | Teams | Score | Teams | Ground | MOTM | |
---|---|---|---|---|---|---|
Sun 24 Dec 2017 | NEC | 13-16 | NTT Docomo | 11:30 | Chichibu, Tokyo | Riaan Viljoen,
Docomo No.10 |
Ricoh | 40-24 | Canon | 14:00 | Chichibu, Tokyo | Aki Makita,
Ricoh No.13 |
|
Suntory | 28-24 | Toshiba | 13:00 | Ajinomoto, Tokyo | Campbell Magnay,
Suntory No.12 |
|
Kubota | 23-17 | NTT Comm. | 13:00 | Fukuda Arena, Chiba | Harumichi Tatekawa,
Kubota No.12 |
|
Kintetsu | 36-20 | Coca-Cola | 11:30 | Mizuho, Nagoya | Tomoki Yamaguchi,
Kintetsu No.1 |
|
Toyota | 39-33 | Kobe | 14:00 | Mizuho, Nagoya | Ryota Kabashima,
Toyota No.10 |
|
Yamaha | 19-44 | Panasonic | 13:00 | Yamaha Stadium, Shizuoka | Takuya Yamasawa,
Panasonic No.22 |
|
Sanix | 15-17 | Toyota Industries | 14:00 | Kitakyushu, Fukuoka | Hiroki Murakawa,
Industries No.2 |