The 51st Japan University Chanpionship 2nd Stage Match 2
Full Time
83
12
- First Half247
- Second Half595
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 9 | 7 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Teikyo Univ. | Asahi Univ. | |
|---|---|---|
| Kohei Ishigaki | 15’ 5-0 | |
| Song gi Paku | 16’ 7-0 | |
23’ 7-5 | Vailanu Sione | |
24’ 7-7 | Kinjyou Tasuku | |
| Syotaro Tsuoka | 29’ 12-7 | |
| Song gi Paku | 30’ 12-7 | |
| Kohei Ishigaki | 32’ 17-7 | |
| Song gi Paku | 33’ 19-7 | |
| TAIJI MACHINO | 36’ 24-7 | |
36’ 24-7 | ||
| Song gi Paku | 37’ 24-7 | |
End ofFirst Half | ||
0’ 24-7 | ||
| Takayuki Otsuka | 1’ 29-7 | |
| Song gi Paku | 2’ 31-7 | |
| Shun Kawaguchi | 6’ 36-7 | |
| Song gi Paku | 7’ 36-7 | |
| Kousuke Hattori | 11’ 41-7 | |
| Song gi Paku | 11’ 43-7 | |
| Masashi Oonishi | 15’ 48-7 | |
| Song gi Paku | 15’ 50-7 | |
16’ 50-7 | ||
16’ 50-7 | ||
| Kousuke Hattori | 19’ 55-7 | |
| Song gi Paku | 19’ 55-7 | |
19’ 55-7 | ||
19’ 55-7 | ||
| Song gi Paku | 21’ 60-7 | |
| Song gi Paku | 22’ 62-7 | |
| Syotaro Tsuoka | 25’ 67-7 | |
| Song gi Paku | 26’ 69-7 | |
| Mitsuya Nagano | 28’ 74-7 | |
| Song gi Paku | 29’ 76-7 | |
29’ 76-7 | ||
30’ 76-7 | ||
30’ 76-7 | ||
32’ 76-12 | Vailanu Sione | |
32’ 76-12 | Kinjyou Tasuku | |
| Mitsuya Nagano | 36’ 81-12 | |
| Song gi Paku | 36’ 83-12 | |
37’ 83-12 | ||
38’ 83-12 |
Lineups
- ON
- OFF
Teikyo Univ.
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kazuto Tokunaga |
| 2 | TAIJI MACHINO | |
| 3 | Kohei Asahori | |
| 4 | KENTA YAMAGUCHI | |
| 5 | Masashi Oonishi | |
| 6 | Kousuke Hattori | |
| 7 | Ryoui Kamei | |
| 8 | Shun Kawaguchi | |
| HB | 9 | Koki Arai |
| 10 | Song gi Paku | |
| TB | 11 | Iiyama Ryuta |
| 12 | Eiji Kaneda | |
| 13 | Kohei Ishigaki | |
| 14 | Syotaro Tsuoka | |
| FB | 15 | Issei Shige |
| Reserved | ||
|---|---|---|
| 16 | YUKIO MORIKAWA | |
| 17 | Kazuma Ogawa | |
| 18 | RYOUTA FUKAMURA | |
| 19 | Kazuki Himeno | |
| 20 | Ryota Suginaga | |
| 21 | Yutaka Nagare | |
| 22 | Mitsuya Nagano | |
| 23 | Takayuki Otsuka | |
Asahi Univ.
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Nakandakari Yuichi |
| 2 | Ueda Yuma | |
| 3 | Akasaka Yuichi | |
| 4 | Kikutani Sota | |
| 5 | Idenose Shoma | |
| 6 | Miyasaka Kyosuke | |
| 7 | Shibaki Tenma | |
| 8 | Vailanu Sione | |
| HB | 9 | Kinjyou Tasuku |
| 10 | Goto Shingo | |
| TB | 11 | Furuta Hibiki |
| 12 | Sakamoto Ryoya | |
| 13 | Sakaguchi Takuya | |
| 14 | Kaneyama Shohei | |
| FB | 15 | Omine Kagemaru |
| Reserved | ||
|---|---|---|
| 16 | Numabe Ryuuji | |
| 17 | Shigenobu Koshiro | |
| 18 | Kashiwaya Ryosuke | |
| 19 | Ogawa Takahiro | |
| 20 | Horiguchi Yohei | |
| 21 | Imura Yuhi | |
| 22 | Kanemura Takuya | |
| 23 | Okuda Ryuya | |
Information
| Date | 21 December,2014 |
|---|---|
| Kick off | 14:00 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Ryutaro Kawajiri |