The 51st Japan University Chanpionship 2nd Stage Match 1
Full Time
44
22
- First Half1710
- Second Half2712
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 2 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tsukuba Univ. | Daito Bunka Univ. | |
|---|---|---|
| Takuya Yamasawa | 5’ 0-0 | |
| Takuya Yamasawa | 7’ 3-0 | |
21’ 3-5 | YUTA MORISHITA | |
22’ 3-5 | YUUKI OOMICHI | |
25’ 3-10 | Tatsuki Tomuro | |
26’ 3-10 | YUUKI OOMICHI | |
| Koudai Kameyama | 31’ 8-10 | |
| Takuya Yamasawa | 32’ 10-10 | |
| Takuya Yamasawa | 38’ 15-10 | |
| Takuya Yamasawa | 39’ 17-10 | |
End ofFirst Half | ||
| Murakawa Hiroki | 3’ 22-10 | |
| Takuya Yamasawa | 4’ 24-10 | |
| Murakawa Hiroki | 11’ 29-10 | |
| Takuya Yamasawa | 12’ 29-10 | |
| Takuya Yamasawa | 13’ 34-10 | |
| Takuya Yamasawa | 15’ 36-10 | |
| Takuya Yamasawa | 18’ 39-10 | |
20’ 39-10 | ||
| SYOUTA MIZUKAMI | 28’ 39-10 | |
30’ 39-10 | ||
30’ 39-10 | ||
33’ 39-15 | Hosea Saumaki | |
33’ 39-15 | YUUKI OOMICHI | |
34’ 39-15 | ||
34’ 39-15 | ||
36’ 39-20 | TAIKI KOYAMA | |
36’ 39-22 | YUUKI OOMICHI | |
37’ 39-22 | ||
| Koudai Kameyama | 39’ 44-22 | |
| Koudai Kameyama | 40’ 44-22 |
Lineups
- ON
- OFF
Tsukuba Univ.
| Reserved | ||
|---|---|---|
| 16 | Yushi Hieda | |
| 17 | Kaito Morinaga | |
| 18 | ARASHI OGIHARA | |
| 19 | Hiroyuki Mezaki | |
| 20 | Yusuke Motoda | |
| 21 | TAKAHIRO KIMURA | |
| 22 | SHINHICHIROU MATSUSHITA | |
| 23 | Sho TAKENAKA | |
Daito Bunka Univ.
| Reserved | ||
|---|---|---|
| 16 | SYOUJI JINBO | |
| 17 | KENTO OKADA | |
| 18 | TAKAHIRO EBINA | |
| 19 | TAKEHIRO IWATA | |
| 20 | RYOUSUKE OOWAKI | |
| 21 | REN USUI | |
| 22 | CHIKARA KUBOTA | |
| 23 | KOUZI KIKUCHI | |
Information
| Date | 14 December,2014 |
|---|---|
| Kick off | 11:40 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Takeshi Matsumoto |