大学選手権 プール戦 第2節
Full Time
12
85
- First Half528
- Second Half757
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 3 | 2 | 3 | 0 |
1 | 1 | 0 | 0 | Second Half | 9 | 6 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TeikyoDaigaku | KantouGakuinDaigaku | |
---|---|---|
3’ 0-5 | HIROAKI TAINAKA | |
4’ 0-7 | SEIICHI SHIMOMURA | |
AYUMU KASHIWABARA | 8’ 5-7 | |
DAISUKE KONISHI | 9’ 5-7 | |
16’ 5-10 | SEIICHI SHIMOMURA | |
18’ 5-15 | HIROTAKA SUZUKI | |
19’ 5-15 | SEIICHI SHIMOMURA | |
25’ 5-20 | KOUDAI HAYASHI | |
26’ 5-22 | SEIICHI SHIMOMURA | |
38’ 5-25 | SEIICHI SHIMOMURA | |
42’ 5-28 | SEIICHI SHIMOMURA | |
End ofFirst Half | ||
2’ 5-33 | KUNIAKI TAKAYAMA | |
3’ 5-35 | SEIICHI SHIMOMURA | |
4’ 5-40 | GO ARUGA | |
5’ 5-42 | SEIICHI SHIMOMURA | |
6’ 5-47 | HIROAKI TAINAKA | |
7’ 5-49 | SEIICHI SHIMOMURA | |
10’ 5-54 | TOMOKI KITAGAWA | |
11’ 5-56 | SEIICHI SHIMOMURA | |
11’ 5-56 | ||
12’ 5-56 | ||
13’ 5-61 | HIROKI MIZUNO | |
14’ 5-63 | SEIICHI SHIMOMURA | |
17’ 5-68 | TOMOKI KITAGAWA | |
18’ 5-68 | SEIICHI SHIMOMURA | |
19’ 5-68 | ||
20’ 5-73 | YOSUKE OBATA | |
21’ 5-73 | HIROAKI TAINAKA | |
22’ 5-73 | ||
22’ 5-73 | ||
22’ 5-73 | ||
27’ 5-73 | ||
AYUMU KASHIWABARA | 32’ 10-73 | |
DAISUKE KONISHI | 32’ 12-73 | |
33’ 12-73 | ||
35’ 12-78 | RYOTA FUJII | |
35’ 12-80 | RYOTA FUJII | |
39’ 12-85 | TOMOKI KITAGAWA | |
40’ 12-85 | RYOTA FUJII |
Lineups
- ON
- OFF
TeikyoDaigaku
Reserved | ||
---|---|---|
16 | SHINTARO HINOKUMA | |
17 | Son Ando | |
18 | HIRAKU SATO | |
19 | SHOHEI OKADA | |
20 | TAKUO OMORI | |
21 | KOHEI SUDA | |
22 | CHE KIJUN |
KantouGakuinDaigaku
Reserved | ||
---|---|---|
16 | KATSUNARI DOHI | |
17 | RYO SAKAMOTO | |
18 | TAKASHI TANAKA | |
19 | TAKERU OWANI | |
20 | ATSUSHI TAKAYASU | |
21 | RYOTA FUJII | |
22 | YAMASHITA HIROSHI |
Information
Date | 27 December,2003 |
---|---|
Kick off | 14:00 |
Venue | Best Denki Stadium |
Referee | Mitsuji Takehiro |