ファーストステージ 第7節
Full Time
42
28
- First Half1514
- Second Half2714
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | First Half | 2 | 2 | 0 | 0 |
4 | 2 | 1 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KUBOTA SPEARS | MUNAKATA SANIX BLUES | |
---|---|---|
Keegan Daniel | 1’ 5-0 | |
Harumichi Tatekawa | 2’ 5-0 | |
Harumichi Tatekawa | 5’ 8-0 | |
9’ 8-5 | Andrew Everingham | |
9’ 8-7 | Bryce Robins | |
10’ 8-7 | ||
11’ 8-12 | Nobuyoshi Arai | |
12’ 8-14 | Bryce Robins | |
Harumichi Tatekawa | 23’ 8-14 | |
27’ 8-14 | Bryce Robins | |
33’ 8-14 | ||
Isaia Toeava | 37’ 13-14 | |
Harumichi Tatekawa | 37’ 15-14 | |
End ofFirst Half | ||
Elone Takitaki | 4’ 20-14 | |
Harumichi Tatekawa | 5’ 20-14 | |
5’ 20-14 | ||
5’ 20-14 | ||
Keegan Daniel | 8’ 25-14 | |
Harumichi Tatekawa | 9’ 27-14 | |
10’ 27-14 | ||
10’ 27-14 | ||
10’ 27-14 | ||
10’ 27-14 | ||
Kade Poki | 13’ 32-14 | |
Harumichi Tatekawa | 14’ 32-14 | |
14’ 32-14 | ||
14’ 32-14 | ||
14’ 32-14 | ||
14’ 32-14 | ||
Kenta Tanaka | 16’ 37-14 | |
Harumichi Tatekawa | 17’ 39-14 | |
27’ 39-19 | Karne Hesketh | |
27’ 39-21 | Dwayne Sweeney | |
28’ 39-21 | ||
28’ 39-21 | ||
31’ 39-21 | ||
33’ 39-26 | Bryce Robins | |
35’ 39-28 | Dwayne Sweeney | |
Harumichi Tatekawa | 37’ 42-28 |
Lineups
- ON
- OFF
KUBOTA SPEARS
Reserved | ||
---|---|---|
16 | Naomichi Tatekawa | |
17 | Hiroshige Tezuka | |
18 | Takayuki Kabuki | |
19 | Yuki Shishimoto | |
20 | Alando Soakai | |
21 | Takashi Suzuki | |
22 | Katoni Otukolo | |
23 | Kade Poki |
MUNAKATA SANIX BLUES
Reserved | ||
---|---|---|
16 | Akira Nakamura | |
17 | Jacob Ellison | |
18 | Masataka Matsuzono | |
19 | Toshihiro Nishii | |
20 | Yusuke Hamazato | |
21 | Yohei Nakamura | |
22 | Dwayne Sweeney | |
23 | Karne Hesketh |
Information
Date | 19 October,2014 |
---|---|
Kick off | 13:00 |
Venue | Tenri Oyasato Stadium |
Referee | Masaya Kato |