ファーストステージ 第7節
Full Time
54
33
- First Half1419
- Second Half4014
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | First Half | 1 | 1 | 4 | 0 |
6 | 5 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NEC GREEN ROCKETS | TOYOTA INDUSTRIES SHUTTLES | |
---|---|---|
0’ 0-3 | SHOTARO ONISHI | |
7’ 0-3 | MARK GERRARD | |
13’ 0-6 | SHOTARO ONISHI | |
Tsuyoshi Murata | 16’ 5-6 | |
Yuu Tamura | 17’ 7-6 | |
22’ 7-11 | JOSEPH WILSON VAKA | |
23’ 7-13 | SHOTARO ONISHI | |
Manase Forau | 26’ 12-13 | |
26’ 12-13 | ||
Yuu Tamura | 27’ 14-13 | |
32’ 14-16 | SHOTARO ONISHI | |
39’ 14-19 | MARK GERRARD | |
End ofFirst Half | ||
0’ 14-19 | ||
0’ 14-19 | ||
0’ 14-19 | ||
8’ 14-19 | ||
Shindo Kamaike | 9’ 19-19 | |
Yuu Tamura | 9’ 21-19 | |
11’ 21-19 | ||
14’ 21-19 | ||
Nemani Nadolo | 16’ 26-19 | |
Yuu Tamura | 16’ 28-19 | |
Nemani Nadolo | 19’ 33-19 | |
19’ 33-19 | ||
Yuu Tamura | 20’ 33-19 | |
Yuu Tamura | 23’ 33-19 | |
23’ 33-19 | ||
23’ 33-19 | ||
25’ 33-24 | JOSEPH WILSON VAKA | |
25’ 33-26 | SHOTARO ONISHI | |
26’ 33-26 | ||
29’ 33-31 | RYAN KANKOWSKI | |
30’ 33-33 | SHOTARO ONISHI | |
30’ 33-33 | ||
Nemani Nadolo | 32’ 38-33 | |
Yuu Tamura | 33’ 40-33 | |
33’ 40-33 | ||
Hiromasa Yoshihiro | 36’ 45-33 | |
Yuu Tamura | 36’ 47-33 | |
Shindo Kamaike | 38’ 52-33 | |
Yuu Tamura | 38’ 54-33 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | Shin Kawamura | |
17 | Yuta Inose | |
18 | Mao Enoki | |
19 | Yuta Onodera | |
20 | Delve Gareth | |
21 | Kaito Shigeno | |
22 | Yosuke Morita | |
23 | Hiromasa Yoshihiro |
TOYOTA INDUSTRIES SHUTTLES
Starting Lineup | ||
---|---|---|
FW | 1 | YUKI NAMIOKA |
2 | TAKAYUKI YASUOKA | |
3 | YUSUKE NAGAE | |
4 | CHRIS LOWREY | |
5 | TSUYOSHI MATSUOKA | |
6 | TAKESHI OYAMADA | |
7 | MARK WRIGHT | |
8 | SIONE VATUVEI | |
HB | 9 | KOICHI UMEDA |
10 | YUKI MORITA | |
TB | 11 | HIROKI OI |
12 | SHOTARO ONISHI | |
13 | JOSEPH WILSON VAKA | |
14 | NARIYUKI AKAISHI | |
FB | 15 | MARK GERRARD |
Reserved | ||
---|---|---|
16 | MOTOYUKI SUZUKI | |
17 | KENJI IGARASHI | |
18 | YOSHIHISA KAWASAKI | |
19 | YUUGA TAKADA | |
20 | RYAN KANKOWSKI | |
21 | DAIKI KONISHI | |
22 | YASUNORI KATAGIRI | |
23 | KATSUYUKI SAKAI |
Information
Date | 19 October,2014 |
---|---|
Kick off | 13:00 |
Venue | ND Soft Stadium Yamagata |
Referee | Kazuhito Taniguchi |