ファーストステージ 第7節
Full Time
31
14
- First Half147
- Second Half177
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 2 | 1 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KINTETSU LINERS | Coca-Cola Red Sparks | |
|---|---|---|
| Kazuki Sakamoto | 12’ 5-0 | |
| Yasumasa Shigemitsu | 13’ 7-0 | |
30’ 7-5 | Yusaku Kuwazuru | |
31’ 7-7 | Daisuke Haradome | |
| Ierome JeffreyTsuyoshi | 36’ 12-7 | |
| Yasumasa Shigemitsu | 37’ 14-7 | |
End ofFirst Half | ||
| Lepuha Latuila | 1’ 19-7 | |
| Yasumasa Shigemitsu | 2’ 21-7 | |
7’ 21-7 | Yamato Eto | |
| Yasumasa Shigemitsu | 10’ 24-7 | |
13’ 24-7 | ||
13’ 24-7 | ||
| Yang Li | 16’ 29-7 | |
| Yasumasa Shigemitsu | 18’ 31-7 | |
18’ 31-7 | ||
18’ 31-7 | ||
18’ 31-7 | ||
18’ 31-7 | ||
18’ 31-7 | ||
18’ 31-7 | ||
19’ 31-7 | ||
25’ 31-7 | ||
31’ 31-7 | ||
31’ 31-7 | ||
36’ 31-7 | ||
36’ 31-7 | ||
40’ 31-12 | Kota Yamashita | |
40’ 31-14 | Hisatoshi Yamada |
Lineups
- ON
- OFF
KINTETSU LINERS
| Reserved | ||
|---|---|---|
| 16 | Yasutake Nagashita | |
| 17 | Atsushi Tanabe | |
| 18 | Dongwon Shin | |
| 19 | Kohei Yamaguchi | |
| 20 | Toetuu Taufa | |
| 21 | Yusuke Mori | |
| 22 | Tatsuma Nanto | |
| 23 | Naoki Morita | |
Coca-Cola Red Sparks
| Reserved | ||
|---|---|---|
| 16 | Ryo Goromaru | |
| 17 | Tatsukichi Nishiura | |
| 18 | Ryo Iwamoto | |
| 19 | Hidetoshi Mine | |
| 20 | Masahiro Arita | |
| 21 | Yasuhiro Tsuiki | |
| 22 | Arata Nanri | |
| 23 | Nick Cummins | |
Information
| Date | 19 October,2014 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Ryuta Kudo |