ファーストステージ 第6節
Full Time
21
59
- First Half031
- Second Half2128
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 5 | 3 | 0 | 0 |
3 | 3 | 0 | 0 | Second Half | 4 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
MUNAKATA SANIX BLUES | TOSHIBA BRAVE LUPUS | |
---|---|---|
1’ 0-5 | Richard Kahui | |
1’ 0-7 | Takahiro Ogawa | |
13’ 0-12 | Toshiaki Hirose | |
13’ 0-14 | Takahiro Ogawa | |
20’ 0-19 | Taiki Matsunobu | |
20’ 0-21 | Takahiro Ogawa | |
25’ 0-21 | ||
25’ 0-21 | ||
34’ 0-26 | Hiroki Yoshida | |
34’ 0-26 | Takahiro Ogawa | |
39’ 0-31 | Taiki Matsunobu | |
39’ 0-31 | Takahiro Ogawa | |
End ofFirst Half | ||
0’ 0-31 | ||
4’ 0-36 | Hiroki Yoshida | |
4’ 0-38 | Takahiro Ogawa | |
Kuniaki Takayama | 7’ 5-38 | |
Dwayne Sweeney | 7’ 7-38 | |
12’ 7-43 | Hiroki Yoshida | |
12’ 7-45 | Takahiro Ogawa | |
16’ 7-45 | ||
16’ 7-45 | ||
16’ 7-45 | ||
16’ 7-45 | ||
16’ 7-45 | ||
20’ 7-50 | Richard Kahui | |
20’ 7-52 | Takahiro Ogawa | |
21’ 7-52 | ||
21’ 7-52 | ||
21’ 7-52 | ||
21’ 7-52 | ||
27’ 7-52 | ||
Karne Hesketh | 28’ 12-52 | |
Hiroshi Tashiro | 28’ 14-52 | |
36’ 14-52 | ||
36’ 14-52 | ||
Andrew Everingham | 39’ 19-52 | |
Dwayne Sweeney | 39’ 21-52 | |
44’ 21-57 | Hiroki Yoshida | |
44’ 21-59 | Keisuke Masuda |
Lineups
- ON
- OFF
MUNAKATA SANIX BLUES
Reserved | ||
---|---|---|
16 | Akira Nakamura | |
17 | Jacob Ellison | |
18 | Masataka Matsuzono | |
19 | Ryuichiro Fukutsubo | |
20 | Yu Kanto | |
21 | Yohei Nakamura | |
22 | Dwayne Sweeney | |
23 | Karne Hesketh |
TOSHIBA BRAVE LUPUS
Reserved | ||
---|---|---|
16 | Daisuke Estrella | |
17 | Futoshi Mori | |
18 | Hikaru Ishizawa | |
19 | Eiri Nakada | |
20 | Steven Bates | |
21 | Shuhei Yamaguchi | |
22 | Keisuke Masuda | |
23 | Francois Steyn |
Information
Date | 12 October,2014 |
---|---|
Kick off | 14:06 |
Venue | Coca Cola West Hiroshima Stadium |
Referee | Kyosuke Toda |