ファーストステージ 第6節
Full Time
24
24
- First Half314
- Second Half2110
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 2 | 2 | 0 | 0 |
3 | 3 | 0 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KOBELCO STEELERS | TOYOTA VERBLITZ | |
---|---|---|
Kyohei Morita | 9’ 0-0 | |
11’ 0-5 | Kaoru Matsushita | |
12’ 0-7 | Takaya Monji | |
Kyohei Morita | 14’ 3-7 | |
18’ 3-7 | Takaya Monji | |
25’ 3-12 | Yoshizumi Takeda | |
27’ 3-14 | Takaya Monji | |
Kyohei Morita | 42’ 3-14 | |
End ofFirst Half | ||
5’ 3-14 | ||
5’ 3-14 | Koichi Sugimoto | |
Yuta Imamura | 6’ 8-14 | |
Kyohei Morita | 7’ 10-14 | |
11’ 10-14 | Takaya Monji | |
11’ 10-14 | ||
11’ 10-14 | ||
11’ 10-14 | ||
Rakuhei Yamashita | 12’ 15-14 | |
Ryohei Yamanaka | 13’ 17-14 | |
18’ 17-14 | ||
18’ 17-14 | ||
20’ 17-14 | ||
20’ 17-14 | ||
Yuta Imamura | 22’ 22-14 | |
Ryohei Yamanaka | 23’ 24-14 | |
25’ 24-19 | Kazuto Sato | |
26’ 24-21 | Takaya Monji | |
27’ 24-21 | ||
29’ 24-21 | ||
32’ 24-24 | Takaya Monji | |
34’ 24-24 | ||
34’ 24-24 | ||
40’ 24-24 | Takaya Monji |
Lineups
- ON
- OFF
KOBELCO STEELERS
Reserved | ||
---|---|---|
16 | Yoshimitsu Yasue | |
17 | Motoki Yamazaki | |
18 | Masahiko Nakagawa | |
19 | Takahiro Suzuki | |
20 | Shohei Maekawa | |
21 | Andrew Ellis | |
22 | Craig Wing | |
23 | Fraser Anderson |
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | Kazuto Sato |
2 | Ryuta Ueno | |
3 | Yosuke Takahashi | |
4 | Yuderyckdenys Thomas | |
5 | Toshizumi Kitagawa | |
6 | Jean Deysel | |
7 | Taiyo Ando | |
8 | Koichi Sugimoto | |
HB | 9 | Takehito Namekawa |
10 | Takaya Monji | |
TB | 11 | Kaoru Matsushita |
12 | Silivenusi Taumoepeau | |
13 | Steven Yates | |
14 | Masakatsu Hikosaka | |
FB | 15 | Yoshizumi Takeda |
Reserved | ||
---|---|---|
16 | Yoshikatsu Hikosaka | |
17 | Yuki Uchida | |
18 | Hidemasa Ito | |
19 | Daijiro Nakamura | |
20 | Kota Makihara | |
21 | Ippei Asada | |
22 | Derek Carpenter | |
23 | Hiroki Mizuno |
Information
Date | 11 October,2014 |
---|---|
Kick off | 12:00 |
Venue | Hanazono Rugby Stadium |
Referee | Taizo Hirabayashi |