ファーストステージ 第6節
Full Time
24
29
- First Half76
- Second Half1723
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 0 | 0 | 2 | 0 |
3 | 1 | 0 | 0 | Second Half | 2 | 2 | 3 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KUBOTA SPEARS | TOYOTA INDUSTRIES SHUTTLES | |
---|---|---|
12’ 0-3 | SHOTARO ONISHI | |
16’ 0-6 | SHOTARO ONISHI | |
Finau Phillip Searle | 26’ 5-6 | |
Harumichi Tatekawa | 27’ 7-6 | |
28’ 7-6 | ||
Isaia Toeava | 36’ 7-6 | |
End ofFirst Half | ||
0’ 7-6 | ||
0’ 7-6 | ||
0’ 7-6 | ||
0’ 7-6 | ||
4’ 7-9 | MARK GERRARD | |
10’ 7-14 | TAKESHI OYAMADA | |
11’ 7-16 | SHOTARO ONISHI | |
15’ 7-16 | ||
16’ 7-21 | MARK GERRARD | |
17’ 7-23 | SHOTARO ONISHI | |
17’ 7-23 | ||
17’ 7-23 | ||
Harumichi Tatekawa | 21’ 12-23 | |
Harumichi Tatekawa | 21’ 14-23 | |
24’ 14-26 | MARK GERRARD | |
24’ 14-26 | ||
Reiichi Tamura | 25’ 19-26 | |
Harumichi Tatekawa | 26’ 19-26 | |
30’ 19-26 | ||
32’ 19-26 | ||
Kenta Tanaka | 35’ 24-26 | |
Harumichi Tatekawa | 36’ 24-26 | |
36’ 24-26 | ||
39’ 24-29 | MARK GERRARD |
Lineups
- ON
- OFF
KUBOTA SPEARS
Reserved | ||
---|---|---|
16 | Mitsuhisa Goto | |
17 | Taiki Koga | |
18 | Elone Takitaki | |
19 | Yuki Shishimoto | |
20 | Keegan Daniel | |
21 | Takashi Suzuki | |
22 | Katoni Otukolo | |
23 | Kade Poki |
TOYOTA INDUSTRIES SHUTTLES
Starting Lineup | ||
---|---|---|
FW | 1 | YUKI NAMIOKA |
2 | SHINSUKE YOSHIDA | |
3 | YUSUKE NAGAE | |
4 | CHRIS LOWREY | |
5 | TSUYOSHI MATSUOKA | |
6 | TAKESHI OYAMADA | |
7 | MARK WRIGHT | |
8 | SIONE VATUVEI | |
HB | 9 | KOICHI UMEDA |
10 | YUKI MORITA | |
TB | 11 | HIROKI OI |
12 | SHOTARO ONISHI | |
13 | JOSEPH WILSON VAKA | |
14 | NARIYUKI AKAISHI | |
FB | 15 | MARK GERRARD |
Reserved | ||
---|---|---|
16 | TAKAYUKI YASUOKA | |
17 | KENJI IGARASHI | |
18 | YOSHIHISA KAWASAKI | |
19 | YUUGA TAKADA | |
20 | RYAN KANKOWSKI | |
21 | DAIKI KONISHI | |
22 | YASUNORI KATAGIRI | |
23 | KENTO MATSUI |
Information
Date | 11 October,2014 |
---|---|
Kick off | 14:05 |
Venue | Morioka Minami |
Referee | Shuhei Kubo |