ファーストステージ 第6節
Full Time
31
24
- First Half75
- Second Half2419
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
4 | 2 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RICOH BLACK RAMS | NTTDOCOMO Red Hurricanes | |
---|---|---|
Yoshiyuki Takizawa | 6’ 5-0 | |
Daniel Peters | 7’ 7-0 | |
15’ 7-5 | Heinrich Brussow | |
16’ 7-5 | Riaan Viljoen | |
31’ 7-5 | ||
40’ 7-5 | Riaan Viljoen | |
End ofFirst Half | ||
Joshua Mau | 1’ 12-5 | |
Daniel Peters | 2’ 14-5 | |
Lotoahea PohivaYamato | 6’ 19-5 | |
Daniel Peters | 7’ 19-5 | |
14’ 19-10 | Koki Shigeno | |
15’ 19-10 | Riaan Viljoen | |
15’ 19-10 | ||
15’ 19-10 | ||
15’ 19-10 | ||
Lotoahea PohivaYamato | 19’ 24-10 | |
Daniel Peters | 20’ 24-10 | |
20’ 24-10 | ||
20’ 24-10 | ||
Colin Bourke | 22’ 29-10 | |
Daniel Peters | 23’ 31-10 | |
23’ 31-10 | ||
23’ 31-10 | ||
23’ 31-10 | ||
25’ 31-15 | Joe Iongi | |
26’ 31-17 | Sigeru Kohiyama | |
26’ 31-17 | ||
28’ 31-22 | Taitoinoke Moliteka | |
29’ 31-24 | Sigeru Kohiyama | |
29’ 31-24 | ||
33’ 31-24 | ||
33’ 31-24 | ||
33’ 31-24 |
Lineups
- ON
- OFF
RICOH BLACK RAMS
Reserved | ||
---|---|---|
16 | Yuki Mori | |
17 | Daisuke Kuwabara | |
18 | Kazuhiro Shibata | |
19 | Sakuraemosi Kauhenga | |
20 | Amanaki Lotoahea | |
21 | Masatoshi Nakamura | |
22 | Louis Fouche | |
23 | Takuya Takahira |
NTTDOCOMO Red Hurricanes
Starting Lineup | ||
---|---|---|
FW | 1 | Yuichi Hisadomi |
2 | Keijiro Jinno | |
3 | Hiroshi Kitajima | |
4 | Hiroki Yoshioka | |
5 | Yoichiro Tsuchiya | |
6 | Soonchai Park | |
7 | Heinrich Brussow | |
8 | Joe Iongi | |
HB | 9 | Takuya Tsujino |
10 | Sigeru Kohiyama | |
TB | 11 | Koki Shigeno |
12 | Takehiro Kiyose | |
13 | Paea Mifi Poseti | |
14 | Yoshimi Watanabe | |
FB | 15 | Riaan Viljoen |
Reserved | ||
---|---|---|
16 | Masaki Midorikawa | |
17 | Yosuke Nishiura | |
18 | Taeyook Chang | |
19 | Taitoinoke Moliteka | |
20 | Steven Setephano | |
21 | Ippei Hata | |
22 | Johann Sadie | |
23 | Shota Saiguchi |
Information
Date | 11 October,2014 |
---|---|
Kick off | 12:00 |
Venue | Morioka Minami |
Referee | Tatsuya Matsuoka |