ファーストステージ 第5節
Full Time
32
31
- First Half812
- Second Half2419
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | First Half | 2 | 1 | 0 | 0 |
3 | 3 | 0 | 1 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NTT Communications Shining Arcs | NEC GREEN ROCKETS | |
---|---|---|
6’ 0-0 | Nemani Nadolo | |
10’ 0-5 | Manase Forau | |
10’ 0-7 | Nemani Nadolo | |
28’ 0-12 | Nemani Nadolo | |
29’ 0-12 | Nemani Nadolo | |
Ryo Tsuruda | 31’ 5-12 | |
Elton Jantjies | 32’ 5-12 | |
Elton Jantjies | 37’ 8-12 | |
End ofFirst Half | ||
11’ 8-12 | ||
11’ 8-12 | ||
Ryutaro Ueda | 12’ 13-12 | |
Elton Jantjies | 13’ 15-12 | |
14’ 15-12 | ||
14’ 15-12 | ||
17’ 15-12 | ||
Penalty Try | 18’ 20-12 | |
Elton Jantjies | 18’ 22-12 | |
18’ 22-12 | ||
18’ 22-12 | ||
18’ 22-12 | ||
Noriya Kobayashi | 21’ 27-12 | |
Elton Jantjies | 21’ 29-12 | |
22’ 29-12 | ||
22’ 29-12 | ||
25’ 29-17 | Nili Latu | |
25’ 29-19 | Yuu Tamura | |
26’ 29-19 | ||
27’ 29-24 | Nemani Nadolo | |
28’ 29-24 | Yuu Tamura | |
29’ 29-29 | Hiromasa Yoshihiro | |
30’ 29-31 | Yuu Tamura | |
30’ 29-31 | ||
30’ 29-31 | ||
30’ 29-31 | ||
34’ 29-31 | ||
Elton Jantjies | 35’ 32-31 |
Lineups
- ON
- OFF
NTT Communications Shining Arcs
Starting Lineup | ||
---|---|---|
FW | 1 | Ryutaro Ueda |
2 | Ryo Miura | |
3 | Naoya Kai | |
4 | Masataka Tsuruya | |
5 | Makoto Mayahara | |
6 | Kosuke Yamashita | |
7 | Noriya Kobayashi | |
8 | Amanaki Lelei Mafi | |
HB | 9 | Hayato Nishibashi |
10 | Elton Jantjies | |
TB | 11 | Hiraku Tomoigawa |
12 | Yuya Mizoguchi | |
13 | Matt Saunders | |
14 | Ryo Tsuruda | |
FB | 15 | Daiki Numajiri |
Reserved | ||
---|---|---|
16 | Takuru Suto | |
17 | Toshikazu Akiba | |
18 | Nobuji Saito | |
19 | Isaac Ross | |
20 | Daisuke Kurihara | |
21 | Tasuku Koizumi | |
22 | Kazushi Hano | |
23 | Brackin Karauria-Henry |
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | Shin Kawamura | |
17 | Yuta Inose | |
18 | Mao Enoki | |
19 | Yuta Onodera | |
20 | Vakauta Isileli | |
21 | Tomohiro Sakurai | |
22 | Yosuke Morita | |
23 | Hiromasa Yoshihiro |
Information
Date | 21 September,2014 |
---|---|
Kick off | 13:00 |
Venue | Ishinomaki Football Ground |
Referee | Tatsuya Matsuoka |