ファーストステージ 第5節
Full Time
31
38
- First Half1717
- Second Half1421
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 0 | First Half | 2 | 2 | 1 | 0 |
2 | 2 | 0 | 0 | Second Half | 2 | 1 | 3 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOYOTA VERBLITZ | KINTETSU LINERS | |
---|---|---|
7’ 0-3 | Yasumasa Shigemitsu | |
Masakatsu Hikosaka | 12’ 5-3 | |
Takaya Monji | 13’ 7-3 | |
17’ 7-8 | Daiki Toyota | |
18’ 7-10 | Yasumasa Shigemitsu | |
19’ 7-10 | Toetuu Taufa | |
Yuderyckdenys Thomas | 25’ 12-10 | |
Takaya Monji | 26’ 14-10 | |
30’ 14-10 | ||
Takaya Monji | 33’ 17-10 | |
38’ 17-15 | Ierome JeffreyTsuyoshi | |
39’ 17-17 | Yasumasa Shigemitsu | |
End ofFirst Half | ||
4’ 17-20 | Yasumasa Shigemitsu | |
5’ 17-20 | ||
9’ 17-25 | Andre Taylor | |
10’ 17-25 | Yasumasa Shigemitsu | |
13’ 17-25 | ||
Yuderyckdenys Thomas | 15’ 22-25 | |
Takaya Monji | 16’ 24-25 | |
18’ 24-28 | Yasumasa Shigemitsu | |
20’ 24-28 | ||
20’ 24-28 | ||
29’ 24-33 | Penalty Try | |
29’ 24-35 | Yasumasa Shigemitsu | |
30’ 24-35 | ||
30’ 24-35 | ||
32’ 24-35 | ||
33’ 24-35 | ||
33’ 24-35 | ||
35’ 24-35 | ||
Silivenusi Taumoepeau | 37’ 29-35 | |
Takaya Monji | 38’ 31-35 | |
40’ 31-38 | Yasumasa Shigemitsu | |
959’ 31-38 | Chulwon Kim |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | Kohei Yoshida |
2 | Ryuta Ueno | |
3 | Yosuke Takahashi | |
4 | Yuderyckdenys Thomas | |
5 | Toshizumi Kitagawa | |
6 | Tomoharu Kawanishi | |
7 | Kota Makihara | |
8 | Koichi Sugimoto | |
HB | 9 | Takehito Namekawa |
10 | Takaya Monji | |
TB | 11 | Hiroki Mizuno |
12 | Silivenusi Taumoepeau | |
13 | Steven Yates | |
14 | Masakatsu Hikosaka | |
FB | 15 | Yoshizumi Takeda |
Reserved | ||
---|---|---|
16 | Yoshikatsu Hikosaka | |
17 | Yoshiki Nakamura | |
18 | Yuki Uchida | |
19 | Daijiro Nakamura | |
20 | Daiji Hachiyaku | |
21 | Ippei Asada | |
22 | Derek Carpenter | |
23 | Kaoru Matsushita |
KINTETSU LINERS
Reserved | ||
---|---|---|
16 | Atsushi Kashimoto | |
17 | Atsushi Tanabe | |
18 | Dongwon Shin | |
19 | Kohei Yamaguchi | |
20 | Radike Samo | |
21 | Yusuke Mori | |
22 | Gene Fairbanks | |
23 | Naoki Morita |
Information
Date | 20 September,2014 |
---|---|
Kick off | 19:00 |
Venue | Paloma Mizuho Rugby Stadium |
Referee | Kazuhito Taniguchi |