ファーストステージ 第5節
Full Time
24
10
- First Half75
- Second Half175
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
CANON EAGLES | NTTDOCOMO Red Hurricanes | |
---|---|---|
Tim Bennetts | 28’ 0-0 | |
36’ 0-5 | Yoshimi Watanabe | |
38’ 0-5 | Riaan Viljoen | |
Adam Thomson | 40’ 5-5 | |
Ryohei Mitomo | 41’ 7-5 | |
End ofFirst Half | ||
Penalty Try | 10’ 12-5 | |
Ryohei Mitomo | 11’ 14-5 | |
11’ 14-5 | ||
11’ 14-5 | ||
15’ 14-5 | ||
19’ 14-10 | Takuya Tsujino | |
20’ 14-10 | Riaan Viljoen | |
20’ 14-10 | ||
20’ 14-10 | ||
20’ 14-10 | ||
Naoki Moriya | 21’ 19-10 | |
22’ 19-10 | ||
22’ 19-10 | ||
Ryohei Mitomo | 23’ 19-10 | |
27’ 19-10 | ||
27’ 19-10 | ||
27’ 19-10 | ||
Michael Bond | 38’ 24-10 | |
Hiroaki Tainaka | 39’ 24-10 |
Lineups
- ON
- OFF
CANON EAGLES
Starting Lineup | ||
---|---|---|
FW | 1 | Takatoshi Sugawara |
2 | Mitsugu Yamamoto | |
3 | Akira Jo | |
4 | Suguru Hidaka | |
5 | Kazuhiko Usami | |
6 | Adam Thomson | |
7 | Hiroshi Takeyama | |
8 | Takashi Kikutani | |
HB | 9 | Takeru Fukui |
10 | Callum Bruce | |
TB | 11 | Tokiro Harada |
12 | Ryohei Mitomo | |
13 | Tim Bennetts | |
14 | Taku Wada | |
FB | 15 | Naoki Moriya |
Reserved | ||
---|---|---|
16 | Yusuke Niwai | |
17 | Yosuke Shishido | |
18 | Yasuo Yamaji | |
19 | Shohei Yuzawa | |
20 | Karl Lowe | |
21 | Koujirou Fujichika | |
22 | Michael Bond | |
23 | Hiroaki Tainaka |
NTTDOCOMO Red Hurricanes
Starting Lineup | ||
---|---|---|
FW | 1 | Yosuke Nishiura |
2 | Keijiro Jinno | |
3 | Hiroshi Kitajima | |
4 | Hiroki Yoshioka | |
5 | Soonchai Park | |
6 | Taro Sato | |
7 | Ryo Kawada | |
8 | Steven Setephano | |
HB | 9 | Takuya Tsujino |
10 | Riaan Viljoen | |
TB | 11 | Koki Shigeno |
12 | Takehiro Kiyose | |
13 | Paea Mifi Poseti | |
14 | Yoshimi Watanabe | |
FB | 15 | Shota Saiguchi |
Reserved | ||
---|---|---|
16 | Masaki Midorikawa | |
17 | Yuichi Hisadomi | |
18 | Taeyook Chang | |
19 | Heinrich Brussow | |
20 | Joe Iongi | |
21 | Dai Kasagi | |
22 | Johann Sadie | |
23 | Masaki Kawabata |
Information
Date | 20 September,2014 |
---|---|
Kick off | 19:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Akihisa Aso |