ファーストステージ 第5節
Full Time
53
5
- First Half270
- Second Half265
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 0 | First Half | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
RICOH BLACK RAMS | Coca-Cola Red Sparks | |
---|---|---|
Syouuta Yamamoto | 2’ 5-0 | |
Daniel Peters | 3’ 7-0 | |
7’ 7-0 | ||
Daisuke Komatsu | 9’ 12-0 | |
Daniel Peters | 10’ 14-0 | |
Daniel Peters | 15’ 19-0 | |
Daniel Peters | 17’ 19-0 | |
Lotoahea PohivaYamato | 34’ 24-0 | |
Daniel Peters | 36’ 24-0 | |
Daniel Peters | 41’ 27-0 | |
End ofFirst Half | ||
0’ 27-0 | ||
0’ 27-0 | ||
0’ 27-0 | ||
Shouri Hoshino | 6’ 32-0 | |
Daniel Peters | 7’ 34-0 | |
9’ 34-5 | Yusaku Kuwazuru | |
10’ 34-5 | Tetsuya Fukuda | |
Colin Bourke | 11’ 34-5 | |
Aki Makita | 13’ 39-5 | |
Daniel Peters | 14’ 41-5 | |
17’ 41-5 | ||
18’ 41-5 | ||
20’ 41-5 | ||
25’ 41-5 | ||
25’ 41-5 | ||
26’ 41-5 | ||
28’ 41-5 | ||
29’ 41-5 | ||
30’ 41-5 | ||
30’ 41-5 | ||
31’ 41-5 | ||
Daisuke Komatsu | 34’ 46-5 | |
Daniel Peters | 35’ 48-5 | |
35’ 48-5 | ||
Shouri Hoshino | 37’ 53-5 | |
Daniel Peters | 38’ 53-5 |
Lineups
- ON
- OFF
RICOH BLACK RAMS
Reserved | ||
---|---|---|
16 | Yuki Mori | |
17 | Hideaki Takahashi | |
18 | Kazuhiro Shibata | |
19 | Sakuraemosi Kauhenga | |
20 | Takeshi Mabuchi | |
21 | Masatoshi Nakamura | |
22 | Louis Fouche | |
23 | Yusuke Matsumoto |
Coca-Cola Red Sparks
Reserved | ||
---|---|---|
16 | Masatoshi Kayashima | |
17 | Tatsukichi Nishiura | |
18 | Ryo Iwamoto | |
19 | Hidetoshi Mine | |
20 | Solomon King | |
21 | Yasuhiro Tsuiki | |
22 | Arata Nanri | |
23 | Naoki Sarugaku |
Information
Date | 20 September,2014 |
---|---|
Kick off | 16:40 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Taku Otsuki |