ファーストステージ 第4節
Full Time
12
52
- First Half526
- Second Half726
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 4 | 3 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| MUNAKATA SANIX BLUES | YAMAHA JUBILO | |
|---|---|---|
4’ 0-5 | Mose Tuialii | |
5’ 0-7 | Ayumu Goromaru | |
7’ 0-7 | ||
15’ 0-12 | Kyosuke Horie | |
16’ 0-14 | Ayumu Goromaru | |
| Siliva Ahio | 24’ 5-14 | |
| Dwayne Sweeney | 25’ 5-14 | |
25’ 5-14 | ||
| Nobuyoshi Arai | 29’ 5-14 | |
31’ 5-19 | Mose Tuialii | |
32’ 5-19 | Ayumu Goromaru | |
39’ 5-24 | Kyosuke Horie | |
40’ 5-26 | Ayumu Goromaru | |
End ofFirst Half | ||
0’ 5-26 | ||
5’ 5-31 | Yoshiyuki Koike | |
6’ 5-33 | Ayumu Goromaru | |
8’ 5-33 | Ayumu Goromaru | |
9’ 5-33 | ||
13’ 5-33 | ||
13’ 5-33 | ||
14’ 5-38 | Havili Rocky | |
15’ 5-40 | Tatsuhiko Otao | |
16’ 5-40 | ||
19’ 5-40 | ||
19’ 5-40 | ||
19’ 5-40 | ||
20’ 5-40 | ||
20’ 5-40 | ||
20’ 5-40 | ||
22’ 5-40 | ||
23’ 5-40 | ||
27’ 5-45 | Havili Rocky | |
28’ 5-45 | Ayumu Goromaru | |
| Karne Hesketh | 34’ 10-45 | |
| Shusaku Hamazato | 35’ 12-45 | |
40’ 12-50 | Shinji Nakazono | |
41’ 12-52 | Ayumu Goromaru |
Lineups
- ON
- OFF
MUNAKATA SANIX BLUES
| Reserved | ||
|---|---|---|
| 16 | Akira Nakamura | |
| 17 | Kazuma Hatakeyama | |
| 18 | Masataka Matsuzono | |
| 19 | Faatiga Lemalu | |
| 20 | Yusuke Hamazato | |
| 21 | Yohei Nakamura | |
| 22 | Junghyek Kwon | |
| 23 | Karne Hesketh | |
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | Keita Kato | |
| 17 | Naoya Kishi | |
| 18 | Yoshikazu Tamura | |
| 19 | Kohei Saita | |
| 20 | Uwe Helu | |
| 21 | Yuuki Yatomi | |
| 22 | Yoshinori Sogabe | |
| 23 | Shinji Nakazono | |
Information
| Date | 13 September,2014 |
|---|---|
| Kick off | 16:40 |
| Venue | EKIMAE REAL ESTATE STADIUM |
| Referee | Akihisa Aso |