ファーストステージ 第4節
Full Time
30
26
- First Half1810
- Second Half1216
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 0 | First Half | 1 | 1 | 1 | 0 |
2 | 1 | 0 | 0 | Second Half | 1 | 1 | 3 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOSHIBA BRAVE LUPUS | NEC GREEN ROCKETS | |
---|---|---|
Daisuke Natsui | 2’ 5-0 | |
Takahiro Ogawa | 3’ 5-0 | |
Takahiro Ogawa | 14’ 8-0 | |
Shohei Toyoshima | 18’ 13-0 | |
Takahiro Ogawa | 19’ 15-0 | |
Takahiro Ogawa | 27’ 18-0 | |
Richard Kahui | 32’ 18-0 | |
35’ 18-5 | Neil Brew | |
36’ 18-7 | Yuu Tamura | |
42’ 18-10 | Yuu Tamura | |
End ofFirst Half | ||
Takahiro Ogawa | 6’ 18-10 | |
Richard Kahui | 8’ 23-10 | |
Takahiro Ogawa | 10’ 25-10 | |
10’ 25-10 | ||
13’ 25-10 | ||
13’ 25-10 | ||
15’ 25-13 | Yuu Tamura | |
20’ 25-16 | Yuu Tamura | |
20’ 25-16 | ||
20’ 25-16 | ||
24’ 25-19 | Yuu Tamura | |
25’ 25-19 | ||
25’ 25-19 | ||
25’ 25-19 | ||
25’ 25-19 | ||
25’ 25-19 | ||
Shohei Toyoshima | 26’ 30-19 | |
Shohei Toyoshima | 28’ 30-19 | |
28’ 30-19 | ||
33’ 30-19 | ||
33’ 30-19 | ||
33’ 30-19 | ||
35’ 30-24 | Nemani Nadolo | |
35’ 30-26 | Nemani Nadolo | |
35’ 30-26 | ||
36’ 30-26 |
Lineups
- ON
- OFF
TOSHIBA BRAVE LUPUS
Reserved | ||
---|---|---|
16 | Daisuke Estrella | |
17 | Futoshi Mori | |
18 | Hikaru Ishizawa | |
19 | Eiri Nakada | |
20 | Tanerau Latimer | |
21 | Jun Fujii | |
22 | Taiki Matsunobu | |
23 | Cooper Vuna |
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | Shin Kawamura | |
17 | Yuta Inose | |
18 | Mao Enoki | |
19 | Tatsuru Owada | |
20 | Vakauta Isileli | |
21 | Kaito Shigeno | |
22 | Teruya Goto | |
23 | Nemani Nadolo |
Information
Date | 12 September,2014 |
---|---|
Kick off | 19:30 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Shuhei Kubo |