ファーストステージ 第3節
Full Time
36
31
- First Half1519
- Second Half2112
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | First Half | 3 | 2 | 0 | 0 |
3 | 3 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
MUNAKATA SANIX BLUES | NEC GREEN ROCKETS | |
---|---|---|
5’ 0-5 | Hiromasa Yoshihiro | |
6’ 0-7 | Yuu Tamura | |
Dwayne Sweeney | 11’ 3-7 | |
12’ 3-12 | Koichiro Kubota | |
Andrew Everingham | 12’ 3-12 | |
14’ 3-12 | Yuu Tamura | |
Jacques Potgieter | 17’ 8-12 | |
Dwayne Sweeney | 18’ 10-12 | |
29’ 10-17 | Neil Brew | |
30’ 10-19 | Yuu Tamura | |
Binjaminray Yagi | 34’ 15-19 | |
Dwayne Sweeney | 35’ 15-19 | |
35’ 15-19 | ||
End ofFirst Half | ||
0’ 15-19 | ||
Binjaminray Yagi | 7’ 20-19 | |
Dwayne Sweeney | 7’ 22-19 | |
Jacques Potgieter | 9’ 27-19 | |
Dwayne Sweeney | 10’ 29-19 | |
10’ 29-19 | ||
12’ 29-19 | ||
13’ 29-24 | Shigeki Morita | |
14’ 29-26 | Yuu Tamura | |
14’ 29-26 | ||
14’ 29-26 | ||
17’ 29-26 | ||
18’ 29-26 | ||
19’ 29-26 | ||
20’ 29-26 | ||
Faatiga Lemalu | 29’ 34-26 | |
Shusaku Hamazato | 30’ 36-26 | |
30’ 36-26 | ||
31’ 36-26 | ||
31’ 36-26 | ||
32’ 36-26 | ||
37’ 36-31 | Sunao Takizawa | |
37’ 36-31 | Yuu Tamura |
Lineups
- ON
- OFF
MUNAKATA SANIX BLUES
Reserved | ||
---|---|---|
16 | Akira Nakamura | |
17 | Kazuma Hatakeyama | |
18 | Masataka Matsuzono | |
19 | Faatiga Lemalu | |
20 | Yusuke Hamazato | |
21 | Yohei Nakamura | |
22 | Kuniaki Takayama | |
23 | Karne Hesketh |
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | Shin Kawamura | |
17 | Yuta Inose | |
18 | Mao Enoki | |
19 | Ryoya Sakai | |
20 | Tsuyoshi Murata | |
21 | Kaito Shigeno | |
22 | Teruya Goto | |
23 | Nemani Nadolo |
Information
Date | 06 September,2014 |
---|---|
Kick off | 16:40 |
Venue | Best Denki Stadium |
Referee | Kyosuke Toda |