ファーストステージ 第3節
Full Time
28
23
- First Half1613
- Second Half1210
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 0 | First Half | 1 | 1 | 2 | 0 |
2 | 1 | 0 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KINTETSU LINERS | RICOH BLACK RAMS | |
---|---|---|
3’ 0-3 | Daniel Peters | |
Andre Taylor | 13’ 0-3 | |
Andre Taylor | 15’ 3-3 | |
19’ 3-8 | Daisuke Komatsu | |
19’ 3-10 | Daniel Peters | |
Yasumasa Shigemitsu | 24’ 6-10 | |
27’ 6-13 | Daniel Peters | |
Yasumasa Shigemitsu | 30’ 9-13 | |
Gene Fairbanks | 32’ 14-13 | |
Yasumasa Shigemitsu | 33’ 16-13 | |
End ofFirst Half | ||
7’ 16-18 | Daniel Peters | |
8’ 16-20 | Daniel Peters | |
12’ 16-20 | Michael Broadhurst | |
Toetuu Taufa | 13’ 21-20 | |
Yasumasa Shigemitsu | 14’ 23-20 | |
14’ 23-20 | ||
14’ 23-20 | ||
14’ 23-20 | ||
19’ 23-20 | ||
19’ 23-20 | ||
19’ 23-20 | ||
Lepuha Latuila | 20’ 28-20 | |
Yasumasa Shigemitsu | 21’ 28-20 | |
27’ 28-20 | ||
27’ 28-20 | ||
28’ 28-20 | ||
30’ 28-20 | ||
30’ 28-20 | ||
30’ 28-20 | ||
30’ 28-20 | ||
35’ 28-23 | Daniel Peters |
Lineups
- ON
- OFF
KINTETSU LINERS
Reserved | ||
---|---|---|
16 | Haruki Ota | |
17 | Atsushi Tanabe | |
18 | Dongwon Shin | |
19 | Kohei Yamaguchi | |
20 | Radike Samo | |
21 | Yusuke Mori | |
22 | Frank Winterstein | |
23 | Naoki Morita |
RICOH BLACK RAMS
Reserved | ||
---|---|---|
16 | Yuki Mori | |
17 | Daisuke Kuwabara | |
18 | Kazuhiro Shibata | |
19 | Takeshi Mabuchi | |
20 | Tamati Ellison | |
21 | Syouuta Yamamoto | |
22 | Ryo Tokunaga | |
23 | Yusuke Matsumoto |
Information
Date | 06 September,2014 |
---|---|
Kick off | 16:40 |
Venue | Yodoko Sakura Stadium |
Referee | Tatsuya Matsuoka |