ファーストステージ 第2節
Full Time
47
22
- First Half353
- Second Half1219
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
5 | 2 | 2 | 0 | First Half | 0 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Panasonic Wild Knights | KUBOTA SPEARS | |
---|---|---|
Berrick Barnes | 2’ 3-0 | |
5’ 3-3 | Harumichi Tatekawa | |
Berrick Barnes | 8’ 6-3 | |
Yuuki Kawano | 11’ 11-3 | |
Berrick Barnes | 12’ 13-3 | |
Fumiaki Tanaka | 20’ 18-3 | |
Yasuki Hayashi | 21’ 18-3 | |
Yasutaka Sasakura | 26’ 23-3 | |
Yasuki Hayashi | 27’ 25-3 | |
31’ 25-3 | ||
Daniel Heenan | 36’ 30-3 | |
Yasuki Hayashi | 37’ 30-3 | |
Seiichi Shimomura | 41’ 35-3 | |
Yasuki Hayashi | 42’ 35-3 | |
End ofFirst Half | ||
0’ 35-3 | ||
0’ 35-3 | ||
0’ 35-3 | ||
4’ 35-3 | ||
5’ 35-8 | Isaia Toeava | |
6’ 35-8 | ||
6’ 35-8 | ||
6’ 35-8 | ||
7’ 35-8 | Harumichi Tatekawa | |
Keisuke Uchida | 9’ 40-8 | |
9’ 40-8 | ||
Yasuki Hayashi | 10’ 40-8 | |
11’ 40-8 | ||
13’ 40-13 | Hideyuki Moriwaki | |
14’ 40-15 | Harumichi Tatekawa | |
16’ 40-15 | ||
16’ 40-15 | ||
16’ 40-15 | ||
Naoki Kawamata | 24’ 45-15 | |
Tadahiro Miwa | 25’ 47-15 | |
25’ 47-15 | ||
27’ 47-15 | ||
29’ 47-15 | ||
40’ 47-20 | Finau Phillip Searle | |
41’ 47-22 | Harumichi Tatekawa |
Lineups
- ON
- OFF
Panasonic Wild Knights
Reserved | ||
---|---|---|
16 | Tetsuya Shitara | |
17 | Jungo Kikawa | |
18 | Naoki Kawamata | |
19 | Youichi Iijima | |
20 | George Whitelock | |
21 | Keisuke Uchida | |
22 | JP Pietersen | |
23 | Tadahiro Miwa |
KUBOTA SPEARS
Reserved | ||
---|---|---|
16 | Kaname Ogiwara | |
17 | Taro Hatamoto | |
18 | Elone Takitaki | |
19 | Yuki Shishimoto | |
20 | Keegan Daniel | |
21 | Takashi Suzuki | |
22 | Hideyuki Moriwaki | |
23 | Kade Poki |
Information
Date | 30 August,2014 |
---|---|
Kick off | 16:40 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Teruhisa Kajiwara |