ファーストステージ 第1節
Full Time
24
3
- First Half210
- Second Half33
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NEC GREEN ROCKETS | KUBOTA SPEARS | |
---|---|---|
12’ 0-0 | Isaia Toeava | |
Koichi Ohigashi | 14’ 5-0 | |
Yuu Tamura | 16’ 7-0 | |
Tsuyoshi Murata | 26’ 12-0 | |
Yuu Tamura | 28’ 14-0 | |
Yuta Onodera | 38’ 19-0 | |
Yuu Tamura | 40’ 21-0 | |
End ofFirst Half | ||
0’ 21-0 | ||
0’ 21-0 | ||
5’ 21-0 | ||
11’ 21-3 | Harumichi Tatekawa | |
15’ 21-3 | ||
15’ 21-3 | ||
15’ 21-3 | ||
18’ 21-3 | ||
21’ 21-3 | ||
21’ 21-3 | ||
Yuu Tamura | 25’ 24-3 | |
25’ 24-3 | ||
25’ 24-3 | ||
27’ 24-3 | ||
27’ 24-3 | ||
30’ 24-3 | ||
30’ 24-3 | ||
30’ 24-3 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | Yosuke Usui | |
17 | Sunao Takizawa | |
18 | Takuma Hori | |
19 | Ken Hidaka | |
20 | Vakauta Isileli | |
21 | Kaito Shigeno | |
22 | Yosuke Morita | |
23 | Neil Brew |
KUBOTA SPEARS
Reserved | ||
---|---|---|
16 | Mitsuhisa Goto | |
17 | Hiroshige Tezuka | |
18 | Taro Hatamoto | |
19 | Shota Hagisawa | |
20 | Keegan Daniel | |
21 | Takashi Suzuki | |
22 | Hideyuki Moriwaki | |
23 | Kade Poki |
Information
Date | 23 August,2014 |
---|---|
Kick off | 19:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Kazuhito Taniguchi |