ファーストステージ 第1節
Full Time
25
11
- First Half103
- Second Half158
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTT Communications Shining Arcs | MUNAKATA SANIX BLUES | |
|---|---|---|
| Elton Jantjies | 5’ 3-0 | |
8’ 3-3 | Hiroshi Tashiro | |
9’ 3-3 | ||
| Hayato Nishibashi | 27’ 8-3 | |
| Elton Jantjies | 29’ 10-3 | |
End ofFirst Half | ||
0’ 10-3 | ||
0’ 10-3 | ||
3’ 10-6 | Hiroshi Tashiro | |
6’ 10-6 | ||
8’ 10-11 | Dwayne Sweeney | |
9’ 10-11 | Hiroshi Tashiro | |
12’ 10-11 | Hiroshi Tashiro | |
| Ryo Tsuruda | 15’ 15-11 | |
| Elton Jantjies | 16’ 17-11 | |
16’ 17-11 | ||
16’ 17-11 | ||
17’ 17-11 | ||
17’ 17-11 | ||
21’ 17-11 | ||
21’ 17-11 | ||
| Amanaki Lelei Mafi | 28’ 22-11 | |
| Elton Jantjies | 30’ 22-11 | |
32’ 22-11 | ||
| Elton Jantjies | 34’ 25-11 | |
34’ 25-11 | ||
36’ 25-11 | ||
36’ 25-11 | ||
38’ 25-11 |
Lineups
- ON
- OFF
NTT Communications Shining Arcs
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryutaro Ueda |
| 2 | Ryo Miura | |
| 3 | Shinsuke Ono | |
| 4 | Masaru Ishigami | |
| 5 | Isaac Ross | |
| 6 | Naoto Sugiura | |
| 7 | Noriya Kobayashi | |
| 8 | Kosuke Yamashita | |
| HB | 9 | Hayato Nishibashi |
| 10 | Elton Jantjies | |
| TB | 11 | Hiraku Tomoigawa |
| 12 | Haruki Sato | |
| 13 | JeGal Bin | |
| 14 | Ryo Tsuruda | |
| FB | 15 | Daiki Numajiri |
| Reserved | ||
|---|---|---|
| 16 | Takuru Suto | |
| 17 | Toshikazu Akiba | |
| 18 | Nobuji Saito | |
| 19 | Masataka Tsuruya | |
| 20 | Amanaki Lelei Mafi | |
| 21 | Harunori Tsuruya | |
| 22 | Tasuku Koizumi | |
| 23 | Brackin Karauria-Henry | |
MUNAKATA SANIX BLUES
| Reserved | ||
|---|---|---|
| 16 | Akira Nakamura | |
| 17 | Takuma Takashima | |
| 18 | Masataka Matsuzono | |
| 19 | Ryuichiro Fukutsubo | |
| 20 | Yusuke Hamazato | |
| 21 | Yohei Nakamura | |
| 22 | Dwayne Sweeney | |
| 23 | Karne Hesketh | |
Information
| Date | 23 August,2014 |
|---|---|
| Kick off | 16:40 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Garratt Williamson |