ファーストステージ 第1節
Full Time
26
39
- First Half1617
- Second Half1022
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 0 | First Half | 2 | 2 | 1 | 0 |
1 | 1 | 1 | 0 | Second Half | 3 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Panasonic Wild Knights | TOSHIBA BRAVE LUPUS | |
---|---|---|
Berrick Barnes | 2’ 3-0 | |
JP Pietersen | 11’ 8-0 | |
Berrick Barnes | 11’ 10-0 | |
15’ 10-3 | Takahiro Ogawa | |
19’ 10-8 | Shuhei Oshima | |
20’ 10-10 | Takahiro Ogawa | |
Berrick Barnes | 23’ 13-10 | |
Berrick Barnes | 33’ 16-10 | |
35’ 16-15 | Takuma Asahara | |
36’ 16-17 | Takahiro Ogawa | |
End ofFirst Half | ||
15’ 16-22 | Steven Bates | |
17’ 16-22 | Takahiro Ogawa | |
17’ 16-22 | ||
20’ 16-27 | Takahiro Ogawa | |
20’ 16-29 | Takahiro Ogawa | |
20’ 16-29 | ||
21’ 16-29 | ||
21’ 16-29 | ||
Berrick Barnes | 24’ 19-29 | |
24’ 19-29 | ||
24’ 19-29 | ||
25’ 19-29 | ||
26’ 19-32 | Takahiro Ogawa | |
30’ 19-32 | ||
31’ 19-32 | Michael Leitch | |
33’ 19-32 | ||
33’ 19-32 | ||
33’ 19-32 | ||
36’ 19-32 | ||
37’ 19-37 | Futoshi Mori | |
38’ 19-39 | Takahiro Ogawa | |
38’ 19-39 | ||
38’ 19-39 | ||
Yasuki Hayashi | 40’ 24-39 | |
Berrick Barnes | 41’ 26-39 |
Lineups
- ON
- OFF
Panasonic Wild Knights
Reserved | ||
---|---|---|
16 | Tetsuya Shitara | |
17 | Jungo Kikawa | |
18 | Naoki Kawamata | |
19 | Daniel Heenan | |
20 | Asaeli Ai Valu | |
21 | Keisuke Uchida | |
22 | Seiichi Shimomura | |
23 | Tadahiro Miwa |
TOSHIBA BRAVE LUPUS
Reserved | ||
---|---|---|
16 | Tomohiro Kubo | |
17 | Futoshi Mori | |
18 | Hikaru Ishizawa | |
19 | Eiri Nakada | |
20 | Tanerau Latimer | |
21 | Ryohei Yoshida | |
22 | Taiki Matsunobu | |
23 | Cooper Vuna |
Information
Date | 22 August,2014 |
---|---|
Kick off | 19:30 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Taizo Hirabayashi |